Final Pennsylvania high school state basketball rankings for 2021-2022

HIGH SCHOOL BASKETBALL
FINAL TRIB HSSN PENNSYLVANIA STATE RANKINGS
BOYS'
Class 6-A
1. Roman Catholic (24-4) (12) (1)
2. Archbishop Wood (21-8) (12) (2)
3. Lower Merion (27-4) (1) (3)
4. Fox Chapel (27-2) (7) (4)
5. North Hills (26-2) (7) (5)
Out: None
Class 5-A
1. Imhotep Charter (28-4) (12) (1)
2. New Castle (27-3) (7) (2)
3. Chester (21-4) (1) (3)
4. Gateway (18-7) (7) (4)
5. Laurel Highlands (27-1) (7) (5)
Out: None
Class 4-A
1. Neumann-Goretti (23-4) (12) (2)
2. Quaker Valley (27-1) (7) (1)
3. Dallas (25-4) (2) (3)
4. Archbishop Carroll (15-11) (12) (4)
5. West Philadelphia (21-6) (12) (5)
Out: None
Class 3-A
1. Devon Prep (19-7) (12) (1)
2. Aliquippa (21-9) (7) (2)
3. Holy Redeemer (24-5) (2) (3)
4. South Allegheny (20-8) (7) (4)
5. Math, Civics & Sciences Charter (21-9) (12) (5)
Out: None
Class 2-A
1. Our Lady of the Sacred Heart (28-0) (7) (1)
2. Constitution (22-9) (12) (2)
3. Kennedy Catholic (24-5) (10) (3)
4. Old Forge (18-10) (2) (4)
5. Portage (28-2) (6) (5)
Out: None
Class 1-A
1. Bishop Canevin (25-4) (7) (1)
2. St. John Neumann (26-4) (4) (2)
3. Nativity Blessed Virgin Mary (22-7) (11) (3)
4. Elk County Catholic (25-6) (9) (4)
5. Linville Hill Christian (24-4) (3) (5)
Out: None
GIRLS
Class 6-A
1. Plymouth Whitemarsh (31-0) (1) (1)
2. Mt. Lebanon (27-2) (7) (2)
3. Central Dauphin (23-5) (3) (3)
4. Cedar Cliff (28-2) (3) (4)
5. Easton (27-3) (11) (5)
Out: None
Class 5-A
1. Cardinal O'Hara (24-5) (12) (2)
2. Chartiers Valley (28-3) (7) (1)
3. Mechanicsburg (24-6) (3) (3)
4. McKeesport (23-6) (7) (4)
5. Hollidaysburg (24-2) (6) (5)
Out: None
Class 4-A
1. Archbishop Wood (25-5) (12) (1)
2. Lansdale Catholic (19-8) (12) (2)
3. Villa Maria Academy (24-3) (10) (3)
4. Jim Thorpe (28-2) (11) (4)
5. Dunmore (25-2) (2) (5)
Out: None
Class 3-A
1. Neumann-Goretti (17-9) (12) (1)
2. Freedom (22-6) (7) (2)
3. North Catholic (22-6) (7) (3)
4. Imhotep Charter (16-10) (12) (4)
5. Forest Hills (21-8) (6) (5)
Out: None
Class 2-A
1. Neshannock (29-2) (7) (2)
2. Southern Columbia (29-2) (4) (1)
3. Mount Carmel (23-6) (4) (3)
4. Bellwood-Antis (24-7) (6) (4)
5. Homer-Center (25-5) (6) (5)
Out: None
Class 1-A
1. Northumberland Christian (24-3) (4) (2)
2. Kennedy Catholic (25-3) (10) (1)
3. Portage (24-6) (6) (3)
4. Williamsburg (24-7) (6) (4)
5. Christian School of York (26-3) (3) (5)
Out: None