York-Adams League spring sports standings through events of Sunday, April 21
Following are the York-Adams League spring sports standings through events of Sunday, April 21.
YORK-ADAMS BASEBALL STANDINGS
Div. I | Division | Overall | ||
W | L | W | L | |
D-town | 8 | 1 | 10 | 2 |
R. Lion | 6 | 2 | 6 | 2 |
S. West. | 3 | 5 | 4 | 7 |
N-east. | 3 | 6 | 4 | 8 |
S. Grove | 3 | 6 | 4 | 8 |
Central | 3 | 7 | 3 | 9 |
Div. II | Division | Overall | ||
Gbg. | 8 | 1 | 8 | 2 |
Dover | 4 | 3 | 4 | 5 |
N. Ox. | 4 | 4 | 6 | 4 |
Susky | 4 | 5 | 6 | 5 |
Y. Sub. | 1 | 8 | 2 | 8 |
Div. III | Division | Overall | ||
W. York | 9 | 1 | 9 | 2 |
Berm. | 7 | 2 | 8 | 2 |
K.-Dale | 6 | 3 | 7 | 3 |
Eastern | 6 | 4 | 7 | 4 |
L-town | 5 | 5 | 6 | 5 |
York | 2 | 7 | 3 | 9 |
Div. IV | Division | Overall | ||
Big. | 8 | 1 | 10 | 2 |
Y. Cath | 7 | 3 | 7 | 5 |
Delone | 3 | 5 | 4 | 6 |
Fairfield | 2 | 7 | 3 | 7 |
Y. Tech | 2 | 8 | 2 | 10 |
Hanover | 0 | 10 | 0 | 11 |
YORK-ADAMS SOFTBALL STANDINGS | ||||
Div. I | Division | Overall | ||
W | L | W | L | |
S. Grove | 8 | 1 | 10 | 1 |
N-east. | 8 | 1 | 10 | 1 |
Central | 7 | 3 | 7 | 6 |
D-town | 5 | 4 | 7 | 5 |
S. West. | 5 | 4 | 6 | 5 |
R. Lion | 4 | 5 | 4 | 6 |
Div. II | Division | Overall | ||
Eastern | 5 | 4 | 6 | 4 |
N. Ox. | 4 | 5 | 7 | 5 |
Susky | 3 | 6 | 3 | 7 |
Dover | 1 | 7 | 1 | 9 |
Y. Sub. | 0 | 8 | 1 | 10 |
Div. III | Division | Overall | ||
L-town | 9 | 1 | 9 | 3 |
Berm. | 7 | 3 | 8 | 3 |
K.-Dale | 6 | 3 | 8 | 3 |
W. York | 6 | 4 | 8 | 4 |
Gbg. | 4 | 7 | 4 | 8 |
York | 0 | 9 | 0 | 9 |
Div. IV | Division | Overall | ||
Fairfield | 9 | 1 | 10 | 2 |
Delone | 8 | 2 | 9 | 2 |
Y. Cath. | 5 | 6 | 5 | 8 |
Hanover | 3 | 6 | 3 | 8 |
Y. Tech | 1 | 9 | 2 | 9 |
Big. | 1 | 9 | 1 | 10 |
YORK-ADAMS BOYS’ LACROSSE | ||||
League | Overall | |||
W | L | W | L | |
Y. Cath. | 9 | 0 | 11 | 0 |
Central | 7 | 2 | 9 | 2 |
S. West. | 7 | 2 | 7 | 2 |
Susky | 7 | 2 | 9 | 3 |
R. Lion | 6 | 2 | 7 | 2 |
Y. Sub. | 6 | 3 | 7 | 3 |
D-town | 5 | 4 | 6 | 4 |
Delone | 3 | 6 | 4 | 6 |
N. Ox. | 3 | 6 | 5 | 6 |
Eastern | 3 | 6 | 5 | 6 |
W. York | 3 | 6 | 4 | 7 |
S. Grove | 3 | 6 | 4 | 7 |
K-Dale | 1 | 8 | 1 | 8 |
Dover | 0 | 10 | 0 | 10 |
YORK-ADAMS GIRLS’ LACROSSE STANDINGS | ||||
League | Overall | |||
W | L | W | L | |
Y. Cath. | 9 | 0 | 11 | 0 |
K.-Dale | 7 | 1 | 7 | 3 |
Central | 7 | 2 | 9 | 3 |
N. Ox. | 6 | 3 | 6 | 3 |
Eastern | 5 | 3 | 7 | 3 |
S. West. | 5 | 3 | 6 | 3 |
Susky | 5 | 3 | 6 | 5 |
Dover | 4 | 4 | 5 | 5 |
D-town | 2 | 6 | 3 | 7 |
R. Lion | 2 | 7 | 2 | 10 |
Y. Sub. | 1 | 7 | 3 | 8 |
W. York | 1 | 7 | 2 | 8 |
S. Grove | 0 | 8 | 4 | 8 |
YORK-ADAMS BOYS’ TRACK | |||
Div. I | Division | ||
W | L | T | |
S. West. | 4 | 0 | 0 |
D-town | 4 | 1 | 0 |
R. Lion | 3 | 1 | 0 |
N-east. | 1 | 3 | 0 |
Central | 1 | 3 | 0 |
York | 1 | 3 | 0 |
S. Grove | 1 | 4 | 0 |
Div. II | Division | ||
N. Ox. | 5 | 0 | 0 |
Y. Sub. | 4 | 1 | 0 |
Susky | 4 | 1 | 0 |
Dover | 2 | 3 | 0 |
W. York | 2 | 3 | 0 |
Gbg. | 1 | 4 | 0 |
K.-Dale | 1 | 4 | 0 |
Eastern | 1 | 4 | 0 |
Div. III | Division | ||
Y. Tech | 4 | 0 | 0 |
Berm. | 4 | 0 | 0 |
Big. | 3 | 2 | 0 |
Fairfield | 2 | 2 | 0 |
L-town | 2 | 3 | 0 |
Hanover | 1 | 4 | 0 |
Delone | 0 | 5 | 0 |
YORK-ADAMS GIRLS’ TRACK | |||
Div. I | Division | ||
W | L | T | |
S. West. | 4 | 0 | 0 |
S. Grove | 4 | 1 | 0 |
R. Lion | 3 | 1 | 0 |
D-town | 3 | 2 | 0 |
N-east. | 1 | 3 | 0 |
Central | 0 | 4 | 0 |
York | 0 | 4 | 0 |
Div. II | Division | ||
Gbg. | 5 | 0 | 0 |
Dover | 4 | 1 | 0 |
Susky | 4 | 1 | 0 |
Y. Sub. | 3 | 2 | 0 |
N. Ox. | 2 | 3 | 0 |
Eastern | 1 | 4 | 0 |
W. York | 1 | 4 | 0 |
K.-Dale | 0 | 5 | 0 |
Div. III | Division | ||
Delone | 5 | 0 | 0 |
Berm. | 4 | 0 | 0 |
Big. | 3 | 2 | 0 |
Fairfield | 2 | 2 | 0 |
L-town | 1 | 4 | 0 |
Y. Tech | 1 | 3 | 0 |
Hanover | 0 | 5 | 0 |
YORK-ADAMS BOYS’ VOLLEYBALL | ||||
League | Overall | |||
W | L | W | L | |
Central | 6 | 0 | 7 | 0 |
N-east. | 6 | 0 | 8 | 1 |
D-town | 5 | 1 | 6 | 2 |
Y. Sub. | 4 | 2 | 5 | 2 |
W. York | 4 | 2 | 6 | 4 |
R. Lion | 3 | 3 | 3 | 3 |
S. Grove | 3 | 3 | 5 | 6 |
N. Ox. | 3 | 3 | 4 | 5 |
K.-Dale | 1 | 5 | 1 | 5 |
Susky | 1 | 5 | 1 | 7 |
Dover | 0 | 6 | 1 | 6 |
Eastern | 0 | 6 | 0 | 8 |
YORK-ADAMS BOYS’ TENNIS | ||||
Div. I | Division | Overall | ||
W | L | W | L | |
x-D-town | 8 | 0 | 15 | 0 |
N-east. | 7 | 1 | 13 | 1 |
Y. Sub. | 6 | 2 | 9 | 2 |
N. Ox. | 5 | 3 | 10 | 4 |
R. Lion | 4 | 4 | 6 | 7 |
Central | 3 | 5 | 4 | 7 |
S. Western | 2 | 6 | 2 | 7 |
S. Grove | 1 | 7 | 3 | 9 |
Dover | 0 | 8 | 1 | 13 |
Div. II | Division | Overall | ||
x-W. Yrk | 8 | 0 | 10 | 3 |
Delone | 7 | 1 | 10 | 2 |
Gbg. | 6 | 2 | 9 | 3 |
Berm. | 5 | 3 | 7 | 7 |
Susky | 3 | 4 | 5 | 8 |
Big. | 3 | 5 | 5 | 8 |
L-town | 2 | 6 | 4 | 8 |
Hanover | 1 | 6 | 1 | 10 |
Y. Cath. | 0 | 8 | 0 | 10 |
x-won division