York-Adams League individual basketball scoring leaders
High school sports

YORK-ADAMS BASKETBALL
BOYS’ SCORING LEADERS
PLAYERS AVERAGING 10.0 OR MORE PPG
(SEVEN OR MORE GAMES)
G | Pts | Avg | |
Antonio Rizzuto (NE) | 16 | 415 | 25.9 |
Keith Davis (Do) | 14 | 294 | 21.0 |
Adam Freese (KD) | 14 | 288 | 20.6 |
Logan Collins (L) | 12 | 244 | 20.3 |
Kyree Generett (YH) | 15 | 301 | 20.1 |
Evan Brady (DC) | 14 | 280 | 20.0 |
Chase Topper (SW) | 9 | 165 | 18.3 |
D’Andre Davis (YC) | 14 | 248 | 17.7 |
John Wessel (NO) | 15 | 249 | 16.6 |
Elijah Sutton (Do) | 14 | 223 | 15.9 |
Terance Romey (YT) | 13 | 207 | 15.9 |
Jamel Foster (RL) | 15 | 237 | 15.8 |
Braden Caldwell (Dt) | 15 | 219 | 14.6 |
Elijah Taylor (SG) | 14 | 199 | 14.2 |
Gavin Parker (B) | 15 | 211 | 14.1 |
Garrett Markey (CY) | 16 | 224 | 14.0 |
Marq. McClean (YH) | 13 | 181 | 13.9 |
Kyle Bowman (H) | 13 | 178 | 13.7 |
Bran. McGlynn (Dt) | 7 | 95 | 13.6 |
Fred Mulbah (NE) | 16 | 217 | 13.6 |
Alex McClellan (WY) | 16 | 206 | 12.9 |
Dayvon Cortez (WY) | 16 | 202 | 12.6 |
Hunter Sentz (S) | 13 | 164 | 12.6 |
Cody Shaffer (B) | 15 | 184 | 12.3 |
Charles Warren (G) | 15 | 180 | 12.0 |
Jayden Weishaar (L) | 11 | 132 | 12.0 |
Trevor Seitz (EY) | 16 | 192 | 12.0 |
Brady Alexander (DC) | 14 | 165 | 11.8 |
Brady Bowman (Do) | 14 | 163 | 11.6 |
Torey Thomas (YC) | 14 | 162 | 11.6 |
Kwame Myers (H) | 14 | 159 | 11.4 |
Cade Eckhart (G) | 15 | 169 | 11.3 |
Victor Dorm (Do) | 14 | 157 | 11.2 |
Will Barton (Dt) | 15 | 168 | 11.2 |
Drew Riley (B) | 15 | 167 | 11.1 |
Stephen Wisler (EY) | 16 | 178 | 11.1 |
Darian Mort (FF) | 10 | 111 | 11.1 |
Clovis Gallon (YH) | 13 | 140 | 10.8 |
Cade Pribula (CY) | 16 | 168 | 10.5 |
Nate Wilson (NE) | 16 | 163 | 10.2 |
Jahkwan Batty (YT) | 11 | 111 | 10.1 |
GIRLS’ SCORING LEADERS
PLAYERS AVERAGING 10.0 OR MORE PPG
(SEVEN OR MORE GAMES)
G | Pts | Avg | |
Rajah Fink (Do) | 14 | 370 | 26.4 |
Hannah Myers (EY) | 15 | 228 | 15.2 |
Julia Sutton (Dt) | 14 | 211 | 15.1 |
Jaden Walker (S) | 14 | 205 | 14.6 |
Nikson Valencik (CY) | 16 | 230 | 14.4 |
Presley Berryhill (NO) | 12 | 167 | 13.9 |
Hannah Swenski (BS) | 13 | 180 | 13.8 |
Taylor Geiman (SW) | 14 | 187 | 13.4 |
Avery Martz (H) | 13 | 173 | 13.3 |
Haley Wagman (SG) | 13 | 170 | 13.1 |
Alayna Harris (WY) | 14 | 172 | 12.3 |
Teirra Preston (CY) | 11 | 135 | 12.3 |
Alana Bortner(G) | 10 | 120 | 12.0 |
Madison Wisensale (SW) | 14 | 163 | 11.6 |
Ali Reinecker (YS) | 15 | 173 | 11.5 |
Angie Hawkins (WY) | 14 | 158 | 11.3 |
Aley Abate (L) | 14 | 157 | 11.2 |
Lexie Kopko (KD) | 13 | 145 | 11.2 |
Skyler West (BS) | 13 | 144 | 11.1 |
Dealyn Stabler (NO) | 12 | 130 | 10.8 |
Lexi Hoffman (SG) | 13 | 133 | 10.2 |
Katherine Mooney (YS) | 15 | 151 | 10.1 |
Aniya Matthews (Dt) | 14 | 140 | 10.0 |
NOTE: Scoring averages are based on numbers supplied to The York Dispatch and compiled by Ryan Vandersloot. Not all games have been reported. Please send updates or corrections to yaiaascores.net