York-Adams League individual basketball statistics
High school sports

YORK-ADAMS BASKETBALL
BOYS’ SCORING LEADERS
PLAYERS AVERAGING 10.0 OR MORE PPG
(FIVE OR MORE GAMES)
G | Pts | Avg | |
Antonio Rizzuto (NE) | 9 | 258 | 28.7 |
Adam Freese (KD) | 11 | 232 | 21.1 |
Evan Brady (DC) | 10 | 207 | 20.7 |
Logan Collins (L) | 7 | 143 | 20.4 |
Keith Davis (Do) | 10 | 196 | 19.6 |
Chase Topper (SW) | 9 | 165 | 18.3 |
Elijah Sutton (Dt) | 10 | 177 | 17.7 |
Kyree Generett (YH) | 10 | 176 | 17.6 |
Terance Romey (YT) | 9 | 157 | 17.4 |
John Wessel (NO) | 10 | 174 | 17.4 |
Jamel Foster (RL) | 9 | 149 | 16.6 |
D’Andre Davis (YC) | 10 | 163 | 16.3 |
Elijah Taylor (SG) | 9 | 136 | 15.1 |
Braden Caldwell (Dt) | 10 | 148 | 14.8 |
Gavin Parker (B) | 10 | 144 | 14.4 |
Garrett Markey (CY) | 10 | 140 | 14.0 |
Kyle Bowman (H) | 9 | 126 | 14.0 |
Alex McClellan (WY) | 10 | 136 | 13.6 |
Marq. McClean (YH) | 8 | 106 | 13.3 |
Brady Alexander (DC) | 10 | 129 | 12.9 |
Dayvon Cortez (WY) | 10 | 126 | 12.6 |
Drew Riley (B) | 10 | 123 | 12.3 |
Will Barton (Dt) | 10 | 122 | 12.2 |
Stephen Wisler (EY) | 10 | 122 | 12.2 |
Charles Warren (G) | 11 | 134 | 12.2 |
Cody Shaffer (B) | 10 | 120 | 12.0 |
Kwame Myers (H) | 10 | 120 | 12.0 |
Hunter Sentz (S) | 11 | 132 | 12.0 |
Trevor Seitz (EY) | 10 | 118 | 11.8 |
Fred Mulbah (NE) | 9 | 106 | 11.8 |
Jayden Weishaar (L) | 6 | 70 | 11.7 |
Cade Eckhart (G) | 11 | 127 | 11.5 |
Torey Thomas (YC) | 10 | 113 | 11.3 |
Jahkwan Batty (YT) | 7 | 77 | 11.0 |
Victor Dorm (Do) | 10 | 110 | 11.0 |
Braden Richard (CY) | 8 | 86 | 10.8 |
Darian Mort (FF) | 7 | 75 | 10.7 |
Clovis Gallon (YH) | 8 | 85 | 10.6 |
Jordan McMillion (S) | 11 | 114 | 10.4 |
Jaren Rex (NO) | 10 | 102 | 10.2 |
Adbul Janneh (NO) | 10 | 101 | 10.1 |
Brady Bowman (Do) | 10 | 100 | 10.0 |
GIRLS’ SCORING LEADERS
PLAYERS AVERAGING 10.0 OR MORE PPG
(FIVE OR MORE GAMES)
G | Pts | Avg | |
Rajah Fink (Do) | 8 | 194 | 24.3 |
Hannah Swenski (BS) | 10 | 156 | 15.6 |
Julia Sutton (Dt) | 9 | 137 | 15.2 |
Jaden Walker (S) | 9 | 136 | 15.1 |
Hannah Myers (EY) | 10 | 151 | 15.1 |
Nikson Valencik (CY) | 10 | 150 | 150 |
Haley Wagman (SG) | 10 | 148 | 14.8 |
Teirra Preston (CY) | 6 | 88 | 14.7 |
Presley Berryhill (NO) | 9 | 118 | 13.1 |
Taylor Geiman (SW) | 10 | 128 | 12.8 |
Alayna Harris (WY) | 10 | 127 | 12.7 |
Avery Martz (H) | 9 | 107 | 11.9 |
Aniya Matthews (Dt) | 9 | 104 | 11.6 |
Lexie Kopko (KD) | 8 | 92 | 11.5 |
Alana Bortner(G) | 6 | 69 | 11.5 |
Dealyn Stabler (NO) | 9 | 103 | 11.4 |
Aley Abate (L) | 9 | 100 | 11.1 |
Angie Hawkins (WY) | 10 | 111 | 11.1 |
Lexi Hoffman (SG) | 10 | 110 | 11.0 |
Katherine Mooney (YS) | 9 | 97 | 10.8 |
Jaedyn McKeon (KD) | 8 | 86 | 10.8 |
Bradi Zumbrum (DC) | 10 | 105 | 10.5 |
Maddy Wisensale (SW) | 10 | 103 | 10.3 |
Taylor Tannura (S) | 8 | 80 | 10.0 |
Skyler West (BS) | 10 | 100 | 10.0 |
NOTE: Scoring averages are based on numbers supplied to The York Dispatch and compiled by Ryan Vandersloot. Not all games have been reported. Please send updates or corrections to yaiaascores.net