York-Adams League individual basketball scoring leaders
High school basketball

YORK-ADAMS LEAGUE
BOYS’ SCORING LEADERS
PLAYERS AVERAGING 10.0 OR MORE PPG
(FIVE OR MORE GAMES)
G | Pts | Avg | |
Antonio Rizzuto (NE) | 7 | 175 | 25.0 |
Adam Freese (KD) | 8 | 174 | 21.8 |
Evan Brady (DC) | 9 | 193 | 21.4 |
Logan Collins (L) | 6 | 117 | 19.5 |
Keith Davis (Do) | 7 | 130 | 18.6 |
Chase Topper (SW) | 9 | 165 | 18.3 |
Elijah Sutton (Dt) | 7 | 128 | 18.3 |
Kyree Generett (YH) | 9 | 163 | 18.1 |
Terrence Romey (YT) | 5 | 90 | 18.0 |
John Wessel (NO) | 8 | 133 | 16.6 |
Jamel Foster (RL) | 6 | 99 | 16.5 |
D’Andre Davis (YC) | 7 | 112 | 16.0 |
Elijah Taylor (SG) | 8 | 122 | 15.3 |
Alex McClellan (WY) | 8 | 115 | 14.4 |
Braden Caldwell (Dt) | 8 | 114 | 14.3 |
Gavin Parker (B) | 9 | 125 | 13.9 |
Garrett Markey (CY) | 7 | 96 | 13.7 |
Kyle Bowman (H) | 8 | 108 | 13.5 |
Marq. McClean (YH) | 7 | 92 | 13.1 |
Drew Riley (B) | 9 | 118 | 13.1 |
Brady Alexander (DC) | 9 | 116 | 12.9 |
Will Barton (Dt) | 8 | 103 | 12.9 |
Kwame Myers (H) | 9 | 114 | 12.7 |
Jayden Weishaar (L) | 5 | 61 | 12.2 |
Trevor Seitz (EY) | 6 | 72 | 12.0 |
Dayvon Cortez (WY) | 8 | 95 | 11.9 |
Cody Shaffer (B) | 9 | 105 | 11.7 |
Charles Warren (G) | 9 | 105 | 11.7 |
Hunter Sentz (S) | 8 | 93 | 11.6 |
Stephen Wisler (EY) | 6 | 69 | 11.5 |
Cade Eckhart (G) | 9 | 102 | 11.3 |
Braden Richard (CY) | 7 | 79 | 11.3 |
Fred Mulbah (NE) | 7 | 77 | 11.0 |
Adbul Janneh (NO) | 8 | 87 | 10.9 |
Brady Bowman (Do) | 7 | 76 | 10.9 |
Clovis Gallon (YH) | 7 | 76 | 10.9 |
D.J. Hamilton(NE) | 7 | 75 | 10.7 |
Darian Mort (FF) | 7 | 75 | 10.7 |
Jordan McMillion (S) | 8 | 85 | 10.6 |
Torey Thomas (YC) | 7 | 73 | 10.4 |
Victor Dorm (Do) | 7 | 71 | 10.1 |
Carter Day (KD) | 8 | 81 | 10.1 |
Drew Gordon (SG) | 8 | 80 | 10.0 |
GIRLS’ SCORING LEADERS
PLAYERS AVERAGING 10.0 OR MORE PPG
(FIVE OR MORE GAMES)
G | Pts | Avg | |
Rajah Fink (Do) | 8 | 194 | 24.3 |
Hannah Myers (EY) | 7 | 118 | 16.9 |
Hannah Swenski (BS) | 8 | 130 | 16.3 |
Nikson Valencik (CY) | 8 | 123 | 15.4 |
Haley Wagman (SG) | 9 | 133 | 14.8 |
Teirra Preston (CY) | 6 | 88 | 14.7 |
Jaden Walker (S) | 7 | 97 | 13.9 |
Presley Berryhill (NO) | 8 | 110 | 13.8 |
Julia Sutton (Dt) | 7 | 96 | 13.7 |
Alayna Harris (WY) | 8 | 108 | 13.5 |
Taylor Geiman (SW) | 9 | 118 | 13.1 |
Aniya Matthews (Dt) | 7 | 89 | 12.7 |
Lexie Kopko (KD) | 7 | 87 | 12.4 |
Dealyn Stabler (NO) | 8 | 97 | 12.1 |
Avery Martz (H) | 9 | 107 | 11.9 |
Jaedyn McKeon (KD) | 7 | 81 | 11.6 |
Katherine Mooney (YS) | 8 | 91 | 11.4 |
Bradi Zumbrum (DC) | 8 | 91 | 11.4 |
Lexi Hoffman (SG) | 9 | 101 | 11.2 |
Taylor Tannura (S) | 7 | 78 | 11.1 |
Angie Hawkins (WY) | 8 | 88 | 11.0 |
Aley Abate (L) | 8 | 87 | 10.9 |
Maddy Wisensale (SW) | 9 | 94 | 10.4 |
Cheyenne Proctor (G) | 7 | 73 | 10.4 |
Skyler West (BS) | 8 | 83 | 10.4 |
Megan Halczuk (KD) | 7 | 71 | 10.1 |
NOTE: Scoring averages are based on numbers supplied to The York Dispatch and compiled by Ryan Vandersloot. Not all games have been reported. Please send updates or corrections to yaiaascores.net