York-Adams League basketball scoring leaders
High school basketball

YORK-ADAMS LEAGUE
BOYS’ SCORING LEADERS
PLAYERS AVERAGING 10.0 OR MORE PPG
G | Pts | Avg | |
Antonio Rizzuto (NE) | 7 | 175 | 25.0 |
Adam Freese (KD) | 6 | 135 | 22.5 |
Evan Brady (DC) | 7 | 141 | 20.1 |
Chase Topper (SW) | 7 | 140 | 20.0 |
Keith Davis (Do) | 6 | 119 | 19.8 |
Logan Collins (L) | 6 | 117 | 19.5 |
Elijah Sutton (Dt) | 6 | 113 | 18.8 |
John Wessel (NO) | 6 | 107 | 17.8 |
Elijah Taylor (SG) | 5 | 89 | 17.8 |
Kyree Generett (YH) | 7 | 121 | 17.3 |
Jamel Foster (RL) | 5 | 86 | 17.2 |
Terrence Romey (YT) | 4 | 75 | 18.8 |
Trevor Seitz (EY) | 5 | 71 | 14.2 |
Brady Alexander (DC) | 7 | 108 | 15.4 |
D’Andre Davis (YC) | 5 | 74 | 14.8 |
Braden Caldwell (Dt) | 7 | 99 | 14.1 |
Travor Bean (SW) | 1 | 14 | 14.0 |
Alex McClellan (WY) | 6 | 82 | 13.7 |
Will Barton (Dt) | 7 | 94 | 13.4 |
Garrett Markey (CY) | 5 | 67 | 13.4 |
Kyle Bowman (H) | 6 | 80 | 13.3 |
Gavin Parker (B) | 7 | 90 | 12.9 |
Charles Warren (G) | 7 | 88 | 12.6 |
Braden Richard (CY) | 5 | 62 | 12.4 |
Adbul Janneh (NO) | 6 | 74 | 12.3 |
Jayden Weishaar (L) | 5 | 61 | 12.2 |
Marq. McClean (YH) | 5 | 61 | 12.2 |
Drew Riley (B) | 7 | 85 | 12.1 |
Cody Shaffer (B) | 7 | 85 | 12.1 |
Kwame Myers (H) | 7 | 84 | 12.0 |
Jahkwan Batty (YT) | 3 | 39 | 13.0 |
Dayvon Cortez (WY) | 6 | 70 | 11.7 |
Hunter Sentz (S) | 6 | 69 | 11.5 |
Jake Yingling (FF) | 5 | 57 | 11.4 |
Clovis Gallon (YH) | 5 | 57 | 11.4 |
Deriq Brown (NO) | 6 | 68 | 11.3 |
Fred Mulbah (NE) | 7 | 77 | 11.0 |
Jordan McMillion (S) | 6 | 66 | 11.0 |
Darian Mort (FF) | 5 | 53 | 10.6 |
Torey Thomas (YC) | 5 | 53 | 10.6 |
Charlie Burnett (FF) | 5 | 52 | 10.4 |
Brady Bowman (Do) | 6 | 61 | 10.2 |
|
GIRLS’ SCORING LEADERS
PLAYERS AVERAGING 10.0 OR MORE PPG
G | Pts | Avg | |
Rajah Fink (Do) | 5 | 103 | 20.6 |
Hannah Myers (EY) | 4 | 68 | 17.0 |
Nikson Valencik (CY) | 6 | 92 | 15.3 |
Haley Wagman (SG) | 7 | 103 | 14.7 |
Teirra Preston (CY) | 6 | 88 | 14.7 |
Presley Berryhill (NO) | 6 | 87 | 14.5 |
Hannah Swenski (BS) | 6 | 86 | 14. 3 |
Angie Hawkins (WY) | 5 | 71 | 14.2 |
Aniya Matthews (Dt) | 5 | 66 | 13.2 |
Jaden Walker (S) | 4 | 52 | 13.0 |
Alana Bortner (G) | 2 | 26 | 13.0 |
Dealyn Stabler (NO) | 6 | 77 | 12.8 |
Lexi Hoffman (SG) | 7 | 86 | 12.3 |
Alayna Harris (WY) | 5 | 61 | 12.2 |
Julia Sutton (Dt) | 5 | 61 | 12.2 |
Taylor Geiman (SW) | 7 | 83 | 11.9 |
Addison Malone (EY) | 4 | 46 | 11.5 |
Maddy Wisensale (SW) | 6 | 68 | 11.3 |
Avery Martz (H) | 7 | 78 | 11.1 |
Cheyenne Proctor (G) | 5 | 55 | 11.0 |
Katherine Mooney (YS) | 6 | 65 | 10.8 |
Lexie Kopko (KD) | 4 | 43 | 10.8 |
Maddie Clabaugh (DC) | 6 | 64 | 10.7 |
Ali Reinecker (YS) | 6 | 63 | 10.5 |
Jaedyn McKeon (KD) | 4 | 42 | 10.5 |
Skyler West (BS) | 6 | 62 | 10.3 |
Bradi Zumbrum (DC) | 6 | 61 | 10.2 |
Jordyn Jennings (NE) | 7 | 71 | 10.1 |
NOTE: Scoring averages are based on numbers supplied to The York Dispatch and compiled by Ryan Vandersloot. Not all games have been reported. Please send updates or corrections to yaiaascores.net