2020 Texas U.S. Senate Election Results
Election Date: Nov. 3, 2020 | Updated 6:28 PM EST Nov. 25, 2020
Senate
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 5,962,983 | 53.5% |
Mary Hegar (D) | 4,888,764 | 43.9% |
Kerry McKennon (LB) | 209,722 | 1.9% |
David Collins (GR) | 81,893 | 0.7% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Anderson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 14,943 | 78.4% |
Mary Hegar (D) | 3,792 | 19.9% |
Kerry McKennon (LB) | 249 | 1.3% |
David Collins (GR) | 88 | 0.5% |
Andrews County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 4,894 | 84.4% |
Mary Hegar (D) | 779 | 13.4% |
Kerry McKennon (LB) | 107 | 1.8% |
David Collins (GR) | 20 | 0.3% |
Angelina County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 24,962 | 72.7% |
Mary Hegar (D) | 8,771 | 25.5% |
Kerry McKennon (LB) | 461 | 1.3% |
David Collins (GR) | 161 | 0.5% |
Aransas County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 9,189 | 75.5% |
Mary Hegar (D) | 2,729 | 22.4% |
Kerry McKennon (LB) | 178 | 1.5% |
David Collins (GR) | 68 | 0.6% |
Archer County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 4,178 | 88.4% |
Mary Hegar (D) | 467 | 9.9% |
Kerry McKennon (LB) | 65 | 1.4% |
David Collins (GR) | 14 | 0.3% |
Armstrong County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,025 | 93.3% |
Mary Hegar (D) | 64 | 5.8% |
David Collins (GR) | 5 | 0.5% |
Kerry McKennon (LB) | 5 | 0.5% |
Atascosa County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 11,906 | 66.5% |
Mary Hegar (D) | 5,588 | 31.2% |
Kerry McKennon (LB) | 258 | 1.4% |
David Collins (GR) | 142 | 0.8% |
Austin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 11,454 | 79.1% |
Mary Hegar (D) | 2,752 | 19.0% |
Kerry McKennon (LB) | 215 | 1.5% |
David Collins (GR) | 57 | 0.4% |
Bailey County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,400 | 76.8% |
Mary Hegar (D) | 383 | 21.0% |
Kerry McKennon (LB) | 28 | 1.5% |
David Collins (GR) | 11 | 0.6% |
Bandera County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 9,957 | 79.4% |
Mary Hegar (D) | 2,291 | 18.3% |
Kerry McKennon (LB) | 234 | 1.9% |
David Collins (GR) | 55 | 0.4% |
Bastrop County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 20,468 | 56.1% |
Mary Hegar (D) | 15,071 | 41.3% |
Kerry McKennon (LB) | 757 | 2.1% |
David Collins (GR) | 208 | 0.6% |
Baylor County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,462 | 87.1% |
Mary Hegar (D) | 177 | 10.5% |
Kerry McKennon (LB) | 30 | 1.8% |
David Collins (GR) | 9 | 0.5% |
Bee County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 5,713 | 63.2% |
Mary Hegar (D) | 3,103 | 34.3% |
Kerry McKennon (LB) | 171 | 1.9% |
David Collins (GR) | 58 | 0.6% |
Bell County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 68,934 | 54.4% |
Mary Hegar (D) | 54,413 | 42.9% |
Kerry McKennon (LB) | 2,725 | 2.1% |
David Collins (GR) | 727 | 0.6% |
Bexar County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mary Hegar (D) | 411,328 | 54.6% |
John Cornyn (R) * | 320,095 | 42.5% |
Kerry McKennon (LB) | 15,205 | 2.0% |
David Collins (GR) | 6,307 | 0.8% |
Blanco County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 5,457 | 73.7% |
Mary Hegar (D) | 1,816 | 24.5% |
Kerry McKennon (LB) | 105 | 1.4% |
David Collins (GR) | 30 | 0.4% |
Borden County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 390 | 94.9% |
Mary Hegar (D) | 18 | 4.4% |
David Collins (GR) | 2 | 0.5% |
Kerry McKennon (LB) | 1 | 0.2% |
Bosque County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 7,367 | 81.5% |
Mary Hegar (D) | 1,490 | 16.5% |
Kerry McKennon (LB) | 121 | 1.3% |
David Collins (GR) | 60 | 0.7% |
Bowie County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 26,908 | 70.9% |
Mary Hegar (D) | 10,406 | 27.4% |
Kerry McKennon (LB) | 474 | 1.2% |
David Collins (GR) | 143 | 0.4% |
Brazoria County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 90,705 | 59.1% |
Mary Hegar (D) | 58,759 | 38.3% |
Kerry McKennon (LB) | 3,019 | 2.0% |
David Collins (GR) | 879 | 0.6% |
Brazos County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 49,346 | 58.6% |
Mary Hegar (D) | 32,098 | 38.1% |
Kerry McKennon (LB) | 2,243 | 2.7% |
David Collins (GR) | 462 | 0.5% |
Brewster County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 2,453 | 51.4% |
Mary Hegar (D) | 2,167 | 45.4% |
Kerry McKennon (LB) | 113 | 2.4% |
David Collins (GR) | 35 | 0.7% |
Briscoe County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 625 | 87.4% |
Mary Hegar (D) | 79 | 11.0% |
Kerry McKennon (LB) | 6 | 0.8% |
David Collins (GR) | 5 | 0.7% |
Brooks County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mary Hegar (D) | 1,425 | 60.5% |
John Cornyn (R) * | 859 | 36.5% |
Kerry McKennon (LB) | 39 | 1.7% |
David Collins (GR) | 33 | 1.4% |
Brown County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 13,482 | 85.6% |
Mary Hegar (D) | 1,965 | 12.5% |
Kerry McKennon (LB) | 250 | 1.6% |
David Collins (GR) | 58 | 0.4% |
Burleson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 6,596 | 77.7% |
Mary Hegar (D) | 1,709 | 20.1% |
Kerry McKennon (LB) | 142 | 1.7% |
David Collins (GR) | 42 | 0.5% |
Burnet County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 18,687 | 76.1% |
Mary Hegar (D) | 5,323 | 21.7% |
Kerry McKennon (LB) | 438 | 1.8% |
David Collins (GR) | 92 | 0.4% |
Caldwell County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 8,044 | 54.1% |
Mary Hegar (D) | 6,449 | 43.4% |
Kerry McKennon (LB) | 272 | 1.8% |
David Collins (GR) | 103 | 0.7% |
Calhoun County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 5,531 | 71.4% |
Mary Hegar (D) | 2,092 | 27.0% |
Kerry McKennon (LB) | 100 | 1.3% |
David Collins (GR) | 22 | 0.3% |
Callahan County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 5,892 | 87.7% |
Mary Hegar (D) | 680 | 10.1% |
Kerry McKennon (LB) | 106 | 1.6% |
David Collins (GR) | 41 | 0.6% |
Cameron County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mary Hegar (D) | 61,508 | 55.3% |
John Cornyn (R) * | 46,482 | 41.8% |
Kerry McKennon (LB) | 1,797 | 1.6% |
David Collins (GR) | 1,433 | 1.3% |
Camp County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 3,597 | 71.4% |
Mary Hegar (D) | 1,359 | 27.0% |
Kerry McKennon (LB) | 57 | 1.1% |
David Collins (GR) | 22 | 0.4% |
Carson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 2,756 | 88.6% |
Mary Hegar (D) | 286 | 9.2% |
Kerry McKennon (LB) | 63 | 2.0% |
David Collins (GR) | 5 | 0.2% |
Cass County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 10,796 | 78.2% |
Mary Hegar (D) | 2,672 | 19.3% |
David Collins (GR) | 192 | 1.4% |
Kerry McKennon (LB) | 153 | 1.1% |
Castro County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,572 | 77.0% |
Mary Hegar (D) | 432 | 21.2% |
Kerry McKennon (LB) | 24 | 1.2% |
David Collins (GR) | 13 | 0.6% |
Chambers County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 17,037 | 79.8% |
Mary Hegar (D) | 3,786 | 17.7% |
Kerry McKennon (LB) | 419 | 2.0% |
David Collins (GR) | 111 | 0.5% |
Cherokee County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 14,945 | 77.3% |
Mary Hegar (D) | 4,058 | 21.0% |
Kerry McKennon (LB) | 269 | 1.4% |
David Collins (GR) | 59 | 0.3% |
Childress County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,936 | 85.7% |
Mary Hegar (D) | 283 | 12.5% |
Kerry McKennon (LB) | 29 | 1.3% |
David Collins (GR) | 11 | 0.5% |
Clay County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 4,958 | 87.2% |
Mary Hegar (D) | 632 | 11.1% |
Kerry McKennon (LB) | 69 | 1.2% |
David Collins (GR) | 27 | 0.5% |
Cochran County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 765 | 78.2% |
Mary Hegar (D) | 183 | 18.7% |
Kerry McKennon (LB) | 22 | 2.2% |
David Collins (GR) | 8 | 0.8% |
Coke County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,557 | 88.8% |
Mary Hegar (D) | 171 | 9.7% |
Kerry McKennon (LB) | 23 | 1.3% |
David Collins (GR) | 3 | 0.2% |
Coleman County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 3,586 | 88.2% |
Mary Hegar (D) | 426 | 10.5% |
Kerry McKennon (LB) | 37 | 0.9% |
David Collins (GR) | 16 | 0.4% |
Collin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 263,074 | 54.7% |
Mary Hegar (D) | 207,005 | 43.0% |
Kerry McKennon (LB) | 8,495 | 1.8% |
David Collins (GR) | 2,721 | 0.6% |
Collingsworth County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,032 | 86.6% |
Mary Hegar (D) | 145 | 12.2% |
Kerry McKennon (LB) | 10 | 0.8% |
David Collins (GR) | 4 | 0.3% |
Colorado County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 7,367 | 74.5% |
Mary Hegar (D) | 2,362 | 23.9% |
Kerry McKennon (LB) | 116 | 1.2% |
David Collins (GR) | 43 | 0.4% |
Comal County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 63,545 | 72.0% |
Mary Hegar (D) | 22,552 | 25.5% |
Kerry McKennon (LB) | 1,753 | 2.0% |
David Collins (GR) | 418 | 0.5% |
Comanche County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 5,053 | 84.2% |
Mary Hegar (D) | 831 | 13.8% |
Kerry McKennon (LB) | 90 | 1.5% |
David Collins (GR) | 30 | 0.5% |
Concho County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,029 | 82.5% |
Mary Hegar (D) | 193 | 15.5% |
Kerry McKennon (LB) | 20 | 1.6% |
David Collins (GR) | 5 | 0.4% |
Cooke County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 15,516 | 82.2% |
Mary Hegar (D) | 2,999 | 15.9% |
Kerry McKennon (LB) | 277 | 1.5% |
David Collins (GR) | 85 | 0.5% |
Coryell County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 15,372 | 66.1% |
Mary Hegar (D) | 7,118 | 30.6% |
Kerry McKennon (LB) | 609 | 2.6% |
David Collins (GR) | 149 | 0.6% |
Cottle County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 534 | 81.4% |
Mary Hegar (D) | 110 | 16.8% |
Kerry McKennon (LB) | 7 | 1.1% |
David Collins (GR) | 5 | 0.8% |
Crane County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,213 | 82.0% |
Mary Hegar (D) | 229 | 15.5% |
Kerry McKennon (LB) | 24 | 1.6% |
David Collins (GR) | 13 | 0.9% |
Crockett County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,146 | 76.8% |
Mary Hegar (D) | 314 | 21.0% |
Kerry McKennon (LB) | 21 | 1.4% |
David Collins (GR) | 12 | 0.8% |
Crosby County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,356 | 72.1% |
Mary Hegar (D) | 486 | 25.8% |
Kerry McKennon (LB) | 25 | 1.3% |
David Collins (GR) | 14 | 0.7% |
Culberson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mary Hegar (D) | 385 | 49.5% |
John Cornyn (R) * | 367 | 47.2% |
Kerry McKennon (LB) | 19 | 2.4% |
David Collins (GR) | 6 | 0.8% |
Dallam County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,369 | 85.8% |
Mary Hegar (D) | 200 | 12.5% |
Kerry McKennon (LB) | 21 | 1.3% |
David Collins (GR) | 5 | 0.3% |
Dallas County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mary Hegar (D) | 560,603 | 61.2% |
John Cornyn (R) * | 330,851 | 36.1% |
Kerry McKennon (LB) | 15,905 | 1.7% |
David Collins (GR) | 8,282 | 0.9% |
Dawson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 2,827 | 77.7% |
Mary Hegar (D) | 738 | 20.3% |
Kerry McKennon (LB) | 60 | 1.6% |
David Collins (GR) | 14 | 0.4% |
DeWitt County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 6,399 | 81.1% |
Mary Hegar (D) | 1,384 | 17.5% |
Kerry McKennon (LB) | 84 | 1.1% |
David Collins (GR) | 20 | 0.3% |
Deaf Smith County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 3,273 | 72.2% |
Mary Hegar (D) | 1,151 | 25.4% |
Kerry McKennon (LB) | 73 | 1.6% |
David Collins (GR) | 36 | 0.8% |
Delta County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 2,111 | 83.3% |
Mary Hegar (D) | 370 | 14.6% |
Kerry McKennon (LB) | 31 | 1.2% |
David Collins (GR) | 22 | 0.9% |
Denton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 231,025 | 55.9% |
Mary Hegar (D) | 170,984 | 41.4% |
Kerry McKennon (LB) | 8,553 | 2.1% |
David Collins (GR) | 2,627 | 0.6% |
Dickens County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 808 | 84.3% |
Mary Hegar (D) | 133 | 13.9% |
Kerry McKennon (LB) | 13 | 1.4% |
David Collins (GR) | 4 | 0.4% |
Dimmit County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mary Hegar (D) | 2,122 | 61.2% |
John Cornyn (R) * | 1,274 | 36.8% |
Kerry McKennon (LB) | 39 | 1.1% |
David Collins (GR) | 30 | 0.9% |
Donley County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,418 | 87.3% |
Mary Hegar (D) | 181 | 11.1% |
Kerry McKennon (LB) | 22 | 1.4% |
David Collins (GR) | 4 | 0.2% |
Duval County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mary Hegar (D) | 2,458 | 55.6% |
John Cornyn (R) * | 1,787 | 40.4% |
Kerry McKennon (LB) | 97 | 2.2% |
David Collins (GR) | 77 | 1.7% |
Eastland County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 7,015 | 86.7% |
Mary Hegar (D) | 910 | 11.3% |
Kerry McKennon (LB) | 131 | 1.6% |
David Collins (GR) | 31 | 0.4% |
Ector County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 31,711 | 72.8% |
Mary Hegar (D) | 10,682 | 24.5% |
Kerry McKennon (LB) | 902 | 2.1% |
David Collins (GR) | 277 | 0.6% |
Edwards County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 824 | 83.7% |
Mary Hegar (D) | 144 | 14.6% |
Kerry McKennon (LB) | 14 | 1.4% |
David Collins (GR) | 3 | 0.3% |
El Paso County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mary Hegar (D) | 164,931 | 63.6% |
John Cornyn (R) * | 80,021 | 30.9% |
Kerry McKennon (LB) | 8,248 | 3.2% |
David Collins (GR) | 6,036 | 2.3% |
Ellis County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 57,078 | 67.1% |
Mary Hegar (D) | 25,780 | 30.3% |
Kerry McKennon (LB) | 1,589 | 1.9% |
David Collins (GR) | 585 | 0.7% |
Erath County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 13,564 | 81.2% |
Mary Hegar (D) | 2,707 | 16.2% |
Kerry McKennon (LB) | 335 | 2.0% |
David Collins (GR) | 102 | 0.6% |
Falls County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 4,157 | 68.8% |
Mary Hegar (D) | 1,787 | 29.6% |
Kerry McKennon (LB) | 76 | 1.3% |
David Collins (GR) | 19 | 0.3% |
Fannin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 11,836 | 80.3% |
Mary Hegar (D) | 2,559 | 17.4% |
Kerry McKennon (LB) | 273 | 1.9% |
David Collins (GR) | 80 | 0.5% |
Fayette County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 10,056 | 78.2% |
Mary Hegar (D) | 2,634 | 20.5% |
Kerry McKennon (LB) | 129 | 1.0% |
David Collins (GR) | 45 | 0.3% |
Fisher County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,418 | 78.6% |
Mary Hegar (D) | 351 | 19.5% |
Kerry McKennon (LB) | 28 | 1.6% |
David Collins (GR) | 7 | 0.4% |
Floyd County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,554 | 78.1% |
Mary Hegar (D) | 397 | 19.9% |
Kerry McKennon (LB) | 29 | 1.5% |
David Collins (GR) | 10 | 0.5% |
Foard County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 404 | 77.8% |
Mary Hegar (D) | 107 | 20.6% |
Kerry McKennon (LB) | 7 | 1.3% |
David Collins (GR) | 1 | 0.2% |
Fort Bend County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mary Hegar (D) | 178,984 | 51.5% |
John Cornyn (R) * | 160,977 | 46.3% |
Kerry McKennon (LB) | 5,359 | 1.5% |
David Collins (GR) | 2,112 | 0.6% |
Franklin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 4,114 | 83.2% |
Mary Hegar (D) | 753 | 15.2% |
Kerry McKennon (LB) | 63 | 1.3% |
David Collins (GR) | 12 | 0.2% |
Freestone County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 6,838 | 79.9% |
Mary Hegar (D) | 1,553 | 18.1% |
Kerry McKennon (LB) | 116 | 1.4% |
David Collins (GR) | 50 | 0.6% |
Frio County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 2,489 | 50.6% |
Mary Hegar (D) | 2,283 | 46.4% |
David Collins (GR) | 78 | 1.6% |
Kerry McKennon (LB) | 71 | 1.4% |
Gaines County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 5,118 | 88.9% |
Mary Hegar (D) | 548 | 9.5% |
Kerry McKennon (LB) | 76 | 1.3% |
David Collins (GR) | 18 | 0.3% |
Galveston County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 94,317 | 61.5% |
Mary Hegar (D) | 55,094 | 35.9% |
Kerry McKennon (LB) | 3,003 | 2.0% |
David Collins (GR) | 969 | 0.6% |
Garza County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,374 | 85.0% |
Mary Hegar (D) | 225 | 13.9% |
Kerry McKennon (LB) | 11 | 0.7% |
David Collins (GR) | 7 | 0.4% |
Gillespie County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 12,543 | 79.5% |
Mary Hegar (D) | 2,996 | 19.0% |
Kerry McKennon (LB) | 200 | 1.3% |
David Collins (GR) | 39 | 0.2% |
Glasscock County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 603 | 93.3% |
Mary Hegar (D) | 35 | 5.4% |
Kerry McKennon (LB) | 5 | 0.8% |
David Collins (GR) | 3 | 0.5% |
Goliad County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 3,000 | 77.0% |
Mary Hegar (D) | 840 | 21.6% |
Kerry McKennon (LB) | 43 | 1.1% |
David Collins (GR) | 14 | 0.4% |
Gonzales County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 5,617 | 74.6% |
Mary Hegar (D) | 1,782 | 23.7% |
Kerry McKennon (LB) | 89 | 1.2% |
David Collins (GR) | 42 | 0.6% |
Gray County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 6,705 | 87.2% |
Mary Hegar (D) | 774 | 10.1% |
Kerry McKennon (LB) | 167 | 2.2% |
David Collins (GR) | 42 | 0.5% |
Grayson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 43,735 | 74.2% |
Mary Hegar (D) | 13,938 | 23.6% |
Kerry McKennon (LB) | 1,008 | 1.7% |
David Collins (GR) | 293 | 0.5% |
Gregg County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 32,467 | 68.4% |
Mary Hegar (D) | 14,025 | 29.5% |
Kerry McKennon (LB) | 787 | 1.7% |
David Collins (GR) | 204 | 0.4% |
Grimes County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 9,338 | 76.1% |
Mary Hegar (D) | 2,678 | 21.8% |
Kerry McKennon (LB) | 199 | 1.6% |
David Collins (GR) | 60 | 0.5% |
Guadalupe County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 48,308 | 62.8% |
Mary Hegar (D) | 26,697 | 34.7% |
Kerry McKennon (LB) | 1,545 | 2.0% |
David Collins (GR) | 428 | 0.6% |
Hale County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 6,999 | 74.6% |
Mary Hegar (D) | 2,155 | 23.0% |
Kerry McKennon (LB) | 155 | 1.7% |
David Collins (GR) | 67 | 0.7% |
Hall County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 967 | 84.8% |
Mary Hegar (D) | 156 | 13.7% |
David Collins (GR) | 10 | 0.9% |
Kerry McKennon (LB) | 7 | 0.6% |
Hamilton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 3,574 | 83.6% |
Mary Hegar (D) | 594 | 13.9% |
Kerry McKennon (LB) | 63 | 1.5% |
David Collins (GR) | 45 | 1.1% |
Hansford County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 1,844 | 90.9% |
