2020 Michigan U.S. Senate Election Results
Election Date: Nov. 3, 2020 | Updated 6:27 PM EST Nov. 23, 2020
Senate
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gary Peters (D) * | 2,734,568 | 49.9% |
John James (R) | 2,642,233 | 48.2% |
Valerie Willis (TX) | 50,597 | 0.9% |
Marcia Squier (GR) | 39,217 | 0.7% |
Doug Dern (NL) | 13,093 | 0.2% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Alcona County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 4,614 | 65.9% |
Gary Peters (D) * | 2,284 | 32.6% |
Valerie Willis (TX) | 50 | 0.7% |
Marcia Squier (GR) | 34 | 0.5% |
Doug Dern (NL) | 15 | 0.2% |
Alger County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 2,919 | 57.4% |
Gary Peters (D) * | 2,089 | 41.1% |
Valerie Willis (TX) | 36 | 0.7% |
Marcia Squier (GR) | 31 | 0.6% |
Doug Dern (NL) | 7 | 0.1% |
Allegan County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 42,362 | 63.8% |
Gary Peters (D) * | 22,939 | 34.5% |
Valerie Willis (TX) | 594 | 0.9% |
Marcia Squier (GR) | 416 | 0.6% |
Doug Dern (NL) | 132 | 0.2% |
Alpena County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 10,257 | 61.2% |
Gary Peters (D) * | 6,273 | 37.4% |
Valerie Willis (TX) | 119 | 0.7% |
Marcia Squier (GR) | 82 | 0.5% |
Doug Dern (NL) | 40 | 0.2% |
Antrim County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 9,924 | 62.5% |
Gary Peters (D) * | 5,758 | 36.3% |
Marcia Squier (GR) | 86 | 0.5% |
Valerie Willis (TX) | 82 | 0.5% |
Doug Dern (NL) | 27 | 0.2% |
Arenac County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 5,443 | 62.5% |
Gary Peters (D) * | 3,085 | 35.4% |
Valerie Willis (TX) | 103 | 1.2% |
Marcia Squier (GR) | 48 | 0.6% |
Doug Dern (NL) | 33 | 0.4% |
Baraga County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 2,409 | 60.2% |
Gary Peters (D) * | 1,528 | 38.2% |
Valerie Willis (TX) | 31 | 0.8% |
Marcia Squier (GR) | 23 | 0.6% |
Doug Dern (NL) | 9 | 0.2% |
Barry County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 23,499 | 66.1% |
Gary Peters (D) * | 11,369 | 32.0% |
Valerie Willis (TX) | 366 | 1.0% |
Marcia Squier (GR) | 241 | 0.7% |
Doug Dern (NL) | 95 | 0.3% |
Bay County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 31,314 | 52.7% |
Gary Peters (D) * | 27,072 | 45.5% |
Valerie Willis (TX) | 561 | 0.9% |
Marcia Squier (GR) | 382 | 0.6% |
Doug Dern (NL) | 143 | 0.2% |
Benzie County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 6,692 | 55.0% |
Gary Peters (D) * | 5,328 | 43.8% |
Marcia Squier (GR) | 66 | 0.5% |
Valerie Willis (TX) | 58 | 0.5% |
Doug Dern (NL) | 25 | 0.2% |
Berrien County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 44,801 | 55.2% |
Gary Peters (D) * | 34,777 | 42.9% |
Valerie Willis (TX) | 764 | 0.9% |
Marcia Squier (GR) | 568 | 0.7% |
Doug Dern (NL) | 209 | 0.3% |
Branch County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 13,682 | 67.5% |
Gary Peters (D) * | 6,119 | 30.2% |
Valerie Willis (TX) | 278 | 1.4% |
Marcia Squier (GR) | 132 | 0.7% |
Doug Dern (NL) | 69 | 0.3% |
Calhoun County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 35,786 | 54.6% |
Gary Peters (D) * | 28,145 | 42.9% |
Valerie Willis (TX) | 867 | 1.3% |
Marcia Squier (GR) | 547 | 0.8% |
Doug Dern (NL) | 211 | 0.3% |
Cass County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 16,814 | 65.0% |
Gary Peters (D) * | 8,565 | 33.1% |
Valerie Willis (TX) | 253 | 1.0% |
Marcia Squier (GR) | 161 | 0.6% |
Doug Dern (NL) | 58 | 0.2% |
Charlevoix County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 10,030 | 59.4% |
Gary Peters (D) * | 6,664 | 39.5% |
Valerie Willis (TX) | 83 | 0.5% |
Marcia Squier (GR) | 82 | 0.5% |
Doug Dern (NL) | 29 | 0.2% |
Cheboygan County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 10,026 | 63.7% |
Gary Peters (D) * | 5,475 | 34.8% |
Valerie Willis (TX) | 121 | 0.8% |
Marcia Squier (GR) | 82 | 0.5% |
Doug Dern (NL) | 30 | 0.2% |
Chippewa County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 10,497 | 60.0% |
Gary Peters (D) * | 6,729 | 38.5% |
Valerie Willis (TX) | 128 | 0.7% |
Marcia Squier (GR) | 102 | 0.6% |
Doug Dern (NL) | 33 | 0.2% |
Clare County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 10,468 | 65.0% |
Gary Peters (D) * | 5,372 | 33.3% |
Valerie Willis (TX) | 125 | 0.8% |
Marcia Squier (GR) | 96 | 0.6% |
Doug Dern (NL) | 47 | 0.3% |
Clinton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 25,269 | 53.3% |
Gary Peters (D) * | 21,490 | 45.3% |
Valerie Willis (TX) | 304 | 0.6% |
Marcia Squier (GR) | 266 | 0.6% |
Doug Dern (NL) | 86 | 0.2% |
Crawford County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 5,021 | 64.5% |
Gary Peters (D) * | 2,653 | 34.1% |
Valerie Willis (TX) | 52 | 0.7% |
Marcia Squier (GR) | 34 | 0.4% |
Doug Dern (NL) | 20 | 0.3% |
Delta County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 12,828 | 61.3% |
Gary Peters (D) * | 7,827 | 37.4% |
Valerie Willis (TX) | 126 | 0.6% |
Marcia Squier (GR) | 97 | 0.5% |
Doug Dern (NL) | 39 | 0.2% |
Dickinson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 9,431 | 65.1% |
Gary Peters (D) * | 4,881 | 33.7% |
Valerie Willis (TX) | 88 | 0.6% |
Marcia Squier (GR) | 65 | 0.4% |
Doug Dern (NL) | 21 | 0.1% |
Eaton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gary Peters (D) * | 31,460 | 49.5% |
John James (R) | 30,876 | 48.6% |
Valerie Willis (TX) | 642 | 1.0% |
Marcia Squier (GR) | 451 | 0.7% |
Doug Dern (NL) | 158 | 0.2% |
Emmet County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 12,506 | 56.8% |
Gary Peters (D) * | 9,216 | 41.8% |
Marcia Squier (GR) | 152 | 0.7% |
Valerie Willis (TX) | 97 | 0.4% |
Doug Dern (NL) | 51 | 0.2% |
Genesee County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gary Peters (D) * | 120,380 | 54.9% |
John James (R) | 94,505 | 43.1% |
Valerie Willis (TX) | 2,210 | 1.0% |
Marcia Squier (GR) | 1,509 | 0.7% |
Doug Dern (NL) | 506 | 0.2% |
Gladwin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 9,245 | 64.4% |
Gary Peters (D) * | 4,905 | 34.1% |
Valerie Willis (TX) | 119 | 0.8% |
Marcia Squier (GR) | 59 | 0.4% |
Doug Dern (NL) | 36 | 0.3% |
Gogebic County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 4,436 | 54.5% |
Gary Peters (D) * | 3,556 | 43.7% |
Valerie Willis (TX) | 64 | 0.8% |
Marcia Squier (GR) | 58 | 0.7% |
Doug Dern (NL) | 18 | 0.2% |
Grand Traverse County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 31,792 | 53.1% |
Gary Peters (D) * | 27,291 | 45.6% |
Marcia Squier (GR) | 397 | 0.7% |
Valerie Willis (TX) | 269 | 0.4% |
Doug Dern (NL) | 91 | 0.2% |
Gratiot County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 11,746 | 62.0% |
Gary Peters (D) * | 6,856 | 36.2% |
Valerie Willis (TX) | 165 | 0.9% |
Marcia Squier (GR) | 126 | 0.7% |
Doug Dern (NL) | 55 | 0.3% |
Hillsdale County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 16,227 | 70.7% |
Gary Peters (D) * | 6,237 | 27.2% |
Valerie Willis (TX) | 251 | 1.1% |
Marcia Squier (GR) | 154 | 0.7% |
Doug Dern (NL) | 73 | 0.3% |
Houghton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 10,151 | 55.3% |
Gary Peters (D) * | 7,941 | 43.3% |
Marcia Squier (GR) | 142 | 0.8% |
Valerie Willis (TX) | 89 | 0.5% |
Doug Dern (NL) | 27 | 0.1% |
Huron County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 11,730 | 65.3% |
Gary Peters (D) * | 6,021 | 33.5% |
Valerie Willis (TX) | 115 | 0.6% |
Marcia Squier (GR) | 65 | 0.4% |
Doug Dern (NL) | 45 | 0.3% |
Ingham County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gary Peters (D) * | 92,378 | 64.3% |
John James (R) | 48,378 | 33.7% |
Valerie Willis (TX) | 1,260 | 0.9% |
Marcia Squier (GR) | 1,218 | 0.8% |
Doug Dern (NL) | 323 | 0.2% |
Ionia County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 20,361 | 64.1% |
Gary Peters (D) * | 10,639 | 33.5% |
Valerie Willis (TX) | 436 | 1.4% |
Marcia Squier (GR) | 239 | 0.8% |
Doug Dern (NL) | 87 | 0.3% |
Iosco County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 9,040 | 59.7% |
Gary Peters (D) * | 5,804 | 38.3% |
Valerie Willis (TX) | 153 | 1.0% |
Marcia Squier (GR) | 95 | 0.6% |
Doug Dern (NL) | 43 | 0.3% |
Iron County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 4,063 | 60.5% |
Gary Peters (D) * | 2,554 | 38.0% |
Valerie Willis (TX) | 51 | 0.8% |
Marcia Squier (GR) | 39 | 0.6% |
Doug Dern (NL) | 12 | 0.2% |
Isabella County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 14,673 | 50.4% |
Gary Peters (D) * | 13,849 | 47.6% |
Valerie Willis (TX) | 243 | 0.8% |
Marcia Squier (GR) | 233 | 0.8% |
Doug Dern (NL) | 87 | 0.3% |
Jackson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 45,054 | 56.5% |
Gary Peters (D) * | 32,649 | 41.0% |
Valerie Willis (TX) | 1,096 | 1.4% |
Marcia Squier (GR) | 620 | 0.8% |
Doug Dern (NL) | 262 | 0.3% |
Kalamazoo County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gary Peters (D) * | 78,842 | 55.4% |
John James (R) | 60,227 | 42.3% |
Marcia Squier (GR) | 1,456 | 1.0% |
Valerie Willis (TX) | 1,371 | 1.0% |
Doug Dern (NL) | 318 | 0.2% |
Kalkaska County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 7,328 | 69.7% |
Gary Peters (D) * | 3,013 | 28.7% |
Valerie Willis (TX) | 75 | 0.7% |
Marcia Squier (GR) | 70 | 0.7% |
Doug Dern (NL) | 27 | 0.3% |
Kent County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 176,795 | 49.3% |
Gary Peters (D) * | 175,256 | 48.9% |
Marcia Squier (GR) | 2,956 | 0.8% |
Valerie Willis (TX) | 2,948 | 0.8% |
Doug Dern (NL) | 722 | 0.2% |
Keweenaw County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 837 | 54.5% |
Gary Peters (D) * | 686 | 44.7% |
Marcia Squier (GR) | 8 | 0.5% |
Doug Dern (NL) | 3 | 0.2% |
Valerie Willis (TX) | 1 | 0.1% |
Lake County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 3,804 | 61.1% |
Gary Peters (D) * | 2,286 | 36.7% |
Valerie Willis (TX) | 85 | 1.4% |
Marcia Squier (GR) | 28 | 0.4% |
Doug Dern (NL) | 21 | 0.3% |
Lapeer County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 34,340 | 66.1% |
Gary Peters (D) * | 16,590 | 31.9% |
Valerie Willis (TX) | 581 | 1.1% |
Marcia Squier (GR) | 283 | 0.5% |
Doug Dern (NL) | 143 | 0.3% |
Leelanau County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 8,380 | 49.8% |
Gary Peters (D) * | 8,277 | 49.2% |
Marcia Squier (GR) | 100 | 0.6% |
Valerie Willis (TX) | 61 | 0.4% |
Doug Dern (NL) | 17 | 0.1% |
Lenawee County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 31,659 | 60.3% |
Gary Peters (D) * | 19,767 | 37.6% |
Valerie Willis (TX) | 539 | 1.0% |
Marcia Squier (GR) | 413 | 0.8% |
Doug Dern (NL) | 139 | 0.3% |
Livingston County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 77,802 | 61.9% |
Gary Peters (D) * | 46,118 | 36.7% |
Valerie Willis (TX) | 845 | 0.7% |
Marcia Squier (GR) | 702 | 0.6% |
Doug Dern (NL) | 250 | 0.2% |
Luce County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 2,070 | 69.6% |
Gary Peters (D) * | 855 | 28.7% |
Valerie Willis (TX) | 23 | 0.8% |
Marcia Squier (GR) | 16 | 0.5% |
Doug Dern (NL) | 11 | 0.4% |
Mackinac County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 4,263 | 61.0% |
Gary Peters (D) * | 2,638 | 37.8% |
Valerie Willis (TX) | 43 | 0.6% |
Marcia Squier (GR) | 33 | 0.5% |
Doug Dern (NL) | 8 | 0.1% |
Macomb County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 252,052 | 51.8% |
Gary Peters (D) * | 224,448 | 46.1% |
Valerie Willis (TX) | 5,111 | 1.1% |
Marcia Squier (GR) | 3,532 | 0.7% |
Doug Dern (NL) | 1,334 | 0.3% |
Manistee County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 8,356 | 57.4% |
Gary Peters (D) * | 5,995 | 41.2% |
Valerie Willis (TX) | 101 | 0.7% |
Marcia Squier (GR) | 81 | 0.6% |
Doug Dern (NL) | 30 | 0.2% |
Marquette County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gary Peters (D) * | 20,408 | 54.9% |
John James (R) | 16,247 | 43.7% |
Marcia Squier (GR) | 302 | 0.8% |
Valerie Willis (TX) | 179 | 0.5% |
Doug Dern (NL) | 42 | 0.1% |
Mason County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 10,238 | 59.7% |
Gary Peters (D) * | 6,660 | 38.8% |
Valerie Willis (TX) | 114 | 0.7% |
Marcia Squier (GR) | 111 | 0.6% |
Doug Dern (NL) | 35 | 0.2% |
Mecosta County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 13,275 | 63.7% |
Gary Peters (D) * | 7,228 | 34.7% |
Valerie Willis (TX) | 167 | 0.8% |
Marcia Squier (GR) | 143 | 0.7% |
Doug Dern (NL) | 43 | 0.2% |
Menominee County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 7,795 | 63.6% |
Gary Peters (D) * | 4,230 | 34.5% |
Valerie Willis (TX) | 128 | 1.0% |
Marcia Squier (GR) | 76 | 0.6% |
Doug Dern (NL) | 35 | 0.3% |
Midland County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 28,057 | 57.7% |
Gary Peters (D) * | 19,927 | 41.0% |
Valerie Willis (TX) | 323 | 0.7% |
Marcia Squier (GR) | 240 | 0.5% |
Doug Dern (NL) | 102 | 0.2% |
Missaukee County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 6,598 | 75.8% |
Gary Peters (D) * | 1,999 | 23.0% |
Marcia Squier (GR) | 49 | 0.6% |
Valerie Willis (TX) | 45 | 0.5% |
Doug Dern (NL) | 16 | 0.2% |
Monroe County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 50,580 | 59.3% |
Gary Peters (D) * | 32,721 | 38.4% |
Valerie Willis (TX) | 1,009 | 1.2% |
Marcia Squier (GR) | 638 | 0.7% |
Doug Dern (NL) | 284 | 0.3% |
Montcalm County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 21,146 | 66.9% |
Gary Peters (D) * | 9,714 | 30.7% |
Valerie Willis (TX) | 430 | 1.4% |
Marcia Squier (GR) | 211 | 0.7% |
Doug Dern (NL) | 127 | 0.4% |
Montmorency County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 4,029 | 69.4% |
Gary Peters (D) * | 1,717 | 29.6% |
Valerie Willis (TX) | 32 | 0.6% |
Marcia Squier (GR) | 14 | 0.2% |
Doug Dern (NL) | 13 | 0.2% |
Muskegon County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 44,637 | 49.0% |
Gary Peters (D) * | 44,192 | 48.5% |
Valerie Willis (TX) | 1,157 | 1.3% |
Marcia Squier (GR) | 810 | 0.9% |
Doug Dern (NL) | 257 | 0.3% |
Newaygo County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 18,593 | 69.1% |
Gary Peters (D) * | 7,696 | 28.6% |
Valerie Willis (TX) | 332 | 1.2% |
Marcia Squier (GR) | 174 | 0.6% |
Doug Dern (NL) | 101 | 0.4% |
Oakland County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gary Peters (D) * | 418,312 | 54.8% |
John James (R) | 334,629 | 43.8% |
Marcia Squier (GR) | 4,746 | 0.6% |
Valerie Willis (TX) | 4,694 | 0.6% |
Doug Dern (NL) | 1,212 | 0.2% |
Oceana County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 8,808 | 63.3% |
Gary Peters (D) * | 4,796 | 34.5% |
Valerie Willis (TX) | 160 | 1.1% |
Marcia Squier (GR) | 96 | 0.7% |
Doug Dern (NL) | 60 | 0.4% |
Ogemaw County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 7,758 | 66.0% |
Gary Peters (D) * | 3,788 | 32.2% |
Valerie Willis (TX) | 102 | 0.9% |
Marcia Squier (GR) | 56 | 0.5% |
Doug Dern (NL) | 44 | 0.4% |
Ontonagon County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 2,225 | 59.3% |
Gary Peters (D) * | 1,464 | 39.0% |
Valerie Willis (TX) | 31 | 0.8% |
Marcia Squier (GR) | 26 | 0.7% |
Doug Dern (NL) | 8 | 0.2% |
Osceola County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 8,808 | 72.1% |
Gary Peters (D) * | 3,226 | 26.4% |
Valerie Willis (TX) | 102 | 0.8% |
Marcia Squier (GR) | 52 | 0.4% |
Doug Dern (NL) | 35 | 0.3% |
Oscoda County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 3,376 | 69.9% |
Gary Peters (D) * | 1,384 | 28.6% |
Valerie Willis (TX) | 40 | 0.8% |
Marcia Squier (GR) | 24 | 0.5% |
Doug Dern (NL) | 8 | 0.2% |
Otsego County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 9,727 | 66.5% |
Gary Peters (D) * | 4,703 | 32.1% |
Valerie Willis (TX) | 90 | 0.6% |
Marcia Squier (GR) | 73 | 0.5% |
Doug Dern (NL) | 37 | 0.3% |
Ottawa County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 106,108 | 63.3% |
Gary Peters (D) * | 59,187 | 35.3% |
Marcia Squier (GR) | 1,090 | 0.6% |
Valerie Willis (TX) | 1,042 | 0.6% |
Doug Dern (NL) | 273 | 0.2% |
Presque Isle County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 5,167 | 62.3% |
Gary Peters (D) * | 3,056 | 36.8% |
Valerie Willis (TX) | 37 | 0.4% |
Marcia Squier (GR) | 21 | 0.3% |
Doug Dern (NL) | 13 | 0.2% |
Roscommon County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 9,385 | 63.0% |
Gary Peters (D) * | 5,309 | 35.7% |
Valerie Willis (TX) | 89 | 0.6% |
Marcia Squier (GR) | 66 | 0.4% |
Doug Dern (NL) | 40 | 0.3% |
Saginaw County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gary Peters (D) * | 51,520 | 50.3% |
John James (R) | 49,209 | 48.1% |
Valerie Willis (TX) | 860 | 0.8% |
Marcia Squier (GR) | 525 | 0.5% |
Doug Dern (NL) | 210 | 0.2% |
Sanilac County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 15,544 | 70.0% |
Gary Peters (D) * | 6,244 | 28.1% |
Valerie Willis (TX) | 217 | 1.0% |
Marcia Squier (GR) | 135 | 0.6% |
Doug Dern (NL) | 73 | 0.3% |
Schoolcraft County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 2,905 | 62.2% |
Gary Peters (D) * | 1,712 | 36.6% |
Valerie Willis (TX) | 27 | 0.6% |
Marcia Squier (GR) | 17 | 0.4% |
Doug Dern (NL) | 11 | 0.2% |
Shiawassee County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 22,110 | 57.1% |
Gary Peters (D) * | 15,830 | 40.9% |
Valerie Willis (TX) | 424 | 1.1% |
Marcia Squier (GR) | 245 | 0.6% |
Doug Dern (NL) | 116 | 0.3% |
St. Clair County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 56,476 | 62.4% |
Gary Peters (D) * | 31,846 | 35.2% |
Valerie Willis (TX) | 1,190 | 1.3% |
Marcia Squier (GR) | 692 | 0.8% |
Doug Dern (NL) | 330 | 0.4% |
St. Joseph County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 18,018 | 65.3% |
Gary Peters (D) * | 8,824 | 32.0% |
Valerie Willis (TX) | 390 | 1.4% |
Marcia Squier (GR) | 240 | 0.9% |
Doug Dern (NL) | 109 | 0.4% |
Tuscola County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 19,174 | 65.8% |
Gary Peters (D) * | 9,422 | 32.3% |
Valerie Willis (TX) | 296 | 1.0% |
Marcia Squier (GR) | 176 | 0.6% |
Doug Dern (NL) | 69 | 0.2% |
Van Buren County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 21,816 | 56.4% |
Gary Peters (D) * | 15,944 | 41.2% |
Valerie Willis (TX) | 477 | 1.2% |
Marcia Squier (GR) | 336 | 0.9% |
Doug Dern (NL) | 126 | 0.3% |
Washtenaw County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gary Peters (D) * | 150,529 | 70.1% |
John James (R) | 60,745 | 28.3% |
Marcia Squier (GR) | 1,962 | 0.9% |
Valerie Willis (TX) | 1,227 | 0.6% |
Doug Dern (NL) | 325 | 0.2% |
Wayne County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gary Peters (D) * | 582,367 | 67.5% |
John James (R) | 260,146 | 30.2% |
Valerie Willis (TX) | 10,804 | 1.3% |
Marcia Squier (GR) | 6,879 | 0.8% |
Doug Dern (NL) | 2,623 | 0.3% |
Wexford County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John James (R) | 12,122 | 66.9% |
Gary Peters (D) * | 5,684 | 31.4% |
Valerie Willis (TX) | 149 | 0.8% |
Marcia Squier (GR) | 116 | 0.6% |
Doug Dern (NL) | 41 | 0.2% |