2020 Maine U.S. Senate Election Results
Election Date: Nov. 3, 2020 | Updated 11:54 AM EST Dec. 11, 2020
Senate
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 417,645 | 51.0% |
Sara Gideon (D) | 347,223 | 42.4% |
Lisa Savage (I) | 40,579 | 5.0% |
Max Linn (I) | 13,508 | 1.6% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Androscoggin County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 32,979 | 56.2% |
Sara Gideon (D) | 22,181 | 37.8% |
Lisa Savage (I) | 2,438 | 4.2% |
Max Linn (I) | 1,090 | 1.9% |
Aroostook County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 24,033 | 67.5% |
Sara Gideon (D) | 9,750 | 27.4% |
Lisa Savage (I) | 1,072 | 3.0% |
Max Linn (I) | 743 | 2.1% |
Cumberland County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Sara Gideon (D) | 109,376 | 54.8% |
Susan Collins (R) * | 75,681 | 37.9% |
Lisa Savage (I) | 12,270 | 6.1% |
Max Linn (I) | 2,251 | 1.1% |
Franklin County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 9,817 | 56.5% |
Sara Gideon (D) | 6,276 | 36.1% |
Lisa Savage (I) | 969 | 5.6% |
Max Linn (I) | 322 | 1.9% |
Hancock County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 17,369 | 49.2% |
Sara Gideon (D) | 15,377 | 43.6% |
Lisa Savage (I) | 1,820 | 5.2% |
Max Linn (I) | 736 | 2.1% |
Kennebec County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 39,481 | 54.9% |
Sara Gideon (D) | 27,664 | 38.5% |
Lisa Savage (I) | 3,407 | 4.7% |
Max Linn (I) | 1,324 | 1.8% |
Knox County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Sara Gideon (D) | 12,190 | 47.3% |
Susan Collins (R) * | 11,705 | 45.4% |
Lisa Savage (I) | 1,461 | 5.7% |
Max Linn (I) | 399 | 1.5% |
Lincoln County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 12,075 | 51.1% |
Sara Gideon (D) | 10,102 | 42.7% |
Lisa Savage (I) | 1,111 | 4.7% |
Max Linn (I) | 349 | 1.5% |
Oxford County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 19,567 | 58.6% |
Sara Gideon (D) | 11,705 | 35.0% |
Lisa Savage (I) | 1,511 | 4.5% |
Max Linn (I) | 635 | 1.9% |
Penobscot County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 51,090 | 60.0% |
Sara Gideon (D) | 28,960 | 34.0% |
Lisa Savage (I) | 3,462 | 4.1% |
Max Linn (I) | 1,600 | 1.9% |
Piscataquis County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 6,603 | 67.0% |
Sara Gideon (D) | 2,655 | 26.9% |
Lisa Savage (I) | 394 | 4.0% |
Max Linn (I) | 210 | 2.1% |
Sagadahoc County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 11,558 | 48.1% |
Sara Gideon (D) | 10,787 | 44.9% |
Lisa Savage (I) | 1,354 | 5.6% |
Max Linn (I) | 337 | 1.4% |
Somerset County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 17,861 | 64.9% |
Sara Gideon (D) | 7,355 | 26.7% |
Lisa Savage (I) | 1,770 | 6.4% |
Max Linn (I) | 525 | 1.9% |
Waldo County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 12,538 | 51.6% |
Sara Gideon (D) | 9,768 | 40.2% |
Lisa Savage (I) | 1,604 | 6.6% |
Max Linn (I) | 394 | 1.6% |
Washington County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 11,196 | 64.6% |
Sara Gideon (D) | 5,251 | 30.3% |
Lisa Savage (I) | 547 | 3.2% |
Max Linn (I) | 338 | 2.0% |
York County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 64,092 | 49.5% |
Sara Gideon (D) | 57,826 | 44.6% |
Lisa Savage (I) | 5,389 | 4.2% |
Max Linn (I) | 2,255 | 1.7% |