2020 Wyoming President Election Results
Election Date: Nov. 3, 2020 | Updated 12:17 PM EST Nov. 17, 2020
Presidential
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 193,559 | 70.4% |
![]() | Joe Biden (D) | 73,491 | 26.7% |
![]() | Jo Jorgensen (LB) | 5,768 | 2.1% |
![]() | Brock Pierce (I) | 2,208 | 0.8% |
County-By-County Results Map
Biden Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Albany County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 9,092 | 49.3% |
![]() | Donald Trump (R) * | 8,579 | 46.5% |
![]() | Jo Jorgensen (LB) | 595 | 3.2% |
![]() | Brock Pierce (I) | 178 | 1.0% |
Big Horn County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 4,806 | 84.1% |
![]() | Joe Biden (D) | 788 | 13.8% |
![]() | Jo Jorgensen (LB) | 74 | 1.3% |
![]() | Brock Pierce (I) | 46 | 0.8% |
Campbell County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 16,975 | 87.2% |
![]() | Joe Biden (D) | 1,935 | 9.9% |
![]() | Jo Jorgensen (LB) | 434 | 2.2% |
![]() | Brock Pierce (I) | 120 | 0.6% |
Carbon County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 5,014 | 75.6% |
![]() | Joe Biden (D) | 1,427 | 21.5% |
![]() | Jo Jorgensen (LB) | 142 | 2.1% |
![]() | Brock Pierce (I) | 49 | 0.7% |
Converse County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 5,917 | 85.2% |
![]() | Joe Biden (D) | 861 | 12.4% |
![]() | Jo Jorgensen (LB) | 121 | 1.7% |
![]() | Brock Pierce (I) | 43 | 0.6% |
Crook County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,651 | 88.9% |
![]() | Joe Biden (D) | 378 | 9.2% |
![]() | Jo Jorgensen (LB) | 57 | 1.4% |
![]() | Brock Pierce (I) | 19 | 0.5% |
Fremont County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 12,007 | 66.7% |
![]() | Joe Biden (D) | 5,519 | 30.7% |
![]() | Jo Jorgensen (LB) | 321 | 1.8% |
![]() | Brock Pierce (I) | 157 | 0.9% |
Goshen County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 4,878 | 78.6% |
![]() | Joe Biden (D) | 1,203 | 19.4% |
![]() | Jo Jorgensen (LB) | 86 | 1.4% |
![]() | Brock Pierce (I) | 43 | 0.7% |
Hot Springs County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,999 | 77.9% |
![]() | Joe Biden (D) | 482 | 18.8% |
![]() | Jo Jorgensen (LB) | 61 | 2.4% |
![]() | Brock Pierce (I) | 24 | 0.9% |
Johnson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,881 | 79.3% |
![]() | Joe Biden (D) | 897 | 18.3% |
![]() | Jo Jorgensen (LB) | 86 | 1.8% |
![]() | Brock Pierce (I) | 27 | 0.6% |
Laramie County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 27,891 | 62.4% |
![]() | Joe Biden (D) | 15,217 | 34.1% |
![]() | Jo Jorgensen (LB) | 1,063 | 2.4% |
![]() | Brock Pierce (I) | 491 | 1.1% |
Lincoln County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 8,643 | 83.2% |
![]() | Joe Biden (D) | 1,509 | 14.5% |
![]() | Jo Jorgensen (LB) | 167 | 1.6% |
![]() | Brock Pierce (I) | 71 | 0.7% |
Natrona County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 25,271 | 72.2% |
![]() | Joe Biden (D) | 8,530 | 24.4% |
![]() | Jo Jorgensen (LB) | 895 | 2.6% |
![]() | Brock Pierce (I) | 294 | 0.8% |
Niobrara County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,118 | 85.7% |
![]() | Joe Biden (D) | 155 | 11.9% |
![]() | Jo Jorgensen (LB) | 21 | 1.6% |
![]() | Brock Pierce (I) | 11 | 0.8% |
Park County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 12,813 | 77.2% |
![]() | Joe Biden (D) | 3,410 | 20.5% |
![]() | Jo Jorgensen (LB) | 282 | 1.7% |
![]() | Brock Pierce (I) | 97 | 0.6% |
Platte County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,898 | 79.5% |
![]() | Joe Biden (D) | 890 | 18.2% |
![]() | Jo Jorgensen (LB) | 65 | 1.3% |
![]() | Brock Pierce (I) | 49 | 1.0% |
Sheridan County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 11,843 | 72.5% |
![]() | Joe Biden (D) | 4,043 | 24.7% |
![]() | Jo Jorgensen (LB) | 339 | 2.1% |
![]() | Brock Pierce (I) | 114 | 0.7% |
Sublette County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,957 | 80.0% |
![]() | Joe Biden (D) | 882 | 17.8% |
![]() | Jo Jorgensen (LB) | 71 | 1.4% |
![]() | Brock Pierce (I) | 37 | 0.7% |
Sweetwater County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 12,229 | 74.0% |
![]() | Joe Biden (D) | 3,823 | 23.1% |
![]() | Jo Jorgensen (LB) | 350 | 2.1% |
![]() | Brock Pierce (I) | 118 | 0.7% |
Teton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 9,848 | 67.8% |
![]() | Donald Trump (R) * | 4,341 | 29.9% |
![]() | Jo Jorgensen (LB) | 255 | 1.8% |
![]() | Brock Pierce (I) | 89 | 0.6% |
Uinta County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 7,496 | 80.3% |
![]() | Joe Biden (D) | 1,591 | 17.0% |
![]() | Jo Jorgensen (LB) | 172 | 1.8% |
![]() | Brock Pierce (I) | 79 | 0.8% |
Washakie County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,245 | 81.3% |
![]() | Joe Biden (D) | 651 | 16.3% |
![]() | Jo Jorgensen (LB) | 65 | 1.6% |
![]() | Brock Pierce (I) | 32 | 0.8% |
Weston County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,107 | 87.9% |
![]() | Joe Biden (D) | 360 | 10.2% |
![]() | Jo Jorgensen (LB) | 46 | 1.3% |
![]() | Brock Pierce (I) | 20 | 0.6% |