2020 Washington President Election Results
Election Date: Nov. 3, 2020 | Updated 2:19 PM EST Dec. 3, 2020
Presidential
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 2,369,612 | 58.4% |
![]() | Donald Trump (R) * | 1,584,651 | 39.0% |
![]() | Jo Jorgensen (LB) | 80,500 | 2.0% |
![]() | Howie Hawkins (GR) | 18,289 | 0.5% |
![]() | Gloria La Riva (O) | 4,840 | 0.1% |
![]() | Alyson Kennedy (O) | 2,487 | 0.1% |
County-By-County Results Map
Biden Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adams County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,907 | 66.9% |
![]() | Joe Biden (D) | 1,814 | 31.1% |
![]() | Jo Jorgensen (LB) | 82 | 1.4% |
![]() | Howie Hawkins (GR) | 18 | 0.3% |
![]() | Gloria La Riva (O) | 10 | 0.2% |
![]() | Alyson Kennedy (O) | 5 | 0.1% |
Asotin County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 7,319 | 61.6% |
![]() | Joe Biden (D) | 4,250 | 35.8% |
![]() | Jo Jorgensen (LB) | 260 | 2.2% |
![]() | Howie Hawkins (GR) | 36 | 0.3% |
![]() | Gloria La Riva (O) | 9 | 0.1% |
![]() | Alyson Kennedy (O) | 6 | 0.1% |
Benton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 60,365 | 59.0% |
![]() | Joe Biden (D) | 38,706 | 37.8% |
![]() | Jo Jorgensen (LB) | 2,706 | 2.6% |
![]() | Howie Hawkins (GR) | 354 | 0.3% |
![]() | Gloria La Riva (O) | 119 | 0.1% |
![]() | Alyson Kennedy (O) | 57 | 0.1% |
Chelan County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 22,746 | 52.9% |
![]() | Joe Biden (D) | 19,349 | 45.0% |
![]() | Jo Jorgensen (LB) | 709 | 1.6% |
![]() | Howie Hawkins (GR) | 156 | 0.4% |
![]() | Gloria La Riva (O) | 44 | 0.1% |
![]() | Alyson Kennedy (O) | 21 | 0.0% |
Clallam County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 24,721 | 50.4% |
![]() | Donald Trump (R) * | 23,062 | 47.0% |
![]() | Jo Jorgensen (LB) | 894 | 1.8% |
![]() | Howie Hawkins (GR) | 241 | 0.5% |
![]() | Gloria La Riva (O) | 63 | 0.1% |
![]() | Alyson Kennedy (O) | 44 | 0.1% |
Clark County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 140,324 | 51.3% |
![]() | Donald Trump (R) * | 126,303 | 46.2% |
![]() | Jo Jorgensen (LB) | 5,320 | 1.9% |
![]() | Howie Hawkins (GR) | 1,126 | 0.4% |
![]() | Gloria La Riva (O) | 238 | 0.1% |
![]() | Alyson Kennedy (O) | 140 | 0.1% |
Columbia County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,754 | 70.7% |
![]() | Joe Biden (D) | 668 | 26.9% |
![]() | Jo Jorgensen (LB) | 51 | 2.1% |
![]() | Howie Hawkins (GR) | 5 | 0.2% |
![]() | Alyson Kennedy (O) | 3 | 0.1% |
![]() | Gloria La Riva (O) | 1 | 0.0% |
Cowlitz County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 34,424 | 57.4% |
![]() | Joe Biden (D) | 23,938 | 39.9% |
![]() | Jo Jorgensen (LB) | 1,274 | 2.1% |
![]() | Howie Hawkins (GR) | 243 | 0.4% |
![]() | Alyson Kennedy (O) | 45 | 0.1% |
![]() | Gloria La Riva (O) | 45 | 0.1% |
Douglas County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 12,955 | 61.2% |
![]() | Joe Biden (D) | 7,811 | 36.9% |
![]() | Jo Jorgensen (LB) | 335 | 1.6% |
![]() | Howie Hawkins (GR) | 57 | 0.3% |
![]() | Gloria La Riva (O) | 13 | 0.1% |
![]() | Alyson Kennedy (O) | 12 | 0.1% |
Ferry County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 2,771 | 63.7% |
![]() | Joe Biden (D) | 1,486 | 34.2% |
![]() | Jo Jorgensen (LB) | 76 | 1.7% |
![]() | Howie Hawkins (GR) | 10 | 0.2% |
![]() | Gloria La Riva (O) | 5 | 0.1% |
![]() | Alyson Kennedy (O) | 3 | 0.1% |
Franklin County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 18,039 | 56.0% |
![]() | Joe Biden (D) | 13,340 | 41.4% |
![]() | Jo Jorgensen (LB) | 683 | 2.1% |
![]() | Howie Hawkins (GR) | 110 | 0.3% |
![]() | Gloria La Riva (O) | 32 | 0.1% |
![]() | Alyson Kennedy (O) | 22 | 0.1% |
Garfield County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,069 | 72.2% |
![]() | Joe Biden (D) | 366 | 24.7% |
![]() | Jo Jorgensen (LB) | 42 | 2.8% |
![]() | Howie Hawkins (GR) | 2 | 0.1% |
![]() | Alyson Kennedy (O) | 1 | 0.1% |
![]() | Gloria La Riva (O) | 1 | 0.1% |
Grant County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 24,764 | 66.1% |
![]() | Joe Biden (D) | 11,819 | 31.5% |
![]() | Jo Jorgensen (LB) | 710 | 1.9% |
![]() | Howie Hawkins (GR) | 112 | 0.3% |
![]() | Gloria La Riva (O) | 44 | 0.1% |
![]() | Alyson Kennedy (O) | 26 | 0.1% |
Grays Harbor County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 19,877 | 52.0% |
![]() | Joe Biden (D) | 17,354 | 45.4% |
![]() | Jo Jorgensen (LB) | 764 | 2.0% |
![]() | Howie Hawkins (GR) | 200 | 0.5% |
![]() | Alyson Kennedy (O) | 31 | 0.1% |
![]() | Gloria La Riva (O) | 30 | 0.1% |
Island County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 29,213 | 54.6% |
![]() | Donald Trump (R) * | 22,746 | 42.5% |
![]() | Jo Jorgensen (LB) | 1,288 | 2.4% |
![]() | Howie Hawkins (GR) | 216 | 0.4% |
![]() | Gloria La Riva (O) | 51 | 0.1% |
![]() | Alyson Kennedy (O) | 25 | 0.0% |
Jefferson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 17,204 | 69.8% |
![]() | Donald Trump (R) * | 6,931 | 28.1% |
![]() | Jo Jorgensen (LB) | 330 | 1.3% |
![]() | Howie Hawkins (GR) | 146 | 0.6% |
![]() | Gloria La Riva (O) | 34 | 0.1% |
![]() | Alyson Kennedy (O) | 13 | 0.1% |
King County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 907,310 | 75.4% |
![]() | Donald Trump (R) * | 269,167 | 22.4% |
![]() | Jo Jorgensen (LB) | 18,148 | 1.5% |
![]() | Howie Hawkins (GR) | 5,662 | 0.5% |
![]() | Gloria La Riva (O) | 1,610 | 0.1% |
![]() | Alyson Kennedy (O) | 673 | 0.1% |
Kitsap County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 90,277 | 57.3% |
![]() | Donald Trump (R) * | 61,563 | 39.1% |
![]() | Jo Jorgensen (LB) | 4,813 | 3.1% |
![]() | Howie Hawkins (GR) | 723 | 0.5% |
![]() | Gloria La Riva (O) | 143 | 0.1% |
![]() | Alyson Kennedy (O) | 106 | 0.1% |
Kittitas County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 14,105 | 53.8% |
![]() | Joe Biden (D) | 11,421 | 43.6% |
![]() | Jo Jorgensen (LB) | 540 | 2.1% |
![]() | Howie Hawkins (GR) | 101 | 0.4% |
![]() | Gloria La Riva (O) | 22 | 0.1% |
![]() | Alyson Kennedy (O) | 9 | 0.0% |
Klickitat County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 7,237 | 53.7% |
![]() | Joe Biden (D) | 5,959 | 44.2% |
![]() | Jo Jorgensen (LB) | 211 | 1.6% |
![]() | Howie Hawkins (GR) | 50 | 0.4% |
![]() | Gloria La Riva (O) | 13 | 0.1% |
![]() | Alyson Kennedy (O) | 11 | 0.1% |
Lewis County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 29,391 | 65.2% |
![]() | Joe Biden (D) | 14,520 | 32.2% |
![]() | Jo Jorgensen (LB) | 927 | 2.1% |
![]() | Howie Hawkins (GR) | 177 | 0.4% |
![]() | Gloria La Riva (O) | 42 | 0.1% |
![]() | Alyson Kennedy (O) | 20 | 0.0% |
Lincoln County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 5,150 | 73.6% |
![]() | Joe Biden (D) | 1,713 | 24.5% |
![]() | Jo Jorgensen (LB) | 111 | 1.6% |
![]() | Howie Hawkins (GR) | 15 | 0.2% |
![]() | Gloria La Riva (O) | 3 | 0.0% |
![]() | Alyson Kennedy (O) | 1 | 0.0% |
Mason County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 18,710 | 50.4% |
![]() | Joe Biden (D) | 17,269 | 46.5% |
![]() | Jo Jorgensen (LB) | 888 | 2.4% |
![]() | Howie Hawkins (GR) | 175 | 0.5% |
![]() | Gloria La Riva (O) | 45 | 0.1% |
![]() | Alyson Kennedy (O) | 25 | 0.1% |
Okanogan County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 11,840 | 56.0% |
![]() | Joe Biden (D) | 8,900 | 42.1% |
![]() | Jo Jorgensen (LB) | 290 | 1.4% |
![]() | Howie Hawkins (GR) | 81 | 0.4% |
![]() | Gloria La Riva (O) | 24 | 0.1% |
![]() | Alyson Kennedy (O) | 17 | 0.1% |
Pacific County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 6,953 | 49.6% |
![]() | Joe Biden (D) | 6,794 | 48.5% |
![]() | Jo Jorgensen (LB) | 201 | 1.4% |
![]() | Howie Hawkins (GR) | 46 | 0.3% |
![]() | Gloria La Riva (O) | 13 | 0.1% |
![]() | Alyson Kennedy (O) | 10 | 0.1% |
Pend Oreille County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 5,728 | 67.3% |
![]() | Joe Biden (D) | 2,593 | 30.5% |
![]() | Jo Jorgensen (LB) | 147 | 1.7% |
![]() | Howie Hawkins (GR) | 31 | 0.4% |
![]() | Gloria La Riva (O) | 9 | 0.1% |
![]() | Alyson Kennedy (O) | 5 | 0.1% |
Pierce County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 249,506 | 54.2% |
![]() | Donald Trump (R) * | 197,730 | 42.9% |
![]() | Jo Jorgensen (LB) | 10,495 | 2.3% |
![]() | Howie Hawkins (GR) | 2,126 | 0.5% |
![]() | Gloria La Riva (O) | 539 | 0.1% |
![]() | Alyson Kennedy (O) | 318 | 0.1% |
San Juan County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 9,725 | 74.3% |
![]() | Donald Trump (R) * | 3,057 | 23.4% |
![]() | Jo Jorgensen (LB) | 210 | 1.6% |
![]() | Howie Hawkins (GR) | 73 | 0.6% |
![]() | Gloria La Riva (O) | 16 | 0.1% |
![]() | Alyson Kennedy (O) | 9 | 0.1% |
Skagit County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 38,252 | 52.4% |
![]() | Donald Trump (R) * | 32,762 | 44.9% |
![]() | Jo Jorgensen (LB) | 1,492 | 2.0% |
![]() | Howie Hawkins (GR) | 287 | 0.4% |
![]() | Gloria La Riva (O) | 90 | 0.1% |
![]() | Alyson Kennedy (O) | 54 | 0.1% |
Skamania County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,885 | 53.5% |
![]() | Joe Biden (D) | 3,192 | 43.9% |
![]() | Jo Jorgensen (LB) | 153 | 2.1% |
![]() | Howie Hawkins (GR) | 28 | 0.4% |
![]() | Alyson Kennedy (O) | 5 | 0.1% |
![]() | Gloria La Riva (O) | 5 | 0.1% |
Snohomish County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 256,728 | 58.9% |
![]() | Donald Trump (R) * | 166,428 | 38.2% |
![]() | Jo Jorgensen (LB) | 9,690 | 2.2% |
![]() | Howie Hawkins (GR) | 2,003 | 0.5% |
![]() | Gloria La Riva (O) | 485 | 0.1% |
![]() | Alyson Kennedy (O) | 248 | 0.1% |
Spokane County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 148,576 | 50.7% |
![]() | Joe Biden (D) | 135,765 | 46.3% |
![]() | Jo Jorgensen (LB) | 7,147 | 2.4% |
![]() | Howie Hawkins (GR) | 1,297 | 0.4% |
![]() | Gloria La Riva (O) | 310 | 0.1% |
![]() | Alyson Kennedy (O) | 199 | 0.1% |
Stevens County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 19,808 | 70.0% |
![]() | Joe Biden (D) | 7,839 | 27.7% |
![]() | Jo Jorgensen (LB) | 527 | 1.9% |
![]() | Howie Hawkins (GR) | 77 | 0.3% |
![]() | Gloria La Riva (O) | 18 | 0.1% |
![]() | Alyson Kennedy (O) | 14 | 0.0% |
Thurston County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 96,608 | 57.9% |
![]() | Donald Trump (R) * | 65,277 | 39.1% |
![]() | Jo Jorgensen (LB) | 3,708 | 2.2% |
![]() | Howie Hawkins (GR) | 979 | 0.6% |
![]() | Gloria La Riva (O) | 282 | 0.2% |
![]() | Alyson Kennedy (O) | 111 | 0.1% |
Wahkiakum County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,741 | 58.6% |
![]() | Joe Biden (D) | 1,165 | 39.2% |
![]() | Jo Jorgensen (LB) | 45 | 1.5% |
![]() | Howie Hawkins (GR) | 19 | 0.6% |
![]() | Alyson Kennedy (O) | 2 | 0.1% |
![]() | Gloria La Riva (O) | - | - |
Walla Walla County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 16,400 | 52.8% |
![]() | Joe Biden (D) | 13,690 | 44.1% |
![]() | Jo Jorgensen (LB) | 769 | 2.5% |
![]() | Howie Hawkins (GR) | 132 | 0.4% |
![]() | Gloria La Riva (O) | 50 | 0.2% |
![]() | Alyson Kennedy (O) | 14 | 0.0% |
Whatcom County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 83,660 | 60.8% |
![]() | Donald Trump (R) * | 50,489 | 36.7% |
![]() | Jo Jorgensen (LB) | 2,490 | 1.8% |
![]() | Howie Hawkins (GR) | 726 | 0.5% |
![]() | Gloria La Riva (O) | 206 | 0.1% |
![]() | Alyson Kennedy (O) | 89 | 0.1% |
Whitman County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 11,184 | 53.3% |
![]() | Donald Trump (R) * | 9,067 | 43.3% |
![]() | Jo Jorgensen (LB) | 549 | 2.6% |
![]() | Howie Hawkins (GR) | 128 | 0.6% |
![]() | Gloria La Riva (O) | 22 | 0.1% |
![]() | Alyson Kennedy (O) | 14 | 0.1% |
Yakima County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 50,555 | 52.8% |
![]() | Joe Biden (D) | 43,179 | 45.1% |
![]() | Jo Jorgensen (LB) | 1,425 | 1.5% |
![]() | Howie Hawkins (GR) | 321 | 0.3% |
![]() | Gloria La Riva (O) | 154 | 0.2% |
![]() | Alyson Kennedy (O) | 79 | 0.1% |