2020 Oklahoma President Election Results
Election Date: Nov. 3, 2020 | Updated 12:04 PM EST Nov. 17, 2020
Presidential
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,020,280 | 65.4% |
![]() | Joe Biden (D) | 503,890 | 32.3% |
![]() | Jo Jorgensen (LB) | 24,731 | 1.6% |
![]() | Kanye West (I) | 5,597 | 0.4% |
![]() | Jade Simmons (I) | 3,654 | 0.2% |
![]() | Brock Pierce (I) | 2,547 | 0.2% |
County-By-County Results Map
Biden Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adair County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 5,585 | 78.6% |
![]() | Joe Biden (D) | 1,387 | 19.5% |
![]() | Jo Jorgensen (LB) | 62 | 0.9% |
![]() | Kanye West (I) | 37 | 0.5% |
![]() | Jade Simmons (I) | 22 | 0.3% |
![]() | Brock Pierce (I) | 15 | 0.2% |
Alfalfa County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,978 | 87.4% |
![]() | Joe Biden (D) | 232 | 10.3% |
![]() | Jo Jorgensen (LB) | 31 | 1.4% |
![]() | Kanye West (I) | 9 | 0.4% |
![]() | Brock Pierce (I) | 6 | 0.3% |
![]() | Jade Simmons (I) | 6 | 0.3% |
Atoka County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 4,557 | 84.6% |
![]() | Joe Biden (D) | 765 | 14.2% |
![]() | Jo Jorgensen (LB) | 49 | 0.9% |
![]() | Kanye West (I) | 8 | 0.1% |
![]() | Brock Pierce (I) | 6 | 0.1% |
![]() | Jade Simmons (I) | 4 | 0.1% |
Beaver County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,968 | 90.4% |
![]() | Joe Biden (D) | 190 | 8.7% |
![]() | Jo Jorgensen (LB) | 15 | 0.7% |
![]() | Brock Pierce (I) | 2 | 0.1% |
![]() | Kanye West (I) | 2 | 0.1% |
![]() | Jade Simmons (I) | 1 | 0.0% |
Beckham County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 6,767 | 85.1% |
![]() | Joe Biden (D) | 1,048 | 13.2% |
![]() | Jo Jorgensen (LB) | 100 | 1.3% |
![]() | Kanye West (I) | 17 | 0.2% |
![]() | Brock Pierce (I) | 8 | 0.1% |
![]() | Jade Simmons (I) | 8 | 0.1% |
Blaine County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,136 | 80.4% |
![]() | Joe Biden (D) | 688 | 17.6% |
![]() | Jo Jorgensen (LB) | 44 | 1.1% |
![]() | Kanye West (I) | 18 | 0.5% |
![]() | Jade Simmons (I) | 8 | 0.2% |
![]() | Brock Pierce (I) | 7 | 0.2% |
Bryan County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 12,344 | 77.3% |
![]() | Joe Biden (D) | 3,323 | 20.8% |
![]() | Jo Jorgensen (LB) | 230 | 1.4% |
![]() | Kanye West (I) | 35 | 0.2% |
![]() | Jade Simmons (I) | 25 | 0.2% |
![]() | Brock Pierce (I) | 19 | 0.1% |
Caddo County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 7,013 | 71.1% |
![]() | Joe Biden (D) | 2,670 | 27.1% |
![]() | Jo Jorgensen (LB) | 97 | 1.0% |
![]() | Kanye West (I) | 42 | 0.4% |
![]() | Brock Pierce (I) | 19 | 0.2% |
![]() | Jade Simmons (I) | 18 | 0.2% |
Canadian County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 43,550 | 70.3% |
![]() | Joe Biden (D) | 16,742 | 27.0% |
![]() | Jo Jorgensen (LB) | 1,168 | 1.9% |
![]() | Kanye West (I) | 235 | 0.4% |
![]() | Jade Simmons (I) | 145 | 0.2% |
![]() | Brock Pierce (I) | 100 | 0.2% |
Carter County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 14,699 | 75.5% |
![]() | Joe Biden (D) | 4,470 | 22.9% |
![]() | Jo Jorgensen (LB) | 196 | 1.0% |
![]() | Kanye West (I) | 66 | 0.3% |
![]() | Brock Pierce (I) | 24 | 0.1% |
![]() | Jade Simmons (I) | 24 | 0.1% |
Cherokee County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 11,223 | 63.4% |
![]() | Joe Biden (D) | 6,027 | 34.0% |
![]() | Jo Jorgensen (LB) | 320 | 1.8% |
![]() | Kanye West (I) | 67 | 0.4% |
![]() | Jade Simmons (I) | 51 | 0.3% |
![]() | Brock Pierce (I) | 26 | 0.1% |
Choctaw County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 4,698 | 80.6% |
![]() | Joe Biden (D) | 1,082 | 18.6% |
![]() | Jo Jorgensen (LB) | 34 | 0.6% |
![]() | Kanye West (I) | 9 | 0.2% |
![]() | Jade Simmons (I) | 6 | 0.1% |
![]() | Brock Pierce (I) | 3 | 0.1% |
Cimarron County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 970 | 92.0% |
![]() | Joe Biden (D) | 70 | 6.6% |
![]() | Jo Jorgensen (LB) | 10 | 0.9% |
![]() | Jade Simmons (I) | 2 | 0.2% |
![]() | Brock Pierce (I) | 1 | 0.1% |
![]() | Kanye West (I) | 1 | 0.1% |
Cleveland County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 66,677 | 55.7% |
![]() | Joe Biden (D) | 49,827 | 41.6% |
![]() | Jo Jorgensen (LB) | 2,278 | 1.9% |
![]() | Kanye West (I) | 477 | 0.4% |
![]() | Jade Simmons (I) | 309 | 0.3% |
![]() | Brock Pierce (I) | 210 | 0.2% |
Coal County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 2,091 | 82.8% |
![]() | Joe Biden (D) | 374 | 14.8% |
![]() | Jo Jorgensen (LB) | 34 | 1.3% |
![]() | Kanye West (I) | 12 | 0.5% |
![]() | Jade Simmons (I) | 9 | 0.4% |
![]() | Brock Pierce (I) | 4 | 0.2% |
Comanche County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 20,905 | 58.7% |
![]() | Joe Biden (D) | 13,747 | 38.6% |
![]() | Jo Jorgensen (LB) | 699 | 2.0% |
![]() | Kanye West (I) | 121 | 0.3% |
![]() | Jade Simmons (I) | 96 | 0.3% |
![]() | Brock Pierce (I) | 63 | 0.2% |
Cotton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 2,117 | 82.3% |
![]() | Joe Biden (D) | 393 | 15.3% |
![]() | Jo Jorgensen (LB) | 34 | 1.3% |
![]() | Kanye West (I) | 13 | 0.5% |
![]() | Jade Simmons (I) | 9 | 0.3% |
![]() | Brock Pierce (I) | 6 | 0.2% |
Craig County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 4,686 | 77.7% |
![]() | Joe Biden (D) | 1,217 | 20.2% |
![]() | Jo Jorgensen (LB) | 88 | 1.5% |
![]() | Kanye West (I) | 20 | 0.3% |
![]() | Brock Pierce (I) | 11 | 0.2% |
![]() | Jade Simmons (I) | 10 | 0.2% |
Creek County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 23,294 | 76.4% |
![]() | Joe Biden (D) | 6,577 | 21.6% |
![]() | Jo Jorgensen (LB) | 438 | 1.4% |
![]() | Kanye West (I) | 83 | 0.3% |
![]() | Jade Simmons (I) | 64 | 0.2% |
![]() | Brock Pierce (I) | 49 | 0.2% |
Custer County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 8,060 | 75.4% |
![]() | Joe Biden (D) | 2,369 | 22.2% |
![]() | Jo Jorgensen (LB) | 197 | 1.8% |
![]() | Kanye West (I) | 31 | 0.3% |
![]() | Jade Simmons (I) | 20 | 0.2% |
![]() | Brock Pierce (I) | 14 | 0.1% |
Delaware County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 13,557 | 78.6% |
![]() | Joe Biden (D) | 3,472 | 20.1% |
![]() | Jo Jorgensen (LB) | 136 | 0.8% |
![]() | Kanye West (I) | 33 | 0.2% |
![]() | Jade Simmons (I) | 29 | 0.2% |
![]() | Brock Pierce (I) | 18 | 0.1% |
Dewey County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 2,124 | 90.0% |
![]() | Joe Biden (D) | 214 | 9.1% |
![]() | Jo Jorgensen (LB) | 12 | 0.5% |
![]() | Kanye West (I) | 5 | 0.2% |
![]() | Brock Pierce (I) | 2 | 0.1% |
![]() | Jade Simmons (I) | 2 | 0.1% |
Ellis County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,688 | 90.1% |
![]() | Joe Biden (D) | 162 | 8.6% |
![]() | Jo Jorgensen (LB) | 18 | 1.0% |
![]() | Kanye West (I) | 3 | 0.2% |
![]() | Brock Pierce (I) | 1 | 0.1% |
![]() | Jade Simmons (I) | 1 | 0.1% |
Garfield County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 16,970 | 75.7% |
![]() | Joe Biden (D) | 4,919 | 21.9% |
![]() | Jo Jorgensen (LB) | 371 | 1.7% |
![]() | Kanye West (I) | 70 | 0.3% |
![]() | Jade Simmons (I) | 61 | 0.3% |
![]() | Brock Pierce (I) | 39 | 0.2% |
Garvin County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 8,878 | 81.3% |
![]() | Joe Biden (D) | 1,865 | 17.1% |
![]() | Jo Jorgensen (LB) | 115 | 1.1% |
![]() | Kanye West (I) | 34 | 0.3% |
![]() | Jade Simmons (I) | 18 | 0.2% |
![]() | Brock Pierce (I) | 12 | 0.1% |
Grady County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 18,538 | 80.2% |
![]() | Joe Biden (D) | 4,144 | 17.9% |
![]() | Jo Jorgensen (LB) | 287 | 1.2% |
![]() | Kanye West (I) | 68 | 0.3% |
![]() | Jade Simmons (I) | 34 | 0.1% |
![]() | Brock Pierce (I) | 30 | 0.1% |
Grant County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,916 | 86.1% |
![]() | Joe Biden (D) | 280 | 12.6% |
![]() | Jo Jorgensen (LB) | 24 | 1.1% |
![]() | Brock Pierce (I) | 2 | 0.1% |
![]() | Jade Simmons (I) | 2 | 0.1% |
![]() | Kanye West (I) | 2 | 0.1% |
Greer County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,605 | 81.3% |
![]() | Joe Biden (D) | 328 | 16.6% |
![]() | Jo Jorgensen (LB) | 24 | 1.2% |
![]() | Kanye West (I) | 10 | 0.5% |
![]() | Jade Simmons (I) | 4 | 0.2% |
![]() | Brock Pierce (I) | 2 | 0.1% |
Harmon County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 747 | 80.1% |
![]() | Joe Biden (D) | 177 | 19.0% |
![]() | Jo Jorgensen (LB) | 6 | 0.6% |
![]() | Jade Simmons (I) | 2 | 0.2% |
![]() | Kanye West (I) | 1 | 0.1% |
![]() | Brock Pierce (I) | - | - |
Harper County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,327 | 89.2% |
![]() | Joe Biden (D) | 136 | 9.1% |
![]() | Jo Jorgensen (LB) | 18 | 1.2% |
![]() | Kanye West (I) | 4 | 0.3% |
![]() | Brock Pierce (I) | 2 | 0.1% |
![]() | Jade Simmons (I) | - | - |
Haskell County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 4,165 | 83.1% |
![]() | Joe Biden (D) | 783 | 15.6% |
![]() | Jo Jorgensen (LB) | 37 | 0.7% |
![]() | Jade Simmons (I) | 12 | 0.2% |
![]() | Kanye West (I) | 11 | 0.2% |
![]() | Brock Pierce (I) | 6 | 0.1% |
Hughes County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,875 | 79.8% |
![]() | Joe Biden (D) | 919 | 18.9% |
![]() | Jo Jorgensen (LB) | 41 | 0.8% |
![]() | Kanye West (I) | 11 | 0.2% |
![]() | Jade Simmons (I) | 6 | 0.1% |
![]() | Brock Pierce (I) | 5 | 0.1% |
Jackson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 6,392 | 77.8% |
![]() | Joe Biden (D) | 1,646 | 20.0% |
![]() | Jo Jorgensen (LB) | 137 | 1.7% |
![]() | Kanye West (I) | 21 | 0.3% |
![]() | Jade Simmons (I) | 14 | 0.2% |
![]() | Brock Pierce (I) | 11 | 0.1% |
Jefferson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 2,026 | 84.9% |
![]() | Joe Biden (D) | 319 | 13.4% |
![]() | Jo Jorgensen (LB) | 26 | 1.1% |
![]() | Kanye West (I) | 6 | 0.3% |
![]() | Jade Simmons (I) | 5 | 0.2% |
![]() | Brock Pierce (I) | 3 | 0.1% |
Johnston County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,441 | 80.9% |
![]() | Joe Biden (D) | 738 | 17.4% |
![]() | Jo Jorgensen (LB) | 37 | 0.9% |
![]() | Kanye West (I) | 18 | 0.4% |
![]() | Jade Simmons (I) | 10 | 0.2% |
![]() | Brock Pierce (I) | 7 | 0.2% |
Kay County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 12,834 | 74.4% |
![]() | Joe Biden (D) | 4,040 | 23.4% |
![]() | Jo Jorgensen (LB) | 265 | 1.5% |
![]() | Kanye West (I) | 55 | 0.3% |
![]() | Jade Simmons (I) | 32 | 0.2% |
![]() | Brock Pierce (I) | 23 | 0.1% |
Kingfisher County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 5,521 | 85.4% |
![]() | Joe Biden (D) | 854 | 13.2% |
![]() | Jo Jorgensen (LB) | 64 | 1.0% |
![]() | Kanye West (I) | 13 | 0.2% |
![]() | Jade Simmons (I) | 9 | 0.1% |
![]() | Brock Pierce (I) | 4 | 0.1% |
Kiowa County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 2,673 | 78.0% |
![]() | Joe Biden (D) | 699 | 20.4% |
![]() | Jo Jorgensen (LB) | 33 | 1.0% |
![]() | Kanye West (I) | 11 | 0.3% |
![]() | Brock Pierce (I) | 6 | 0.2% |
![]() | Jade Simmons (I) | 5 | 0.1% |
Latimer County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,437 | 80.9% |
![]() | Joe Biden (D) | 762 | 17.9% |
![]() | Jo Jorgensen (LB) | 35 | 0.8% |
![]() | Kanye West (I) | 8 | 0.2% |
![]() | Brock Pierce (I) | 4 | 0.1% |
![]() | Jade Simmons (I) | 3 | 0.1% |
Le Flore County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 15,213 | 80.9% |
![]() | Joe Biden (D) | 3,299 | 17.5% |
![]() | Jo Jorgensen (LB) | 214 | 1.1% |
![]() | Kanye West (I) | 36 | 0.2% |
![]() | Jade Simmons (I) | 23 | 0.1% |
![]() | Brock Pierce (I) | 20 | 0.1% |
Lincoln County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 12,013 | 80.7% |
![]() | Joe Biden (D) | 2,609 | 17.5% |
![]() | Jo Jorgensen (LB) | 187 | 1.3% |
![]() | Kanye West (I) | 35 | 0.2% |
![]() | Jade Simmons (I) | 24 | 0.2% |
![]() | Brock Pierce (I) | 20 | 0.1% |
Logan County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 15,608 | 72.3% |
![]() | Joe Biden (D) | 5,455 | 25.3% |
![]() | Jo Jorgensen (LB) | 373 | 1.7% |
![]() | Kanye West (I) | 70 | 0.3% |
![]() | Jade Simmons (I) | 42 | 0.2% |
![]() | Brock Pierce (I) | 26 | 0.1% |
Love County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,305 | 81.1% |
![]() | Joe Biden (D) | 711 | 17.4% |
![]() | Jo Jorgensen (LB) | 36 | 0.9% |
![]() | Kanye West (I) | 10 | 0.2% |
![]() | Jade Simmons (I) | 9 | 0.2% |
![]() | Brock Pierce (I) | 5 | 0.1% |
Major County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,084 | 89.0% |
![]() | Joe Biden (D) | 320 | 9.2% |
![]() | Jo Jorgensen (LB) | 39 | 1.1% |
![]() | Brock Pierce (I) | 9 | 0.3% |
![]() | Kanye West (I) | 8 | 0.2% |
![]() | Jade Simmons (I) | 7 | 0.2% |
Marshall County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 4,891 | 80.7% |
![]() | Joe Biden (D) | 1,100 | 18.1% |
![]() | Jo Jorgensen (LB) | 50 | 0.8% |
![]() | Kanye West (I) | 11 | 0.2% |
![]() | Brock Pierce (I) | 7 | 0.1% |
![]() | Jade Simmons (I) | 5 | 0.1% |
Mayes County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 12,749 | 76.7% |
![]() | Joe Biden (D) | 3,581 | 21.5% |
![]() | Jo Jorgensen (LB) | 197 | 1.2% |
![]() | Brock Pierce (I) | 40 | 0.2% |
![]() | Kanye West (I) | 39 | 0.2% |
![]() | Jade Simmons (I) | 20 | 0.1% |
McClain County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 15,295 | 79.5% |
![]() | Joe Biden (D) | 3,582 | 18.6% |
![]() | Jo Jorgensen (LB) | 236 | 1.2% |
![]() | Kanye West (I) | 59 | 0.3% |
![]() | Jade Simmons (I) | 43 | 0.2% |
![]() | Brock Pierce (I) | 21 | 0.1% |
McCurtain County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 9,485 | 82.7% |
![]() | Joe Biden (D) | 1,858 | 16.2% |
![]() | Jo Jorgensen (LB) | 64 | 0.6% |
![]() | Kanye West (I) | 33 | 0.3% |
![]() | Brock Pierce (I) | 15 | 0.1% |
![]() | Jade Simmons (I) | 12 | 0.1% |
McIntosh County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 6,172 | 74.0% |
![]() | Joe Biden (D) | 2,031 | 24.4% |
![]() | Jo Jorgensen (LB) | 78 | 0.9% |
![]() | Jade Simmons (I) | 21 | 0.3% |
![]() | Kanye West (I) | 17 | 0.2% |
![]() | Brock Pierce (I) | 16 | 0.2% |
Murray County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 4,612 | 78.2% |
![]() | Joe Biden (D) | 1,156 | 19.6% |
![]() | Jo Jorgensen (LB) | 75 | 1.3% |
![]() | Brock Pierce (I) | 20 | 0.3% |
![]() | Kanye West (I) | 18 | 0.3% |
![]() | Jade Simmons (I) | 13 | 0.2% |
Muskogee County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 16,526 | 65.9% |
![]() | Joe Biden (D) | 8,027 | 32.0% |
![]() | Jo Jorgensen (LB) | 319 | 1.3% |
![]() | Kanye West (I) | 85 | 0.3% |
![]() | Jade Simmons (I) | 67 | 0.3% |
![]() | Brock Pierce (I) | 57 | 0.2% |
Noble County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,821 | 77.4% |
![]() | Joe Biden (D) | 1,003 | 20.3% |
![]() | Jo Jorgensen (LB) | 73 | 1.5% |
![]() | Brock Pierce (I) | 16 | 0.3% |
![]() | Kanye West (I) | 16 | 0.3% |
![]() | Jade Simmons (I) | 9 | 0.2% |
Nowata County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,610 | 82.2% |
![]() | Joe Biden (D) | 712 | 16.2% |
![]() | Jo Jorgensen (LB) | 54 | 1.2% |
![]() | Jade Simmons (I) | 8 | 0.2% |
![]() | Kanye West (I) | 5 | 0.1% |
![]() | Brock Pierce (I) | 2 | 0.0% |
Okfuskee County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,058 | 75.7% |
![]() | Joe Biden (D) | 896 | 22.2% |
![]() | Jo Jorgensen (LB) | 49 | 1.2% |
![]() | Jade Simmons (I) | 15 | 0.4% |
![]() | Kanye West (I) | 12 | 0.3% |
![]() | Brock Pierce (I) | 8 | 0.2% |
Oklahoma County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 145,050 | 49.2% |
![]() | Joe Biden (D) | 141,724 | 48.1% |
![]() | Jo Jorgensen (LB) | 5,272 | 1.8% |
![]() | Kanye West (I) | 1,326 | 0.4% |
![]() | Jade Simmons (I) | 852 | 0.3% |
![]() | Brock Pierce (I) | 516 | 0.2% |
Okmulgee County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 9,668 | 67.5% |
![]() | Joe Biden (D) | 4,357 | 30.4% |
![]() | Jo Jorgensen (LB) | 181 | 1.3% |
![]() | Kanye West (I) | 50 | 0.3% |
![]() | Jade Simmons (I) | 31 | 0.2% |
![]() | Brock Pierce (I) | 26 | 0.2% |
Osage County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 14,121 | 68.8% |
![]() | Joe Biden (D) | 6,002 | 29.2% |
![]() | Jo Jorgensen (LB) | 257 | 1.3% |
![]() | Kanye West (I) | 84 | 0.4% |
![]() | Jade Simmons (I) | 51 | 0.2% |
![]() | Brock Pierce (I) | 23 | 0.1% |
Ottawa County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 8,545 | 74.7% |
![]() | Joe Biden (D) | 2,686 | 23.5% |
![]() | Jo Jorgensen (LB) | 134 | 1.2% |
![]() | Kanye West (I) | 26 | 0.2% |
![]() | Jade Simmons (I) | 24 | 0.2% |
![]() | Brock Pierce (I) | 23 | 0.2% |
Pawnee County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 5,267 | 77.6% |
![]() | Joe Biden (D) | 1,363 | 20.1% |
![]() | Jo Jorgensen (LB) | 103 | 1.5% |
![]() | Jade Simmons (I) | 20 | 0.3% |
![]() | Kanye West (I) | 19 | 0.3% |
![]() | Brock Pierce (I) | 14 | 0.2% |
Payne County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 17,813 | 60.1% |
![]() | Joe Biden (D) | 10,904 | 36.8% |
![]() | Jo Jorgensen (LB) | 673 | 2.3% |
![]() | Kanye West (I) | 123 | 0.4% |
![]() | Jade Simmons (I) | 69 | 0.2% |
![]() | Brock Pierce (I) | 61 | 0.2% |
Pittsburg County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 13,851 | 77.3% |
![]() | Joe Biden (D) | 3,768 | 21.0% |
![]() | Jo Jorgensen (LB) | 198 | 1.1% |
![]() | Kanye West (I) | 58 | 0.3% |
![]() | Jade Simmons (I) | 25 | 0.1% |
![]() | Brock Pierce (I) | 24 | 0.1% |
Pontotoc County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 10,805 | 70.5% |
![]() | Joe Biden (D) | 4,117 | 26.9% |
![]() | Jo Jorgensen (LB) | 261 | 1.7% |
![]() | Kanye West (I) | 69 | 0.5% |
![]() | Jade Simmons (I) | 39 | 0.3% |
![]() | Brock Pierce (I) | 29 | 0.2% |
Pottawatomie County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 20,240 | 71.8% |
![]() | Joe Biden (D) | 7,275 | 25.8% |
![]() | Jo Jorgensen (LB) | 431 | 1.5% |
![]() | Kanye West (I) | 113 | 0.4% |
![]() | Jade Simmons (I) | 76 | 0.3% |
![]() | Brock Pierce (I) | 50 | 0.2% |
Pushmataha County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 4,016 | 84.7% |
![]() | Joe Biden (D) | 668 | 14.1% |
![]() | Jo Jorgensen (LB) | 33 | 0.7% |
![]() | Brock Pierce (I) | 9 | 0.2% |
![]() | Jade Simmons (I) | 7 | 0.1% |
![]() | Kanye West (I) | 6 | 0.1% |
Roger Mills County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,629 | 88.8% |
![]() | Joe Biden (D) | 168 | 9.2% |
![]() | Jo Jorgensen (LB) | 24 | 1.3% |
