2020 New York President Election Results
Election Date: Nov. 3, 2020 | Updated 10:44 AM EST Dec. 18, 2020
Presidential
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 5,244,103 | 60.9% |
![]() | Donald Trump (R) * | 3,251,326 | 37.8% |
![]() | Jo Jorgensen (LB) | 60,371 | 0.7% |
![]() | Howie Hawkins (GR) | 32,822 | 0.4% |
![]() | Brock Pierce (IN) | 22,653 | 0.3% |
County-By-County Results Map
Biden Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Albany County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 99,474 | 64.8% |
![]() | Donald Trump (R) * | 51,081 | 33.3% |
![]() | Jo Jorgensen (LB) | 1,523 | 1.0% |
![]() | Howie Hawkins (GR) | 779 | 0.5% |
![]() | Brock Pierce (IN) | 595 | 0.4% |
Allegany County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 14,135 | 68.3% |
![]() | Joe Biden (D) | 6,048 | 29.2% |
![]() | Jo Jorgensen (LB) | 338 | 1.6% |
![]() | Brock Pierce (IN) | 92 | 0.4% |
![]() | Howie Hawkins (GR) | 88 | 0.4% |
Bronx County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 355,374 | 83.5% |
![]() | Donald Trump (R) * | 67,740 | 15.9% |
![]() | Howie Hawkins (GR) | 1,420 | 0.3% |
![]() | Jo Jorgensen (LB) | 775 | 0.2% |
![]() | Brock Pierce (IN) | 406 | 0.1% |
Broome County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 47,010 | 50.7% |
![]() | Donald Trump (R) * | 43,800 | 47.2% |
![]() | Jo Jorgensen (LB) | 1,104 | 1.2% |
![]() | Howie Hawkins (GR) | 432 | 0.5% |
![]() | Brock Pierce (IN) | 372 | 0.4% |
Cattaraugus County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 22,155 | 63.8% |
![]() | Joe Biden (D) | 11,879 | 34.2% |
![]() | Jo Jorgensen (LB) | 450 | 1.3% |
![]() | Brock Pierce (IN) | 154 | 0.4% |
![]() | Howie Hawkins (GR) | 113 | 0.3% |
Cayuga County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 19,512 | 53.6% |
![]() | Joe Biden (D) | 16,149 | 44.4% |
![]() | Jo Jorgensen (LB) | 399 | 1.1% |
![]() | Howie Hawkins (GR) | 185 | 0.5% |
![]() | Brock Pierce (IN) | 162 | 0.4% |
Chautauqua County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 34,853 | 58.9% |
![]() | Joe Biden (D) | 23,087 | 39.0% |
![]() | Jo Jorgensen (LB) | 756 | 1.3% |
![]() | Brock Pierce (IN) | 272 | 0.5% |
![]() | Howie Hawkins (GR) | 203 | 0.3% |
Chemung County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 21,922 | 55.6% |
![]() | Joe Biden (D) | 16,636 | 42.2% |
![]() | Jo Jorgensen (LB) | 560 | 1.4% |
![]() | Brock Pierce (IN) | 162 | 0.4% |
![]() | Howie Hawkins (GR) | 117 | 0.3% |
Chenango County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 13,482 | 60.5% |
![]() | Joe Biden (D) | 8,290 | 37.2% |
![]() | Jo Jorgensen (LB) | 316 | 1.4% |
![]() | Howie Hawkins (GR) | 107 | 0.5% |
![]() | Brock Pierce (IN) | 80 | 0.4% |
Clinton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 18,364 | 51.8% |
![]() | Donald Trump (R) * | 16,514 | 46.6% |
![]() | Jo Jorgensen (LB) | 279 | 0.8% |
![]() | Brock Pierce (IN) | 153 | 0.4% |
![]() | Howie Hawkins (GR) | 121 | 0.3% |
Columbia County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 20,386 | 57.4% |
![]() | Donald Trump (R) * | 14,464 | 40.7% |
![]() | Jo Jorgensen (LB) | 357 | 1.0% |
![]() | Howie Hawkins (GR) | 185 | 0.5% |
![]() | Brock Pierce (IN) | 115 | 0.3% |
Cortland County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 10,789 | 49.8% |
![]() | Joe Biden (D) | 10,369 | 47.9% |
![]() | Jo Jorgensen (LB) | 295 | 1.4% |
![]() | Howie Hawkins (GR) | 113 | 0.5% |
![]() | Brock Pierce (IN) | 96 | 0.4% |
Delaware County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 13,387 | 58.3% |
![]() | Joe Biden (D) | 9,143 | 39.8% |
![]() | Jo Jorgensen (LB) | 268 | 1.2% |
![]() | Howie Hawkins (GR) | 81 | 0.4% |
![]() | Brock Pierce (IN) | 79 | 0.3% |
Dutchess County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 81,443 | 54.1% |
![]() | Donald Trump (R) * | 66,872 | 44.4% |
![]() | Jo Jorgensen (LB) | 1,247 | 0.8% |
![]() | Howie Hawkins (GR) | 578 | 0.4% |
![]() | Brock Pierce (IN) | 513 | 0.3% |
Erie County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 267,174 | 56.5% |
![]() | Donald Trump (R) * | 197,527 | 41.8% |
![]() | Jo Jorgensen (LB) | 4,439 | 0.9% |
![]() | Howie Hawkins (GR) | 1,986 | 0.4% |
![]() | Brock Pierce (IN) | 1,895 | 0.4% |
Essex County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 9,947 | 51.6% |
![]() | Donald Trump (R) * | 8,976 | 46.6% |
![]() | Jo Jorgensen (LB) | 173 | 0.9% |
![]() | Brock Pierce (IN) | 90 | 0.5% |
![]() | Howie Hawkins (GR) | 73 | 0.4% |
Franklin County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 9,668 | 50.2% |
![]() | Joe Biden (D) | 9,253 | 48.0% |
![]() | Jo Jorgensen (LB) | 173 | 0.9% |
![]() | Brock Pierce (IN) | 93 | 0.5% |
![]() | Howie Hawkins (GR) | 77 | 0.4% |
Fulton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 15,378 | 64.8% |
![]() | Joe Biden (D) | 7,931 | 33.4% |
![]() | Jo Jorgensen (LB) | 248 | 1.0% |
![]() | Brock Pierce (IN) | 87 | 0.4% |
![]() | Howie Hawkins (GR) | 73 | 0.3% |
Genesee County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 18,876 | 64.6% |
![]() | Joe Biden (D) | 9,625 | 33.0% |
![]() | Jo Jorgensen (LB) | 456 | 1.6% |
![]() | Brock Pierce (IN) | 138 | 0.5% |
![]() | Howie Hawkins (GR) | 109 | 0.4% |
Greene County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 14,271 | 56.8% |
![]() | Joe Biden (D) | 10,346 | 41.2% |
![]() | Jo Jorgensen (LB) | 305 | 1.2% |
![]() | Howie Hawkins (GR) | 121 | 0.5% |
![]() | Brock Pierce (IN) | 91 | 0.4% |
Hamilton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 2,225 | 64.3% |
![]() | Joe Biden (D) | 1,178 | 34.1% |
![]() | Jo Jorgensen (LB) | 41 | 1.2% |
![]() | Brock Pierce (IN) | 8 | 0.2% |
![]() | Howie Hawkins (GR) | 7 | 0.2% |
Herkimer County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 18,870 | 64.4% |
![]() | Joe Biden (D) | 9,937 | 33.9% |
![]() | Jo Jorgensen (LB) | 298 | 1.0% |
![]() | Brock Pierce (IN) | 111 | 0.4% |
![]() | Howie Hawkins (GR) | 98 | 0.3% |
Jefferson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 25,629 | 58.4% |
![]() | Joe Biden (D) | 17,307 | 39.5% |
![]() | Jo Jorgensen (LB) | 537 | 1.2% |
![]() | Brock Pierce (IN) | 189 | 0.4% |
![]() | Howie Hawkins (GR) | 186 | 0.4% |
Kings County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 703,310 | 77.0% |
![]() | Donald Trump (R) * | 202,772 | 22.2% |
![]() | Howie Hawkins (GR) | 3,978 | 0.4% |
![]() | Jo Jorgensen (LB) | 2,504 | 0.3% |
![]() | Brock Pierce (IN) | 682 | 0.1% |
Lewis County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 8,894 | 68.7% |
![]() | Joe Biden (D) | 3,824 | 29.6% |
![]() | Jo Jorgensen (LB) | 126 | 1.0% |
![]() | Brock Pierce (IN) | 47 | 0.4% |
![]() | Howie Hawkins (GR) | 46 | 0.4% |
Livingston County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 18,182 | 57.9% |
![]() | Joe Biden (D) | 12,477 | 39.8% |
![]() | Jo Jorgensen (LB) | 460 | 1.5% |
![]() | Brock Pierce (IN) | 140 | 0.4% |
![]() | Howie Hawkins (GR) | 128 | 0.4% |
Madison County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 18,408 | 54.1% |
![]() | Joe Biden (D) | 14,807 | 43.5% |
![]() | Jo Jorgensen (LB) | 476 | 1.4% |
![]() | Howie Hawkins (GR) | 185 | 0.5% |
![]() | Brock Pierce (IN) | 153 | 0.4% |
Monroe County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 225,746 | 59.5% |
![]() | Donald Trump (R) * | 145,661 | 38.4% |
![]() | Jo Jorgensen (LB) | 4,865 | 1.3% |
![]() | Brock Pierce (IN) | 1,785 | 0.5% |
![]() | Howie Hawkins (GR) | 1,529 | 0.4% |
Montgomery County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 12,745 | 60.3% |
![]() | Joe Biden (D) | 7,977 | 37.8% |
![]() | Jo Jorgensen (LB) | 242 | 1.1% |
![]() | Howie Hawkins (GR) | 87 | 0.4% |
![]() | Brock Pierce (IN) | 79 | 0.4% |
Nassau County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 396,504 | 54.3% |
![]() | Donald Trump (R) * | 326,716 | 44.7% |
![]() | Jo Jorgensen (LB) | 3,594 | 0.5% |
![]() | Howie Hawkins (GR) | 1,924 | 0.3% |
![]() | Brock Pierce (IN) | 1,901 | 0.3% |
New York County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 603,040 | 86.8% |
![]() | Donald Trump (R) * | 85,185 | 12.3% |
![]() | Jo Jorgensen (LB) | 3,329 | 0.5% |
![]() | Howie Hawkins (GR) | 2,694 | 0.4% |
![]() | Brock Pierce (IN) | 656 | 0.1% |
Niagara County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 56,068 | 53.9% |
![]() | Joe Biden (D) | 46,029 | 44.2% |
![]() | Jo Jorgensen (LB) | 1,133 | 1.1% |
![]() | Brock Pierce (IN) | 479 | 0.5% |
![]() | Howie Hawkins (GR) | 371 | 0.4% |
Oneida County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 57,180 | 56.8% |
![]() | Joe Biden (D) | 41,567 | 41.3% |
![]() | Jo Jorgensen (LB) | 1,184 | 1.2% |
![]() | Brock Pierce (IN) | 396 | 0.4% |
![]() | Howie Hawkins (GR) | 388 | 0.4% |
Onondaga County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 138,991 | 58.9% |
![]() | Donald Trump (R) * | 91,715 | 38.9% |
![]() | Jo Jorgensen (LB) | 2,556 | 1.1% |
![]() | Howie Hawkins (GR) | 1,820 | 0.8% |
![]() | Brock Pierce (IN) | 851 | 0.4% |
Ontario County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 29,039 | 48.7% |
![]() | Joe Biden (D) | 29,025 | 48.7% |
![]() | Jo Jorgensen (LB) | 987 | 1.7% |
![]() | Brock Pierce (IN) | 318 | 0.5% |
![]() | Howie Hawkins (GR) | 277 | 0.5% |
Orange County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 84,996 | 49.4% |
![]() | Joe Biden (D) | 84,684 | 49.2% |
![]() | Jo Jorgensen (LB) | 1,388 | 0.8% |
![]() | Howie Hawkins (GR) | 524 | 0.3% |
![]() | Brock Pierce (IN) | 507 | 0.3% |
Orleans County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 12,126 | 66.8% |
![]() | Joe Biden (D) | 5,587 | 30.8% |
![]() | Jo Jorgensen (LB) | 313 | 1.7% |
![]() | Brock Pierce (IN) | 71 | 0.4% |
![]() | Howie Hawkins (GR) | 50 | 0.3% |
Oswego County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 32,138 | 59.0% |
![]() | Joe Biden (D) | 21,143 | 38.8% |
![]() | Jo Jorgensen (LB) | 697 | 1.3% |
![]() | Howie Hawkins (GR) | 284 | 0.5% |
![]() | Brock Pierce (IN) | 207 | 0.4% |
Otsego County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 14,382 | 51.4% |
![]() | Joe Biden (D) | 12,975 | 46.3% |
![]() | Jo Jorgensen (LB) | 409 | 1.5% |
![]() | Howie Hawkins (GR) | 136 | 0.5% |
![]() | Brock Pierce (IN) | 96 | 0.3% |
Putnam County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 29,283 | 53.3% |
![]() | Joe Biden (D) | 24,953 | 45.4% |
![]() | Jo Jorgensen (LB) | 411 | 0.7% |
![]() | Howie Hawkins (GR) | 162 | 0.3% |
![]() | Brock Pierce (IN) | 155 | 0.3% |
Queens County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 569,038 | 72.2% |
![]() | Donald Trump (R) * | 212,665 | 27.0% |
![]() | Howie Hawkins (GR) | 2,969 | 0.4% |
![]() | Jo Jorgensen (LB) | 2,483 | 0.3% |
![]() | Brock Pierce (IN) | 705 | 0.1% |
Rensselaer County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 40,969 | 51.7% |
![]() | Donald Trump (R) * | 36,500 | 46.1% |
![]() | Jo Jorgensen (LB) | 1,016 | 1.3% |
![]() | Brock Pierce (IN) | 386 | 0.5% |
![]() | Howie Hawkins (GR) | 374 | 0.5% |
Richmond County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 123,320 | 57.1% |
![]() | Joe Biden (D) | 90,997 | 42.1% |
![]() | Jo Jorgensen (LB) | 909 | 0.4% |
![]() | Howie Hawkins (GR) | 662 | 0.3% |
![]() | Brock Pierce (IN) | 265 | 0.1% |
Rockland County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 75,802 | 50.4% |
![]() | Donald Trump (R) * | 73,186 | 48.7% |
![]() | Jo Jorgensen (LB) | 650 | 0.4% |
![]() | Brock Pierce (IN) | 334 | 0.2% |
![]() | Howie Hawkins (GR) | 323 | 0.2% |
Saratoga County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 68,471 | 51.6% |
![]() | Donald Trump (R) * | 61,305 | 46.2% |
![]() | Jo Jorgensen (LB) | 1,737 | 1.3% |
![]() | Brock Pierce (IN) | 580 | 0.4% |
![]() | Howie Hawkins (GR) | 511 | 0.4% |
Schenectady County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 42,465 | 56.8% |
![]() | Donald Trump (R) * | 30,741 | 41.1% |
![]() | Jo Jorgensen (LB) | 923 | 1.2% |
![]() | Howie Hawkins (GR) | 352 | 0.5% |
![]() | Brock Pierce (IN) | 345 | 0.5% |
Schoharie County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 9,903 | 63.1% |
![]() | Joe Biden (D) | 5,345 | 34.1% |
![]() | Jo Jorgensen (LB) | 282 | 1.8% |
![]() | Brock Pierce (IN) | 77 | 0.5% |
![]() | Howie Hawkins (GR) | 75 | 0.5% |
Schuyler County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 5,621 | 57.7% |
![]() | Joe Biden (D) | 3,903 | 40.1% |
![]() | Jo Jorgensen (LB) | 130 | 1.3% |
![]() | Howie Hawkins (GR) | 51 | 0.5% |
![]() | Brock Pierce (IN) | 33 | 0.3% |
Seneca County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 8,329 | 53.4% |
![]() | Joe Biden (D) | 6,914 | 44.3% |
![]() | Jo Jorgensen (LB) | 193 | 1.2% |
![]() | Brock Pierce (IN) | 92 | 0.6% |
![]() | Howie Hawkins (GR) | 73 | 0.5% |
St. Lawrence County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 24,608 | 55.0% |
![]() | Joe Biden (D) | 19,361 | 43.2% |
![]() | Jo Jorgensen (LB) | 437 | 1.0% |
![]() | Howie Hawkins (GR) | 201 | 0.4% |
![]() | Brock Pierce (IN) | 172 | 0.4% |
Steuben County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 29,474 | 63.8% |
![]() | Joe Biden (D) | 15,790 | 34.2% |
![]() | Jo Jorgensen (LB) | 570 | 1.2% |
![]() | Brock Pierce (IN) | 167 | 0.4% |
![]() | Howie Hawkins (GR) | 164 | 0.4% |
Suffolk County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 381,253 | 49.4% |
![]() | Joe Biden (D) | 381,021 | 49.4% |
![]() | Jo Jorgensen (LB) | 4,593 | 0.6% |
![]() | Brock Pierce (IN) | 2,539 | 0.3% |
![]() | Howie Hawkins (GR) | 2,135 | 0.3% |
Sullivan County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 18,665 | 53.9% |
![]() | Joe Biden (D) | 15,489 | 44.7% |
![]() | Jo Jorgensen (LB) | 247 | 0.7% |
![]() | Howie Hawkins (GR) | 123 | 0.4% |
![]() | Brock Pierce (IN) | 112 | 0.3% |
Tioga County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 14,791 | 59.1% |
![]() | Joe Biden (D) | 9,634 | 38.5% |
![]() | Jo Jorgensen (LB) | 416 | 1.7% |
![]() | Brock Pierce (IN) | 97 | 0.4% |
![]() | Howie Hawkins (GR) | 92 | 0.4% |
Tompkins County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 33,619 | 73.6% |
![]() | Donald Trump (R) * | 11,096 | 24.3% |
![]() | Jo Jorgensen (LB) | 474 | 1.0% |
![]() | Howie Hawkins (GR) | 365 | 0.8% |
![]() | Brock Pierce (IN) | 137 | 0.3% |
Ulster County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 57,970 | 59.5% |
![]() | Donald Trump (R) * | 37,590 | 38.6% |
![]() | Jo Jorgensen (LB) | 879 | 0.9% |
![]() | Howie Hawkins (GR) | 618 | 0.6% |
![]() | Brock Pierce (IN) | 344 | 0.4% |
Warren County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 17,699 | 49.0% |
![]() | Joe Biden (D) | 17,642 | 48.8% |
![]() | Jo Jorgensen (LB) | 424 | 1.2% |
![]() | Howie Hawkins (GR) | 204 | 0.6% |
![]() | Brock Pierce (IN) | 162 | 0.4% |
Washington County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 15,941 | 56.7% |
![]() | Joe Biden (D) | 11,565 | 41.2% |
![]() | Jo Jorgensen (LB) | 340 | 1.2% |
![]() | Howie Hawkins (GR) | 128 | 0.5% |
![]() | Brock Pierce (IN) | 119 | 0.4% |
Wayne County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 26,204 | 58.6% |
![]() | Joe Biden (D) | 17,456 | 39.0% |
![]() | Jo Jorgensen (LB) | 656 | 1.5% |
![]() | Brock Pierce (IN) | 214 | 0.5% |
![]() | Howie Hawkins (GR) | 184 | 0.4% |
Westchester County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 312,371 | 67.6% |
![]() | Donald Trump (R) * | 144,713 | 31.3% |
![]() | Jo Jorgensen (LB) | 2,569 | 0.6% |
![]() | Howie Hawkins (GR) | 1,280 | 0.3% |
![]() | Brock Pierce (IN) | 1,145 | 0.2% |
Wyoming County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 13,898 | 71.7% |
![]() | Joe Biden (D) | 5,073 | 26.2% |
![]() | Jo Jorgensen (LB) | 267 | 1.4% |
![]() | Brock Pierce (IN) | 93 | 0.5% |
![]() | Howie Hawkins (GR) | 63 | 0.3% |
Yates County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 6,208 | 58.1% |
![]() | Joe Biden (D) | 4,219 | 39.5% |
![]() | Jo Jorgensen (LB) | 165 | 1.5% |
![]() | Brock Pierce (IN) | 59 | 0.6% |
![]() | Howie Hawkins (GR) | 40 | 0.4% |