2020 Louisiana President Election Results
Election Date: Nov. 3, 2020 | Updated 3:44 PM EST Nov. 19, 2020
Presidential
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 1,255,776 | 58.5% |
![]() | Joe Biden (D) | 856,034 | 39.9% |
![]() | Jo Jorgensen (LB) | 21,645 | 1.0% |
![]() | Kanye West (O) | 4,897 | 0.2% |
![]() | Brian Carroll (O) | 2,497 | 0.1% |
![]() | Jade Simmons (O) | 1,626 | 0.1% |
![]() | President Boddie (O) | 1,125 | 0.1% |
![]() | Gloria La Riva (O) | 987 | 0.0% |
![]() | Don Blankenship (CS) | 860 | 0.0% |
![]() | Brock Pierce (O) | 749 | 0.0% |
![]() | Tom Hoefling (O) | 668 | 0.0% |
![]() | Bill Hammons (UY) | 662 | 0.0% |
![]() | Alyson Kennedy (O) | 536 | 0.0% |
Parish-By-Parish Results Map
Biden Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
Parish-by-Parish Results
Jump to:
Acadia Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 22,596 | 79.5% |
![]() | Joe Biden (D) | 5,443 | 19.1% |
![]() | Jo Jorgensen (LB) | 241 | 0.8% |
![]() | Kanye West (O) | 45 | 0.2% |
![]() | Brian Carroll (O) | 25 | 0.1% |
![]() | Jade Simmons (O) | 18 | 0.1% |
![]() | Don Blankenship (CS) | 16 | 0.1% |
![]() | President Boddie (O) | 12 | 0.0% |
![]() | Bill Hammons (UY) | 8 | 0.0% |
![]() | Tom Hoefling (O) | 8 | 0.0% |
![]() | Brock Pierce (O) | 6 | 0.0% |
![]() | Gloria La Riva (O) | 4 | 0.0% |
![]() | Alyson Kennedy (O) | 3 | 0.0% |
Allen Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 7,574 | 77.2% |
![]() | Joe Biden (D) | 2,108 | 21.5% |
![]() | Jo Jorgensen (LB) | 73 | 0.7% |
![]() | Kanye West (O) | 15 | 0.2% |
![]() | Jade Simmons (O) | 13 | 0.1% |
![]() | Brian Carroll (O) | 11 | 0.1% |
![]() | Don Blankenship (CS) | 6 | 0.1% |
![]() | Tom Hoefling (O) | 3 | 0.0% |
![]() | Brock Pierce (O) | 3 | 0.0% |
![]() | President Boddie (O) | 2 | 0.0% |
![]() | Bill Hammons (UY) | 1 | 0.0% |
![]() | Gloria La Riva (O) | 1 | 0.0% |
![]() | Alyson Kennedy (O) | - | - |
Ascension Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 40,687 | 65.3% |
![]() | Joe Biden (D) | 20,399 | 32.7% |
![]() | Jo Jorgensen (LB) | 816 | 1.3% |
![]() | Kanye West (O) | 134 | 0.2% |
![]() | Brian Carroll (O) | 89 | 0.1% |
![]() | Jade Simmons (O) | 46 | 0.1% |
![]() | President Boddie (O) | 32 | 0.1% |
![]() | Brock Pierce (O) | 28 | 0.0% |
![]() | Gloria La Riva (O) | 26 | 0.0% |
![]() | Don Blankenship (CS) | 20 | 0.0% |
![]() | Tom Hoefling (O) | 19 | 0.0% |
![]() | Bill Hammons (UY) | 16 | 0.0% |
![]() | Alyson Kennedy (O) | 13 | 0.0% |
Assumption Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 7,271 | 64.7% |
![]() | Joe Biden (D) | 3,833 | 34.1% |
![]() | Jo Jorgensen (LB) | 68 | 0.6% |
![]() | Kanye West (O) | 16 | 0.1% |
![]() | Brian Carroll (O) | 13 | 0.1% |
![]() | Don Blankenship (CS) | 8 | 0.1% |
![]() | Jade Simmons (O) | 6 | 0.1% |
![]() | President Boddie (O) | 5 | 0.0% |
![]() | Bill Hammons (UY) | 5 | 0.0% |
![]() | Alyson Kennedy (O) | 4 | 0.0% |
![]() | Brock Pierce (O) | 3 | 0.0% |
![]() | Gloria La Riva (O) | 2 | 0.0% |
![]() | Tom Hoefling (O) | 1 | 0.0% |
Avoyelles Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 12,028 | 69.6% |
![]() | Joe Biden (D) | 4,979 | 28.8% |
![]() | Jo Jorgensen (LB) | 161 | 0.9% |
![]() | Kanye West (O) | 41 | 0.2% |
![]() | President Boddie (O) | 23 | 0.1% |
![]() | Brian Carroll (O) | 20 | 0.1% |
![]() | Jade Simmons (O) | 11 | 0.1% |
![]() | Don Blankenship (CS) | 8 | 0.0% |
![]() | Tom Hoefling (O) | 7 | 0.0% |
![]() | Alyson Kennedy (O) | 5 | 0.0% |
![]() | Gloria La Riva (O) | 5 | 0.0% |
![]() | Brock Pierce (O) | 3 | 0.0% |
![]() | Bill Hammons (UY) | 1 | 0.0% |
Beauregard Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 13,575 | 83.0% |
![]() | Joe Biden (D) | 2,542 | 15.5% |
![]() | Jo Jorgensen (LB) | 172 | 1.1% |
![]() | Brian Carroll (O) | 18 | 0.1% |
![]() | Jade Simmons (O) | 13 | 0.1% |
![]() | Kanye West (O) | 13 | 0.1% |
![]() | Don Blankenship (CS) | 6 | 0.0% |
![]() | President Boddie (O) | 6 | 0.0% |
![]() | Tom Hoefling (O) | 5 | 0.0% |
![]() | Bill Hammons (UY) | 3 | 0.0% |
![]() | Gloria La Riva (O) | 3 | 0.0% |
![]() | Brock Pierce (O) | 1 | 0.0% |
![]() | Alyson Kennedy (O) | - | - |
Bienville Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,891 | 55.2% |
![]() | Joe Biden (D) | 3,067 | 43.5% |
![]() | Jo Jorgensen (LB) | 49 | 0.7% |
![]() | Kanye West (O) | 12 | 0.2% |
![]() | President Boddie (O) | 10 | 0.1% |
![]() | Brian Carroll (O) | 7 | 0.1% |
![]() | Don Blankenship (CS) | 4 | 0.1% |
![]() | Brock Pierce (O) | 3 | 0.0% |
![]() | Jade Simmons (O) | 3 | 0.0% |
![]() | Bill Hammons (UY) | 1 | 0.0% |
![]() | Tom Hoefling (O) | 1 | 0.0% |
![]() | Alyson Kennedy (O) | 1 | 0.0% |
![]() | Gloria La Riva (O) | 1 | 0.0% |
Bossier Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 38,074 | 69.7% |
![]() | Joe Biden (D) | 15,662 | 28.7% |
![]() | Jo Jorgensen (LB) | 632 | 1.2% |
![]() | Kanye West (O) | 82 | 0.2% |
![]() | Brian Carroll (O) | 40 | 0.1% |
![]() | Jade Simmons (O) | 38 | 0.1% |
![]() | Don Blankenship (CS) | 31 | 0.1% |
![]() | President Boddie (O) | 22 | 0.0% |
![]() | Tom Hoefling (O) | 19 | 0.0% |
![]() | Gloria La Riva (O) | 19 | 0.0% |
![]() | Brock Pierce (O) | 15 | 0.0% |
![]() | Bill Hammons (UY) | 12 | 0.0% |
![]() | Alyson Kennedy (O) | 9 | 0.0% |
Caddo Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 55,110 | 52.5% |
![]() | Donald Trump (R) * | 48,021 | 45.8% |
![]() | Jo Jorgensen (LB) | 1,021 | 1.0% |
![]() | Kanye West (O) | 290 | 0.3% |
![]() | Brian Carroll (O) | 122 | 0.1% |
![]() | Jade Simmons (O) | 98 | 0.1% |
![]() | President Boddie (O) | 50 | 0.0% |
![]() | Don Blankenship (CS) | 38 | 0.0% |
![]() | Bill Hammons (UY) | 37 | 0.0% |
![]() | Gloria La Riva (O) | 37 | 0.0% |
![]() | Brock Pierce (O) | 33 | 0.0% |
![]() | Alyson Kennedy (O) | 28 | 0.0% |
![]() | Tom Hoefling (O) | 27 | 0.0% |
Calcasieu Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 55,066 | 66.6% |
![]() | Joe Biden (D) | 25,982 | 31.4% |
![]() | Jo Jorgensen (LB) | 1,083 | 1.3% |
![]() | Kanye West (O) | 164 | 0.2% |
![]() | Brian Carroll (O) | 89 | 0.1% |
![]() | Jade Simmons (O) | 79 | 0.1% |
![]() | Tom Hoefling (O) | 38 | 0.0% |
![]() | Don Blankenship (CS) | 36 | 0.0% |
![]() | President Boddie (O) | 30 | 0.0% |
![]() | Brock Pierce (O) | 27 | 0.0% |
![]() | Gloria La Riva (O) | 26 | 0.0% |
![]() | Bill Hammons (UY) | 24 | 0.0% |
![]() | Alyson Kennedy (O) | 19 | 0.0% |
Caldwell Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,976 | 83.5% |
![]() | Joe Biden (D) | 745 | 15.6% |
![]() | Jo Jorgensen (LB) | 21 | 0.4% |
![]() | Brian Carroll (O) | 7 | 0.1% |
![]() | Kanye West (O) | 3 | 0.1% |
![]() | Don Blankenship (CS) | 2 | 0.0% |
![]() | Bill Hammons (UY) | 2 | 0.0% |
![]() | President Boddie (O) | 1 | 0.0% |
![]() | Tom Hoefling (O) | 1 | 0.0% |
![]() | Alyson Kennedy (O) | 1 | 0.0% |
![]() | Gloria La Riva (O) | 1 | 0.0% |
![]() | Brock Pierce (O) | 1 | 0.0% |
![]() | Jade Simmons (O) | 1 | 0.0% |
Cameron Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,671 | 90.9% |
![]() | Joe Biden (D) | 324 | 8.0% |
![]() | Jo Jorgensen (LB) | 23 | 0.6% |
![]() | Jade Simmons (O) | 6 | 0.1% |
![]() | Kanye West (O) | 5 | 0.1% |
![]() | Brian Carroll (O) | 2 | 0.0% |
![]() | Bill Hammons (UY) | 2 | 0.0% |
![]() | Tom Hoefling (O) | 2 | 0.0% |
![]() | Alyson Kennedy (O) | 2 | 0.0% |
![]() | President Boddie (O) | 1 | 0.0% |
![]() | Gloria La Riva (O) | 1 | 0.0% |
![]() | Don Blankenship (CS) | - | - |
![]() | Brock Pierce (O) | - | - |
Catahoula Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,541 | 72.9% |
![]() | Joe Biden (D) | 1,269 | 26.1% |
![]() | Jo Jorgensen (LB) | 26 | 0.5% |
![]() | Brian Carroll (O) | 7 | 0.1% |
![]() | Kanye West (O) | 5 | 0.1% |
![]() | President Boddie (O) | 3 | 0.1% |
![]() | Tom Hoefling (O) | 2 | 0.0% |
![]() | Jade Simmons (O) | 2 | 0.0% |
![]() | Don Blankenship (CS) | 1 | 0.0% |
![]() | Alyson Kennedy (O) | 1 | 0.0% |
![]() | Brock Pierce (O) | 1 | 0.0% |
![]() | Bill Hammons (UY) | - | - |
![]() | Gloria La Riva (O) | - | - |
Claiborne Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 3,770 | 57.3% |
![]() | Joe Biden (D) | 2,731 | 41.5% |
![]() | Jo Jorgensen (LB) | 29 | 0.4% |
![]() | Kanye West (O) | 12 | 0.2% |
![]() | Brian Carroll (O) | 9 | 0.1% |
![]() | President Boddie (O) | 8 | 0.1% |
![]() | Jade Simmons (O) | 6 | 0.1% |
![]() | Don Blankenship (CS) | 4 | 0.1% |
![]() | Gloria La Riva (O) | 4 | 0.1% |
![]() | Brock Pierce (O) | 4 | 0.1% |
![]() | Tom Hoefling (O) | 2 | 0.0% |
![]() | Alyson Kennedy (O) | 1 | 0.0% |
![]() | Bill Hammons (UY) | - | - |
Concordia Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 5,550 | 62.9% |
![]() | Joe Biden (D) | 3,177 | 36.0% |
![]() | Jo Jorgensen (LB) | 64 | 0.7% |
![]() | Brian Carroll (O) | 14 | 0.2% |
![]() | Don Blankenship (CS) | 5 | 0.1% |
![]() | Kanye West (O) | 5 | 0.1% |
![]() | Brock Pierce (O) | 4 | 0.0% |
![]() | President Boddie (O) | 3 | 0.0% |
![]() | Bill Hammons (UY) | 2 | 0.0% |
![]() | Tom Hoefling (O) | 2 | 0.0% |
![]() | Alyson Kennedy (O) | 1 | 0.0% |
![]() | Jade Simmons (O) | 1 | 0.0% |
![]() | Gloria La Riva (O) | - | - |
De Soto Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 9,112 | 61.8% |
![]() | Joe Biden (D) | 5,457 | 37.0% |
![]() | Jo Jorgensen (LB) | 79 | 0.5% |
![]() | Brian Carroll (O) | 22 | 0.1% |
![]() | Kanye West (O) | 21 | 0.1% |
![]() | President Boddie (O) | 14 | 0.1% |
![]() | Brock Pierce (O) | 9 | 0.1% |
![]() | Tom Hoefling (O) | 7 | 0.0% |
![]() | Alyson Kennedy (O) | 4 | 0.0% |
![]() | Jade Simmons (O) | 4 | 0.0% |
![]() | Don Blankenship (CS) | 3 | 0.0% |
![]() | Gloria La Riva (O) | 3 | 0.0% |
![]() | Bill Hammons (UY) | 1 | 0.0% |
East Baton Rouge Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 115,577 | 55.5% |
![]() | Donald Trump (R) * | 88,420 | 42.5% |
![]() | Jo Jorgensen (LB) | 2,440 | 1.2% |
![]() | Kanye West (O) | 619 | 0.3% |
![]() | Brian Carroll (O) | 329 | 0.2% |
![]() | Jade Simmons (O) | 219 | 0.1% |
![]() | Gloria La Riva (O) | 111 | 0.1% |
![]() | President Boddie (O) | 103 | 0.0% |
![]() | Bill Hammons (UY) | 84 | 0.0% |
![]() | Tom Hoefling (O) | 82 | 0.0% |
![]() | Brock Pierce (O) | 77 | 0.0% |
![]() | Don Blankenship (CS) | 76 | 0.0% |
![]() | Alyson Kennedy (O) | 45 | 0.0% |
East Carroll Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 1,900 | 62.6% |
![]() | Donald Trump (R) * | 1,080 | 35.6% |
![]() | Jo Jorgensen (LB) | 20 | 0.7% |
![]() | President Boddie (O) | 12 | 0.4% |
![]() | Brian Carroll (O) | 12 | 0.4% |
![]() | Kanye West (O) | 4 | 0.1% |
![]() | Bill Hammons (UY) | 2 | 0.1% |
![]() | Gloria La Riva (O) | 2 | 0.1% |
![]() | Don Blankenship (CS) | 1 | 0.0% |
![]() | Alyson Kennedy (O) | 1 | 0.0% |
![]() | Brock Pierce (O) | 1 | 0.0% |
![]() | Jade Simmons (O) | 1 | 0.0% |
![]() | Tom Hoefling (O) | - | - |
East Feliciana Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 6,064 | 57.7% |
![]() | Joe Biden (D) | 4,280 | 40.7% |
![]() | Jo Jorgensen (LB) | 89 | 0.8% |
![]() | Kanye West (O) | 16 | 0.2% |
![]() | Don Blankenship (CS) | 14 | 0.1% |
![]() | President Boddie (O) | 11 | 0.1% |
![]() | Brian Carroll (O) | 10 | 0.1% |
![]() | Tom Hoefling (O) | 6 | 0.1% |
![]() | Jade Simmons (O) | 6 | 0.1% |
![]() | Gloria La Riva (O) | 5 | 0.0% |
![]() | Bill Hammons (UY) | 4 | 0.0% |
![]() | Brock Pierce (O) | 4 | 0.0% |
![]() | Alyson Kennedy (O) | - | - |
Evangeline Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 11,053 | 71.7% |
![]() | Joe Biden (D) | 4,158 | 27.0% |
![]() | Jo Jorgensen (LB) | 96 | 0.6% |
![]() | Brian Carroll (O) | 22 | 0.1% |
![]() | Kanye West (O) | 22 | 0.1% |
![]() | President Boddie (O) | 19 | 0.1% |
![]() | Jade Simmons (O) | 11 | 0.1% |
![]() | Gloria La Riva (O) | 7 | 0.0% |
![]() | Don Blankenship (CS) | 5 | 0.0% |
![]() | Tom Hoefling (O) | 5 | 0.0% |
![]() | Alyson Kennedy (O) | 5 | 0.0% |
![]() | Brock Pierce (O) | 5 | 0.0% |
![]() | Bill Hammons (UY) | 4 | 0.0% |
Franklin Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 6,970 | 71.7% |
![]() | Joe Biden (D) | 2,658 | 27.3% |
![]() | Jo Jorgensen (LB) | 45 | 0.5% |
![]() | Brian Carroll (O) | 10 | 0.1% |
![]() | Kanye West (O) | 8 | 0.1% |
![]() | President Boddie (O) | 7 | 0.1% |
![]() | Jade Simmons (O) | 6 | 0.1% |
![]() | Brock Pierce (O) | 5 | 0.1% |
![]() | Gloria La Riva (O) | 4 | 0.0% |
![]() | Don Blankenship (CS) | 3 | 0.0% |
![]() | Alyson Kennedy (O) | 3 | 0.0% |
![]() | Bill Hammons (UY) | 1 | 0.0% |
![]() | Tom Hoefling (O) | - | - |
Grant Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 8,117 | 86.4% |
![]() | Joe Biden (D) | 1,157 | 12.3% |
![]() | Jo Jorgensen (LB) | 79 | 0.8% |
![]() | Brian Carroll (O) | 10 | 0.1% |
![]() | Don Blankenship (CS) | 7 | 0.1% |
![]() | Jade Simmons (O) | 6 | 0.1% |
![]() | Kanye West (O) | 5 | 0.1% |
![]() | Brock Pierce (O) | 4 | 0.0% |
![]() | Tom Hoefling (O) | 3 | 0.0% |
![]() | President Boddie (O) | 2 | 0.0% |
![]() | Bill Hammons (UY) | 1 | 0.0% |
![]() | Gloria La Riva (O) | 1 | 0.0% |
![]() | Alyson Kennedy (O) | - | - |
Iberia Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 21,251 | 65.0% |
![]() | Joe Biden (D) | 11,027 | 33.7% |
![]() | Jo Jorgensen (LB) | 253 | 0.8% |
![]() | Kanye West (O) | 60 | 0.2% |
![]() | Brian Carroll (O) | 30 | 0.1% |
![]() | Jade Simmons (O) | 23 | 0.1% |
![]() | President Boddie (O) | 20 | 0.1% |
![]() | Brock Pierce (O) | 11 | 0.0% |
![]() | Don Blankenship (CS) | 10 | 0.0% |
![]() | Tom Hoefling (O) | 10 | 0.0% |
![]() | Gloria La Riva (O) | 8 | 0.0% |
![]() | Bill Hammons (UY) | 5 | 0.0% |
![]() | Alyson Kennedy (O) | 5 | 0.0% |
Iberville Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 8,514 | 50.9% |
![]() | Donald Trump (R) * | 7,893 | 47.2% |
![]() | Jo Jorgensen (LB) | 141 | 0.8% |
![]() | Kanye West (O) | 57 | 0.3% |
![]() | President Boddie (O) | 31 | 0.2% |
![]() | Brian Carroll (O) | 27 | 0.2% |
![]() | Jade Simmons (O) | 16 | 0.1% |
![]() | Brock Pierce (O) | 11 | 0.1% |
![]() | Tom Hoefling (O) | 8 | 0.0% |
![]() | Bill Hammons (UY) | 7 | 0.0% |
![]() | Don Blankenship (CS) | 6 | 0.0% |
![]() | Alyson Kennedy (O) | 5 | 0.0% |
![]() | Gloria La Riva (O) | 3 | 0.0% |
Jackson Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 5,394 | 70.7% |
![]() | Joe Biden (D) | 2,143 | 28.1% |
![]() | Jo Jorgensen (LB) | 51 | 0.7% |
![]() | Kanye West (O) | 16 | 0.2% |
![]() | Brian Carroll (O) | 10 | 0.1% |
![]() | Don Blankenship (CS) | 3 | 0.0% |
![]() | Tom Hoefling (O) | 3 | 0.0% |
![]() | Brock Pierce (O) | 3 | 0.0% |
![]() | Jade Simmons (O) | 3 | 0.0% |
![]() | President Boddie (O) | 2 | 0.0% |
![]() | Bill Hammons (UY) | 2 | 0.0% |
![]() | Gloria La Riva (O) | 2 | 0.0% |
![]() | Alyson Kennedy (O) | - | - |
Jefferson Davis Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 11,423 | 77.0% |
![]() | Joe Biden (D) | 3,208 | 21.6% |
![]() | Jo Jorgensen (LB) | 131 | 0.9% |
![]() | Kanye West (O) | 22 | 0.1% |
![]() | Brian Carroll (O) | 19 | 0.1% |
![]() | Jade Simmons (O) | 9 | 0.1% |
![]() | Bill Hammons (UY) | 7 | 0.0% |
![]() | Gloria La Riva (O) | 6 | 0.0% |
![]() | Brock Pierce (O) | 5 | 0.0% |
![]() | President Boddie (O) | 4 | 0.0% |
![]() | Don Blankenship (CS) | 3 | 0.0% |
![]() | Tom Hoefling (O) | 2 | 0.0% |
![]() | Alyson Kennedy (O) | 2 | 0.0% |
Jefferson Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 105,949 | 54.7% |
![]() | Joe Biden (D) | 84,477 | 43.6% |
![]() | Jo Jorgensen (LB) | 1,935 | 1.0% |
![]() | Kanye West (O) | 532 | 0.3% |
![]() | Brian Carroll (O) | 215 | 0.1% |
![]() | Jade Simmons (O) | 134 | 0.1% |
![]() | Don Blankenship (CS) | 101 | 0.1% |
![]() | President Boddie (O) | 86 | 0.0% |
![]() | Gloria La Riva (O) | 86 | 0.0% |
![]() | Brock Pierce (O) | 66 | 0.0% |
![]() | Tom Hoefling (O) | 59 | 0.0% |
![]() | Bill Hammons (UY) | 54 | 0.0% |
![]() | Alyson Kennedy (O) | 39 | 0.0% |
La Salle Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 6,378 | 90.1% |
![]() | Joe Biden (D) | 638 | 9.0% |
![]() | Jo Jorgensen (LB) | 39 | 0.6% |
![]() | Kanye West (O) | 5 | 0.1% |
![]() | Don Blankenship (CS) | 4 | 0.1% |
![]() | Brian Carroll (O) | 4 | 0.1% |
![]() | Tom Hoefling (O) | 3 | 0.0% |
![]() | Gloria La Riva (O) | 2 | 0.0% |
![]() | President Boddie (O) | 1 | 0.0% |
![]() | Bill Hammons (UY) | 1 | 0.0% |
![]() | Brock Pierce (O) | 1 | 0.0% |
![]() | Jade Simmons (O) | 1 | 0.0% |
![]() | Alyson Kennedy (O) | - | - |
Lafayette Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 72,519 | 63.3% |
![]() | Joe Biden (D) | 39,685 | 34.7% |
![]() | Jo Jorgensen (LB) | 1,512 | 1.3% |
![]() | Kanye West (O) | 256 | 0.2% |
![]() | Brian Carroll (O) | 168 | 0.1% |
![]() | Jade Simmons (O) | 95 | 0.1% |
![]() | Gloria La Riva (O) | 73 | 0.1% |
![]() | Brock Pierce (O) | 47 | 0.0% |
![]() | President Boddie (O) | 37 | 0.0% |
![]() | Don Blankenship (CS) | 36 | 0.0% |
![]() | Bill Hammons (UY) | 32 | 0.0% |
![]() | Tom Hoefling (O) | 32 | 0.0% |
![]() | Alyson Kennedy (O) | 29 | 0.0% |
Lafourche Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 36,024 | 79.4% |
![]() | Joe Biden (D) | 8,672 | 19.1% |
![]() | Jo Jorgensen (LB) | 424 | 0.9% |
![]() | Kanye West (O) | 80 | 0.2% |
![]() | Brian Carroll (O) | 54 | 0.1% |
![]() | Don Blankenship (CS) | 21 | 0.0% |
![]() | Jade Simmons (O) | 21 | 0.0% |
![]() | President Boddie (O) | 19 | 0.0% |
![]() | Bill Hammons (UY) | 18 | 0.0% |
![]() | Gloria La Riva (O) | 18 | 0.0% |
![]() | Brock Pierce (O) | 17 | 0.0% |
![]() | Tom Hoefling (O) | 12 | 0.0% |
![]() | Alyson Kennedy (O) | 8 | 0.0% |
Lincoln Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 11,311 | 58.7% |
![]() | Joe Biden (D) | 7,559 | 39.2% |
![]() | Jo Jorgensen (LB) | 276 | 1.4% |
![]() | Kanye West (O) | 40 | 0.2% |
![]() | Brian Carroll (O) | 27 | 0.1% |
![]() | Jade Simmons (O) | 16 | 0.1% |
![]() | Bill Hammons (UY) | 11 | 0.1% |
![]() | President Boddie (O) | 9 | 0.0% |
![]() | Tom Hoefling (O) | 9 | 0.0% |
![]() | Gloria La Riva (O) | 8 | 0.0% |
![]() | Brock Pierce (O) | 4 | 0.0% |
![]() | Don Blankenship (CS) | 3 | 0.0% |
![]() | Alyson Kennedy (O) | 2 | 0.0% |
Livingston Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 54,877 | 84.1% |
![]() | Joe Biden (D) | 9,249 | 14.2% |
![]() | Jo Jorgensen (LB) | 817 | 1.3% |
![]() | Kanye West (O) | 98 | 0.2% |
![]() | Brian Carroll (O) | 51 | 0.1% |
![]() | Jade Simmons (O) | 29 | 0.0% |
![]() | Don Blankenship (CS) | 22 | 0.0% |
![]() | Tom Hoefling (O) | 21 | 0.0% |
![]() | Bill Hammons (UY) | 17 | 0.0% |
![]() | Gloria La Riva (O) | 15 | 0.0% |
![]() | Brock Pierce (O) | 13 | 0.0% |
![]() | Alyson Kennedy (O) | 12 | 0.0% |
![]() | President Boddie (O) | 9 | 0.0% |
Madison Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 2,654 | 56.8% |
![]() | Donald Trump (R) * | 1,930 | 41.3% |
![]() | Jo Jorgensen (LB) | 23 | 0.5% |
![]() | Kanye West (O) | 12 | 0.3% |
![]() | Brian Carroll (O) | 11 | 0.2% |
![]() | President Boddie (O) | 10 | 0.2% |
![]() | Jade Simmons (O) | 8 | 0.2% |
![]() | Brock Pierce (O) | 7 | 0.1% |
![]() | Bill Hammons (UY) | 6 | 0.1% |
![]() | Don Blankenship (CS) | 4 | 0.1% |
![]() | Alyson Kennedy (O) | 3 | 0.1% |
![]() | Tom Hoefling (O) | 1 | 0.0% |
![]() | Gloria La Riva (O) | 1 | 0.0% |
Morehouse Parish
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 6,510 | 56.2% |
![]() | Joe Biden (D) | 4,946 | 42.7% |
![]() | Jo Jorgensen (LB) | 56 | 0.5% |
![]() | Jade Simmons (O) | 11 | 0.1% |
![]() | President Boddie (O) | 9 | 0.1% |
![]() | Brian Carroll (O) | 8 | 0.1% |
![]() | Kanye West (O) | 8 | 0.1% |
![]() | Don Blankenship (CS) | 5 | 0.0% |
![]() | Tom Hoefling (O) | 5 | 0.0% |
