2020 Connecticut President Election Results
Election Date: Nov. 3, 2020 | Updated 12:41 PM EST Jan. 26, 2021
Presidential
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 1,080,831 | 59.3% |
![]() | Donald Trump (R) * | 714,717 | 39.2% |
![]() | Jo Jorgensen (LB) | 20,230 | 1.1% |
![]() | Howie Hawkins (GR) | 7,538 | 0.4% |
County-By-County Results Map
Biden Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Fairfield County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 297,505 | 63.0% |
![]() | Donald Trump (R) * | 168,445 | 35.7% |
![]() | Jo Jorgensen (LB) | 4,593 | 1.0% |
![]() | Howie Hawkins (GR) | 1,681 | 0.4% |
Hartford County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 283,368 | 63.1% |
![]() | Donald Trump (R) * | 159,024 | 35.4% |
![]() | Jo Jorgensen (LB) | 5,039 | 1.1% |
![]() | Howie Hawkins (GR) | 1,773 | 0.4% |
Litchfield County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 55,601 | 51.7% |
![]() | Joe Biden (D) | 50,164 | 46.7% |
![]() | Jo Jorgensen (LB) | 1,280 | 1.2% |
![]() | Howie Hawkins (GR) | 485 | 0.5% |
Middlesex County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 56,848 | 57.3% |
![]() | Donald Trump (R) * | 40,665 | 41.0% |
![]() | Jo Jorgensen (LB) | 1,210 | 1.2% |
![]() | Howie Hawkins (GR) | 444 | 0.4% |
New Haven County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 242,630 | 58.1% |
![]() | Donald Trump (R) * | 169,893 | 40.7% |
![]() | Jo Jorgensen (LB) | 3,661 | 0.9% |
![]() | Howie Hawkins (GR) | 1,693 | 0.4% |
New London County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 79,459 | 56.9% |
![]() | Donald Trump (R) * | 57,110 | 40.9% |
![]() | Jo Jorgensen (LB) | 2,256 | 1.6% |
![]() | Howie Hawkins (GR) | 757 | 0.5% |
Tolland County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 44,151 | 54.7% |
![]() | Donald Trump (R) * | 34,838 | 43.2% |
![]() | Jo Jorgensen (LB) | 1,277 | 1.6% |
![]() | Howie Hawkins (GR) | 398 | 0.5% |
Windham County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 29,141 | 51.1% |
![]() | Joe Biden (D) | 26,706 | 46.8% |
![]() | Jo Jorgensen (LB) | 914 | 1.6% |
![]() | Howie Hawkins (GR) | 307 | 0.5% |