2020 Arizona President Election Results
Election Date: Nov. 3, 2020 | Updated 5:46 PM EST Nov. 30, 2020
Presidential
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 1,672,143 | 49.4% |
![]() | Donald Trump (R) * | 1,661,686 | 49.1% |
![]() | Jo Jorgensen (LB) | 51,465 | 1.5% |
County-By-County Results Map
Biden Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Apache County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 23,293 | 66.2% |
![]() | Donald Trump (R) * | 11,442 | 32.5% |
![]() | Jo Jorgensen (LB) | 437 | 1.2% |
Cochise County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 35,557 | 58.8% |
![]() | Joe Biden (D) | 23,732 | 39.3% |
![]() | Jo Jorgensen (LB) | 1,153 | 1.9% |
Coconino County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 44,698 | 61.0% |
![]() | Donald Trump (R) * | 27,052 | 36.9% |
![]() | Jo Jorgensen (LB) | 1,522 | 2.1% |
Gila County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 18,377 | 66.4% |
![]() | Joe Biden (D) | 8,943 | 32.3% |
![]() | Jo Jorgensen (LB) | 342 | 1.2% |
Graham County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 10,749 | 71.7% |
![]() | Joe Biden (D) | 4,034 | 26.9% |
![]() | Jo Jorgensen (LB) | 212 | 1.4% |
Greenlee County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 2,433 | 66.0% |
![]() | Joe Biden (D) | 1,182 | 32.1% |
![]() | Jo Jorgensen (LB) | 70 | 1.9% |
La Paz County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 5,129 | 68.8% |
![]() | Joe Biden (D) | 2,236 | 30.0% |
![]() | Jo Jorgensen (LB) | 93 | 1.2% |
Maricopa County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 1,040,774 | 50.3% |
![]() | Donald Trump (R) * | 995,665 | 48.1% |
![]() | Jo Jorgensen (LB) | 31,705 | 1.5% |
Mohave County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 78,535 | 75.0% |
![]() | Joe Biden (D) | 24,831 | 23.7% |
![]() | Jo Jorgensen (LB) | 1,302 | 1.2% |
Pima County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 304,981 | 58.6% |
![]() | Donald Trump (R) * | 207,758 | 39.9% |
![]() | Jo Jorgensen (LB) | 7,658 | 1.5% |
Pinal County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 107,077 | 57.9% |
![]() | Joe Biden (D) | 75,106 | 40.6% |
![]() | Jo Jorgensen (LB) | 2,791 | 1.5% |
Santa Cruz County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 13,138 | 67.2% |
![]() | Donald Trump (R) * | 6,194 | 31.7% |
![]() | Jo Jorgensen (LB) | 224 | 1.1% |
Yavapai County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 91,527 | 63.9% |
![]() | Joe Biden (D) | 49,602 | 34.6% |
![]() | Jo Jorgensen (LB) | 2,092 | 1.5% |
Yuma County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 36,534 | 52.3% |
![]() | Joe Biden (D) | 32,210 | 46.1% |
![]() | Jo Jorgensen (LB) | 1,137 | 1.6% |