2020 Missouri Governor Election Results
Election Date: Nov. 3, 2020 | Updated 4:26 PM EST Dec. 8, 2020
Governor
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 1,720,202 | 57.1% |
Nicole Galloway (D) | 1,225,771 | 40.7% |
Rik Combs (LB) | 49,067 | 1.6% |
Jerome Bauer (GR) | 17,234 | 0.6% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adair County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 6,597 | 63.9% |
Nicole Galloway (D) | 3,546 | 34.4% |
Rik Combs (LB) | 131 | 1.3% |
Jerome Bauer (GR) | 44 | 0.4% |
Andrew County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 7,195 | 73.9% |
Nicole Galloway (D) | 2,356 | 24.2% |
Rik Combs (LB) | 140 | 1.4% |
Jerome Bauer (GR) | 42 | 0.4% |
Atchison County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 2,171 | 78.4% |
Nicole Galloway (D) | 533 | 19.2% |
Rik Combs (LB) | 51 | 1.8% |
Jerome Bauer (GR) | 15 | 0.5% |
Audrain County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 7,643 | 72.0% |
Nicole Galloway (D) | 2,663 | 25.1% |
Rik Combs (LB) | 232 | 2.2% |
Jerome Bauer (GR) | 70 | 0.7% |
Barry County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 12,356 | 79.6% |
Nicole Galloway (D) | 2,841 | 18.3% |
Rik Combs (LB) | 242 | 1.6% |
Jerome Bauer (GR) | 88 | 0.6% |
Barton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 5,114 | 84.8% |
Nicole Galloway (D) | 816 | 13.5% |
Rik Combs (LB) | 69 | 1.1% |
Jerome Bauer (GR) | 33 | 0.5% |
Bates County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 6,410 | 76.7% |
Nicole Galloway (D) | 1,762 | 21.1% |
Rik Combs (LB) | 134 | 1.6% |
Jerome Bauer (GR) | 51 | 0.6% |
Benton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 8,017 | 76.8% |
Nicole Galloway (D) | 2,179 | 20.9% |
Rik Combs (LB) | 181 | 1.7% |
Jerome Bauer (GR) | 56 | 0.5% |
Bollinger County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 5,063 | 85.1% |
Nicole Galloway (D) | 773 | 13.0% |
Rik Combs (LB) | 91 | 1.5% |
Jerome Bauer (GR) | 21 | 0.4% |
Boone County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Nicole Galloway (D) | 48,056 | 53.0% |
Mike Parson (R) * | 40,478 | 44.6% |
Rik Combs (LB) | 1,711 | 1.9% |
Jerome Bauer (GR) | 460 | 0.5% |
Buchanan County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 22,147 | 60.9% |
Nicole Galloway (D) | 13,225 | 36.3% |
Rik Combs (LB) | 719 | 2.0% |
Jerome Bauer (GR) | 303 | 0.8% |
Butler County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 14,337 | 79.6% |
Nicole Galloway (D) | 3,349 | 18.6% |
Rik Combs (LB) | 257 | 1.4% |
Jerome Bauer (GR) | 61 | 0.3% |
Caldwell County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,603 | 77.5% |
Nicole Galloway (D) | 916 | 19.7% |
Rik Combs (LB) | 98 | 2.1% |
Jerome Bauer (GR) | 33 | 0.7% |
Callaway County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 14,950 | 70.8% |
Nicole Galloway (D) | 5,611 | 26.6% |
Rik Combs (LB) | 461 | 2.2% |
Jerome Bauer (GR) | 79 | 0.4% |
Camden County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 18,837 | 76.2% |
Nicole Galloway (D) | 5,461 | 22.1% |
Rik Combs (LB) | 326 | 1.3% |
Jerome Bauer (GR) | 104 | 0.4% |
Cape Girardeau County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 29,127 | 72.5% |
Nicole Galloway (D) | 10,272 | 25.6% |
Rik Combs (LB) | 630 | 1.6% |
Jerome Bauer (GR) | 132 | 0.3% |
Carroll County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,671 | 81.6% |
Nicole Galloway (D) | 770 | 17.1% |
Rik Combs (LB) | 44 | 1.0% |
Jerome Bauer (GR) | 13 | 0.3% |
Carter County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 2,412 | 84.3% |
Nicole Galloway (D) | 401 | 14.0% |
Rik Combs (LB) | 38 | 1.3% |
Jerome Bauer (GR) | 10 | 0.3% |
Cass County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 37,025 | 64.8% |
Nicole Galloway (D) | 18,770 | 32.8% |
Rik Combs (LB) | 1,028 | 1.8% |
Jerome Bauer (GR) | 319 | 0.6% |
Cedar County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 5,771 | 82.1% |
Nicole Galloway (D) | 1,104 | 15.7% |
Rik Combs (LB) | 124 | 1.8% |
Jerome Bauer (GR) | 30 | 0.4% |
Chariton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,100 | 76.1% |
Nicole Galloway (D) | 910 | 22.3% |
Rik Combs (LB) | 57 | 1.4% |
Jerome Bauer (GR) | 5 | 0.1% |
Christian County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 34,827 | 74.6% |
Nicole Galloway (D) | 10,863 | 23.3% |
Rik Combs (LB) | 804 | 1.7% |
Jerome Bauer (GR) | 166 | 0.4% |
Clark County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 2,667 | 79.1% |
Nicole Galloway (D) | 648 | 19.2% |
Rik Combs (LB) | 36 | 1.1% |
Jerome Bauer (GR) | 21 | 0.6% |
Clay County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 64,682 | 51.4% |
Nicole Galloway (D) | 58,224 | 46.3% |
Rik Combs (LB) | 2,287 | 1.8% |
Jerome Bauer (GR) | 685 | 0.5% |
Clinton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 7,518 | 69.5% |
Nicole Galloway (D) | 3,001 | 27.7% |
Rik Combs (LB) | 213 | 2.0% |
Jerome Bauer (GR) | 92 | 0.8% |
Cole County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 26,886 | 67.9% |
Nicole Galloway (D) | 11,726 | 29.6% |
Rik Combs (LB) | 796 | 2.0% |
Jerome Bauer (GR) | 165 | 0.4% |
Cooper County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 6,224 | 71.8% |
Nicole Galloway (D) | 2,162 | 24.9% |
Rik Combs (LB) | 234 | 2.7% |
Jerome Bauer (GR) | 46 | 0.5% |
Crawford County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 8,480 | 77.6% |
Nicole Galloway (D) | 2,230 | 20.4% |
Rik Combs (LB) | 176 | 1.6% |
Jerome Bauer (GR) | 46 | 0.4% |
Dade County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,348 | 81.6% |
Nicole Galloway (D) | 668 | 16.3% |
Rik Combs (LB) | 67 | 1.6% |
Jerome Bauer (GR) | 22 | 0.5% |
Dallas County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 6,646 | 82.1% |
Nicole Galloway (D) | 1,294 | 16.0% |
Rik Combs (LB) | 114 | 1.4% |
Jerome Bauer (GR) | 41 | 0.5% |
Daviess County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 2,997 | 77.2% |
Nicole Galloway (D) | 783 | 20.2% |
Rik Combs (LB) | 77 | 2.0% |
Jerome Bauer (GR) | 23 | 0.6% |
DeKalb County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,763 | 78.1% |
Nicole Galloway (D) | 930 | 19.3% |
Rik Combs (LB) | 93 | 1.9% |
Jerome Bauer (GR) | 30 | 0.6% |
Dent County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 5,768 | 81.1% |
Nicole Galloway (D) | 1,141 | 16.0% |
Rik Combs (LB) | 170 | 2.4% |
Jerome Bauer (GR) | 34 | 0.5% |
Douglas County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 5,773 | 82.8% |
Nicole Galloway (D) | 1,046 | 15.0% |
Rik Combs (LB) | 118 | 1.7% |
Jerome Bauer (GR) | 34 | 0.5% |
Dunklin County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 7,880 | 76.4% |
Nicole Galloway (D) | 2,281 | 22.1% |
Rik Combs (LB) | 118 | 1.1% |
Jerome Bauer (GR) | 30 | 0.3% |
Franklin County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 37,136 | 69.6% |
Nicole Galloway (D) | 14,957 | 28.0% |
Rik Combs (LB) | 926 | 1.7% |
Jerome Bauer (GR) | 351 | 0.7% |
Gasconade County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 6,192 | 78.7% |
Nicole Galloway (D) | 1,537 | 19.5% |
Rik Combs (LB) | 112 | 1.4% |
Jerome Bauer (GR) | 29 | 0.4% |
Gentry County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 2,539 | 78.9% |
Nicole Galloway (D) | 631 | 19.6% |
Rik Combs (LB) | 42 | 1.3% |
Jerome Bauer (GR) | 8 | 0.2% |
Greene County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 84,582 | 59.7% |
Nicole Galloway (D) | 53,519 | 37.8% |
Rik Combs (LB) | 2,855 | 2.0% |
Jerome Bauer (GR) | 668 | 0.5% |
Grundy County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,537 | 79.9% |
Nicole Galloway (D) | 821 | 18.5% |
Rik Combs (LB) | 53 | 1.2% |
Jerome Bauer (GR) | 15 | 0.3% |
Harrison County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,139 | 82.6% |
Nicole Galloway (D) | 602 | 15.8% |
Rik Combs (LB) | 47 | 1.2% |
Jerome Bauer (GR) | 12 | 0.3% |
Henry County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 7,928 | 74.0% |
Nicole Galloway (D) | 2,574 | 24.0% |
Rik Combs (LB) | 155 | 1.4% |
Jerome Bauer (GR) | 57 | 0.5% |
Hickory County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 4,037 | 79.7% |
Nicole Galloway (D) | 929 | 18.3% |
Rik Combs (LB) | 66 | 1.3% |
Jerome Bauer (GR) | 31 | 0.6% |
Holt County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 1,928 | 82.6% |
Nicole Galloway (D) | 361 | 15.5% |
Rik Combs (LB) | 34 | 1.5% |
Jerome Bauer (GR) | 10 | 0.4% |
Howard County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,525 | 69.6% |
Nicole Galloway (D) | 1,387 | 27.4% |
Rik Combs (LB) | 118 | 2.3% |
Jerome Bauer (GR) | 36 | 0.7% |
Howell County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 14,947 | 80.7% |
Nicole Galloway (D) | 3,210 | 17.3% |
Rik Combs (LB) | 287 | 1.5% |
Jerome Bauer (GR) | 84 | 0.5% |
Iron County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,266 | 72.1% |
Nicole Galloway (D) | 1,105 | 24.4% |
Rik Combs (LB) | 116 | 2.6% |
Jerome Bauer (GR) | 44 | 1.0% |
Jackson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Nicole Galloway (D) | 194,273 | 58.6% |
Mike Parson (R) * | 128,938 | 38.9% |
Rik Combs (LB) | 5,540 | 1.7% |
Jerome Bauer (GR) | 2,606 | 0.8% |
Jasper County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 37,714 | 72.3% |
Nicole Galloway (D) | 13,204 | 25.3% |
Rik Combs (LB) | 956 | 1.8% |
Jerome Bauer (GR) | 286 | 0.5% |
Jefferson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 73,942 | 63.9% |
Nicole Galloway (D) | 38,866 | 33.6% |
Rik Combs (LB) | 2,105 | 1.8% |
Jerome Bauer (GR) | 781 | 0.7% |
Johnson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 15,321 | 66.5% |
Nicole Galloway (D) | 6,895 | 29.9% |
Rik Combs (LB) | 643 | 2.8% |
Jerome Bauer (GR) | 168 | 0.7% |
Knox County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 1,516 | 82.7% |
Nicole Galloway (D) | 294 | 16.0% |
Rik Combs (LB) | 20 | 1.1% |
Jerome Bauer (GR) | 4 | 0.2% |
Laclede County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 13,681 | 81.6% |
Nicole Galloway (D) | 2,747 | 16.4% |
Rik Combs (LB) | 260 | 1.6% |
Jerome Bauer (GR) | 82 | 0.5% |
Lafayette County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 12,238 | 71.8% |
Nicole Galloway (D) | 4,451 | 26.1% |
Rik Combs (LB) | 274 | 1.6% |
Jerome Bauer (GR) | 70 | 0.4% |
Lawrence County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 14,176 | 79.6% |
Nicole Galloway (D) | 3,185 | 17.9% |
Rik Combs (LB) | 347 | 1.9% |
Jerome Bauer (GR) | 105 | 0.6% |
Lewis County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,638 | 79.6% |
Nicole Galloway (D) | 880 | 19.3% |
Rik Combs (LB) | 31 | 0.7% |
Jerome Bauer (GR) | 19 | 0.4% |
Lincoln County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 21,014 | 72.7% |
Nicole Galloway (D) | 7,116 | 24.6% |
Rik Combs (LB) | 604 | 2.1% |
Jerome Bauer (GR) | 171 | 0.6% |
Linn County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 4,275 | 75.1% |
Nicole Galloway (D) | 1,308 | 23.0% |
Rik Combs (LB) | 83 | 1.5% |
Jerome Bauer (GR) | 25 | 0.4% |
Livingston County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 5,258 | 78.4% |
Nicole Galloway (D) | 1,332 | 19.9% |
Rik Combs (LB) | 89 | 1.3% |
Jerome Bauer (GR) | 30 | 0.4% |
Macon County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 6,096 | 78.2% |
Nicole Galloway (D) | 1,575 | 20.2% |
Rik Combs (LB) | 101 | 1.3% |
Jerome Bauer (GR) | 25 | 0.3% |
Madison County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 4,362 | 77.1% |
Nicole Galloway (D) | 1,126 | 19.9% |
Rik Combs (LB) | 144 | 2.5% |
Jerome Bauer (GR) | 26 | 0.5% |
Maries County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,875 | 81.2% |
Nicole Galloway (D) | 815 | 17.1% |
Rik Combs (LB) | 71 | 1.5% |
Jerome Bauer (GR) | 11 | 0.2% |
Marion County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 10,082 | 75.9% |
Nicole Galloway (D) | 3,015 | 22.7% |
Rik Combs (LB) | 144 | 1.1% |
Jerome Bauer (GR) | 41 | 0.3% |
McDonald County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 7,325 | 81.7% |
Nicole Galloway (D) | 1,438 | 16.0% |
Rik Combs (LB) | 166 | 1.9% |
Jerome Bauer (GR) | 38 | 0.4% |
Mercer County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 1,533 | 86.9% |
Nicole Galloway (D) | 204 | 11.6% |
Rik Combs (LB) | 21 | 1.2% |
Jerome Bauer (GR) | 7 | 0.4% |
Miller County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 10,213 | 82.9% |
Nicole Galloway (D) | 1,888 | 15.3% |
Rik Combs (LB) | 165 | 1.3% |
Jerome Bauer (GR) | 60 | 0.5% |
Mississippi County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,521 | 75.0% |
Nicole Galloway (D) | 1,106 | 23.6% |
Rik Combs (LB) | 45 | 1.0% |
Jerome Bauer (GR) | 23 | 0.5% |
Moniteau County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 5,784 | 80.9% |
Nicole Galloway (D) | 1,237 | 17.3% |
Rik Combs (LB) | 113 | 1.6% |
Jerome Bauer (GR) | 18 | 0.3% |
Monroe County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,472 | 78.2% |
Nicole Galloway (D) | 900 | 20.3% |
Rik Combs (LB) | 51 | 1.1% |
Jerome Bauer (GR) | 15 | 0.3% |
Montgomery County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 4,416 | 76.8% |
Nicole Galloway (D) | 1,239 | 21.6% |
Rik Combs (LB) | 70 | 1.2% |
Jerome Bauer (GR) | 24 | 0.4% |
Morgan County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 7,372 | 78.0% |
Nicole Galloway (D) | 1,880 | 19.9% |
Rik Combs (LB) | 139 | 1.5% |
Jerome Bauer (GR) | 65 | 0.7% |
New Madrid County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 5,338 | 74.4% |
Nicole Galloway (D) | 1,723 | 24.0% |
Rik Combs (LB) | 89 | 1.2% |
Jerome Bauer (GR) | 26 | 0.4% |
Newton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 22,031 | 77.9% |
Nicole Galloway (D) | 5,692 | 20.1% |
Rik Combs (LB) | 457 | 1.6% |
Jerome Bauer (GR) | 104 | 0.4% |
Nodaway County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 6,900 | 70.1% |
Nicole Galloway (D) | 2,759 | 28.0% |
Rik Combs (LB) | 146 | 1.5% |
Jerome Bauer (GR) | 40 | 0.4% |
Oregon County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,770 | 80.4% |
Nicole Galloway (D) | 840 | 17.9% |
Rik Combs (LB) | 60 | 1.3% |
Jerome Bauer (GR) | 18 | 0.4% |
Osage County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 6,512 | 86.4% |
Nicole Galloway (D) | 927 | 12.3% |
Rik Combs (LB) | 73 | 1.0% |
Jerome Bauer (GR) | 22 | 0.3% |
Ozark County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,963 | 82.3% |
Nicole Galloway (D) | 769 | 16.0% |
Rik Combs (LB) | 61 | 1.3% |
Jerome Bauer (GR) | 25 | 0.5% |
Pemiscot County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 4,030 | 72.0% |
Nicole Galloway (D) | 1,490 | 26.6% |
Rik Combs (LB) | 56 | 1.0% |
Jerome Bauer (GR) | 23 | 0.4% |
Perry County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 7,595 | 81.1% |
Nicole Galloway (D) | 1,630 | 17.4% |
Rik Combs (LB) | 105 | 1.1% |
Jerome Bauer (GR) | 31 | 0.3% |
Pettis County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 13,645 | 71.8% |
Nicole Galloway (D) | 4,876 | 25.7% |
Rik Combs (LB) | 339 | 1.8% |
Jerome Bauer (GR) | 131 | 0.7% |
Phelps County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 13,408 | 68.7% |
Nicole Galloway (D) | 5,621 | 28.8% |
Rik Combs (LB) | 405 | 2.1% |
Jerome Bauer (GR) | 76 | 0.4% |
Pike County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 5,727 | 74.7% |
Nicole Galloway (D) | 1,810 | 23.6% |
Rik Combs (LB) | 101 | 1.3% |
Jerome Bauer (GR) | 26 | 0.3% |
Platte County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 29,616 | 51.8% |
Nicole Galloway (D) | 26,293 | 46.0% |
Rik Combs (LB) | 971 | 1.7% |
Jerome Bauer (GR) | 251 | 0.4% |
Polk County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 12,319 | 81.7% |
Nicole Galloway (D) | 2,475 | 16.4% |
Rik Combs (LB) | 237 | 1.6% |
Jerome Bauer (GR) | 41 | 0.3% |
Pulaski County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 10,261 | 71.9% |
Nicole Galloway (D) | 3,599 | 25.2% |
Rik Combs (LB) | 308 | 2.2% |
Jerome Bauer (GR) | 97 | 0.7% |
Putnam County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 1,984 | 85.2% |
Nicole Galloway (D) | 323 | 13.9% |
Rik Combs (LB) | 15 | 0.6% |
Jerome Bauer (GR) | 8 | 0.3% |
Ralls County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 4,351 | 77.2% |
Nicole Galloway (D) | 1,216 | 21.6% |
Rik Combs (LB) | 57 | 1.0% |
Jerome Bauer (GR) | 9 | 0.2% |
Randolph County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 7,842 | 73.3% |
Nicole Galloway (D) | 2,532 | 23.7% |
Rik Combs (LB) | 247 | 2.3% |
Jerome Bauer (GR) | 81 | 0.8% |
Ray County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 7,964 | 68.9% |
Nicole Galloway (D) | 3,279 | 28.4% |
Rik Combs (LB) | 221 | 1.9% |
Jerome Bauer (GR) | 89 | 0.8% |
Reynolds County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 2,501 | 77.7% |
Nicole Galloway (D) | 633 | 19.7% |
Rik Combs (LB) | 66 | 2.1% |
Jerome Bauer (GR) | 18 | 0.6% |
Ripley County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 4,629 | 82.0% |
Nicole Galloway (D) | 899 | 15.9% |
Rik Combs (LB) | 90 | 1.6% |
Jerome Bauer (GR) | 24 | 0.4% |
Saline County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 6,443 | 67.9% |
Nicole Galloway (D) | 2,832 | 29.8% |
Rik Combs (LB) | 161 | 1.7% |
Jerome Bauer (GR) | 58 | 0.6% |
Schuyler County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 1,577 | 79.8% |
Nicole Galloway (D) | 360 | 18.2% |
Rik Combs (LB) | 30 | 1.5% |
Jerome Bauer (GR) | 9 | 0.5% |
Scotland County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 1,584 | 81.0% |
Nicole Galloway (D) | 342 | 17.5% |
Rik Combs (LB) | 23 | 1.2% |
Jerome Bauer (GR) | 6 | 0.3% |
Scott County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 13,535 | 76.8% |
Nicole Galloway (D) | 3,794 | 21.5% |
Rik Combs (LB) | 222 | 1.3% |
Jerome Bauer (GR) | 72 | 0.4% |
Shannon County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 3,013 | 77.7% |
