2020 U.S. Senate Election Results
Election Date: Nov. 3, 2020 | Updated 9:38 AM EST Jan. 19, 2021
Democratic
48
51
Needed For Control
Republican
50
2 Remaining seats at stake
State-By-State Results Map
Democratic
Republican
Other
Tied / Runoff
In Progress
No Election
No Results
U.S. Senate State-By-State Results
Jump to:
Alabama
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tommy Tuberville (R) | 1,392,076 | 60.2% |
Doug Jones (D) * | 920,478 | 39.8% |
Alaska
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dan Sullivan (R) * | 191,112 | 54.0% |
Al Gross (D) | 146,068 | 41.3% |
John Wayne Howe (O) | 16,806 | 4.7% |
Arizona
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mark Kelly (D) | 1,716,467 | 51.2% |
Martha McSally (R) * | 1,637,661 | 48.8% |
Arkansas
98% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tom Cotton (R) * | 793,871 | 66.5% |
Ricky Harrington (LB) | 399,390 | 33.5% |
Colorado
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Hickenlooper (D) | 1,731,114 | 53.5% |
Cory Gardner (R) * | 1,429,492 | 44.2% |
Raymon Doane (LB) | 56,262 | 1.7% |
Daniel Doyle (O) | 9,820 | 0.3% |
Stephan Evans (UY) | 8,971 | 0.3% |
Delaware
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Christopher Coons (D) * | 291,804 | 59.4% |
Lauren Witzke (R) | 186,054 | 37.9% |
Mark Turley (O) | 7,833 | 1.6% |
Nadine Frost (LB) | 5,244 | 1.1% |
Georgia
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
David Perdue (R) * | 2,462,617 | 49.7% |
Jon Ossoff (D) | 2,374,519 | 47.9% |
Shane Hazel (LB) | 115,039 | 2.3% |
Georgia
98% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Raphael Warnock (D) | 1,617,035 | 32.9% |
Kelly Loeffler (R) * | 1,273,214 | 25.9% |
Doug Collins (R) | 980,454 | 20.0% |
Deborah Jackson (D) | 324,118 | 6.6% |
Matt Lieberman (D) | 136,021 | 2.8% |
Tamara Johnson-Shealey (D) | 106,767 | 2.2% |
Jamesia James (D) | 94,406 | 1.9% |
Derrick Grayson (R) | 51,592 | 1.0% |
Joy Slade (D) | 44,945 | 0.9% |
Annette Jackson (R) | 44,335 | 0.9% |
Kandiss Taylor (R) | 40,349 | 0.8% |
A. Wayne Johnson (R) | 36,176 | 0.7% |
Brian Slowinski (LB) | 35,431 | 0.7% |
Richard Winfield (D) | 28,687 | 0.6% |
Ed Tarver (D) | 26,333 | 0.5% |
Allen Buckley (I) | 17,954 | 0.4% |
John Fortuin (GR) | 15,293 | 0.3% |
Al Bartell (I) | 14,640 | 0.3% |
Valencia Stovall (I) | 13,318 | 0.3% |
Michael Greene (I) | 13,293 | 0.3% |
Idaho
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Risch (R) * | 538,446 | 62.6% |
Paulette Jordan (D) | 285,864 | 33.2% |
Natalie Fleming (I) | 25,329 | 2.9% |
Ray Writz (CS) | 10,188 | 1.2% |
Illinois
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Durbin (D) * | 3,278,930 | 54.9% |
Mark Curran (R) | 2,319,870 | 38.9% |
Willie Wilson (I) | 237,699 | 4.0% |
Danny Malouf (LB) | 75,673 | 1.3% |
David Black (GR) | 56,711 | 1.0% |
Iowa
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joni Ernst (R) * | 864,997 | 51.8% |
Theresa Greenfield (D) | 754,859 | 45.2% |
Rick Stewart (LB) | 36,961 | 2.2% |
Suzanne Herzog (ND) | 13,800 | 0.8% |
Kansas
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Roger Marshall (R) | 727,962 | 53.2% |
Barbara Bollier (D) | 571,530 | 41.8% |
Jason Buckley (LB) | 68,263 | 5.0% |
Kentucky
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mitch McConnell (R) * | 1,233,315 | 57.8% |
Amy McGrath (D) | 816,257 | 38.2% |
Brad Barron (LB) | 85,386 | 4.0% |
Louisiana
96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bill Cassidy (R) * | 1,228,908 | 59.3% |
Adrian Perkins (D) | 394,049 | 19.0% |
Derrick Edwards (D) | 229,814 | 11.1% |
Antoine Pierce (D) | 55,710 | 2.7% |
Dustin Murphy (R) | 38,383 | 1.9% |
David Knight (D) | 36,962 | 1.8% |
Beryl Billiot (ND) | 17,362 | 0.8% |
John Paul Bourgeois (ND) | 16,518 | 0.8% |
Peter Wenstrup (D) | 14,454 | 0.7% |
Aaron Sigler (LB) | 11,321 | 0.5% |
Vinny Mendoza (I) | 7,811 | 0.4% |
Melinda Price (O) | 7,680 | 0.4% |
Jamar Montgomery (ND) | 5,804 | 0.3% |
Reno Jean Daret (ND) | 3,954 | 0.2% |
Xan John (O) | 2,813 | 0.1% |
Maine
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susan Collins (R) * | 417,645 | 51.0% |
Sara Gideon (D) | 347,223 | 42.4% |
Lisa Savage (I) | 40,579 | 5.0% |
Max Linn (I) | 13,508 | 1.6% |
Massachusetts
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward Markey (D) * | 2,357,809 | 66.7% |
Kevin O'Connor (R) | 1,177,765 | 33.3% |
Michigan
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gary Peters (D) * | 2,734,568 | 49.9% |
John James (R) | 2,642,233 | 48.2% |
Valerie Willis (TX) | 50,597 | 0.9% |
Marcia Squier (GR) | 39,217 | 0.7% |
Doug Dern (NL) | 13,093 | 0.2% |
Minnesota
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tina Smith (D) * | 1,566,522 | 48.8% |
Jason Lewis (R) | 1,398,145 | 43.5% |
Kevin O'Connor (O) | 190,154 | 5.9% |
Oliver Steinberg (G) | 57,174 | 1.8% |
Mississippi
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Cindy Hyde-Smith (R) * | 709,511 | 54.1% |
Mike Espy (D) | 578,691 | 44.1% |
Jimmy Edwards (LB) | 23,152 | 1.8% |
Montana
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Daines (R) * | 333,174 | 55.0% |
Steve Bullock (D) | 272,463 | 45.0% |
Nebraska
92% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ben Sasse (R) * | 583,507 | 67.4% |
Chris Janicek (D) | 227,191 | 26.2% |
Gene Siadek (LB) | 55,115 | 6.4% |
New Hampshire
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jeanne Shaheen (D) * | 450,778 | 56.7% |
Corky Messner (R) | 326,229 | 41.0% |
Justin O'Donnell (LB) | 18,421 | 2.3% |
New Jersey
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Cory Booker (D) * | 2,541,178 | 57.2% |
Rikin Mehta (R) | 1,817,052 | 40.9% |
Madelyn Hoffman (I) | 38,288 | 0.9% |
Veronica Fernandez (I) | 32,290 | 0.7% |
Daniel Burke (I) | 11,632 | 0.3% |
New Mexico
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ben Ray Lujan (D) | 474,483 | 51.7% |
Mark Ronchetti (R) | 418,483 | 45.6% |
Bob Walsh (LB) | 24,271 | 2.6% |
North Carolina
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Thom Tillis (R) * | 2,665,598 | 48.7% |
Cal Cunningham (D) | 2,569,965 | 46.9% |
Shannon Bray (LB) | 171,571 | 3.1% |
Kevin Hayes (CS) | 67,818 | 1.2% |
Oklahoma
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Inhofe (R) * | 979,140 | 62.9% |
Abby Broyles (D) | 509,763 | 32.8% |
Robert Murphy (LB) | 34,435 | 2.2% |
Joan Farr (I) | 21,652 | 1.4% |
A.D. Nesbit (I) | 11,371 | 0.7% |
Oregon
98% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jeff Merkley (D) * | 1,321,047 | 57.0% |
Jo Rae Perkins (R) | 912,814 | 39.4% |
Gary Dye (LB) | 42,747 | 1.8% |
Ibrahim Taher (PN) | 42,239 | 1.8% |
Rhode Island
96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Reed (D) * | 328,574 | 66.6% |
Allen Waters (R) | 164,855 | 33.4% |
South Carolina
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Lindsey Graham (R) * | 1,369,137 | 54.5% |
Jaime Harrison (D) | 1,110,828 | 44.2% |
Bill Bledsoe (CS) | 32,845 | 1.3% |
South Dakota
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Rounds (R) * | 276,232 | 65.7% |
Dan Ahlers (D) | 143,987 | 34.3% |
Tennessee
97% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bill Hagerty (R) | 1,840,926 | 62.2% |
Marquita Bradshaw (D) | 1,040,691 | 35.2% |
Elizabeth McLeod (I) | 16,652 | 0.6% |
Yomi Faparusi (I) | 10,727 | 0.4% |
Steven Hooper (I) | 9,609 | 0.3% |
Kacey Morgan (I) | 9,598 | 0.3% |
Ronnie Henley (I) | 8,478 | 0.3% |
Aaron James (I) | 7,203 | 0.2% |
Eric Stansberry (I) | 6,781 | 0.2% |
Dean Hill (I) | 4,872 | 0.2% |
Jeffrey Grunau (I) | 4,160 | 0.1% |
Texas
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Cornyn (R) * | 5,962,983 | 53.5% |
Mary Hegar (D) | 4,888,764 | 43.9% |
Kerry McKennon (LB) | 209,722 | 1.9% |
David Collins (GR) | 81,893 | 0.7% |
Virginia
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mark Warner (D) * | 2,466,500 | 56.0% |
Daniel Gade (R) | 1,934,199 | 44.0% |
West Virginia
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Shelley Moore Capito (R) * | 547,454 | 70.3% |
Paula Jean Swearengin (D) | 210,309 | 27.0% |
David Moran (LB) | 21,155 | 2.7% |
Wyoming
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cynthia Lummis (R) | 198,100 | 73.1% |
Merav Ben-David (D) | 72,766 | 26.9% |