2020 Presidential Election Results
Election Date: Nov. 3, 2020 | Updated 3:29 PM EST Jan. 7, 2021
2020 Presidential Results

Biden

Biden
306
270
Needed To Win
Trump
232

Pop. vote: 81,281,888
0 Electoral Votes Remaining
Pop. vote: 74,223,251

Trump
States to Watch
Trump
Biden
Est. Count
1:56 PM EST Jan. 5, 2021
State-By-State Results Map
Biden
Trump
Tied
In Progress
No Results
Presidential State-By-State Results
Jump to:
Alabama
100% Est. Vote Counted
Electoral votes at stake: 9
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 1,441,170 | 62.2% | 9 |
Joe Biden (D) | 849,624 | 36.7% | - |
Jo Jorgensen (LB) | 25,176 | 1.1% | - |
Alaska
100% Est. Vote Counted
Electoral votes at stake: 3
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 189,951 | 53.1% | 3 |
Joe Biden (D) | 153,778 | 43.0% | - |
Jo Jorgensen (LB) | 8,897 | 2.5% | - |
Jesse Ventura (GR) | 2,673 | 0.7% | - |
Don Blankenship (CS) | 1,127 | 0.3% | - |
Brock Pierce (PE) | 825 | 0.2% | - |
Roque De La Fuente (O) | 318 | 0.1% | - |
Arizona
100% Est. Vote Counted
Electoral votes at stake: 11
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 1,672,143 | 49.4% | 11 |
Donald Trump (R) * | 1,661,686 | 49.1% | - |
Jo Jorgensen (LB) | 51,465 | 1.5% | - |
Arkansas
100% Est. Vote Counted
Electoral votes at stake: 6
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 760,647 | 62.4% | 6 |
Joe Biden (D) | 423,932 | 34.8% | - |
Jo Jorgensen (LB) | 13,133 | 1.1% | - |
Kanye West (I) | 4,099 | 0.3% | - |
Howie Hawkins (GR) | 2,980 | 0.2% | - |
Phil Collins (I) | 2,812 | 0.2% | - |
Brock Pierce (I) | 2,141 | 0.2% | - |
Don Blankenship (CS) | 2,108 | 0.2% | - |
Brian Carroll (O) | 1,713 | 0.1% | - |
C.L. Gammon (I) | 1,475 | 0.1% | - |
J.R. Myers (O) | 1,372 | 0.1% | - |
Gloria La Riva (O) | 1,336 | 0.1% | - |
Roque De La Fuente (I) | 1,321 | 0.1% | - |
California
100% Est. Vote Counted
Electoral votes at stake: 55
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 11,110,250 | 63.5% | 55 |
Donald Trump (R) * | 6,006,429 | 34.3% | - |
Jo Jorgensen (LB) | 187,895 | 1.1% | - |
Howie Hawkins (GR) | 81,029 | 0.5% | - |
Roque De La Fuente (O) | 60,160 | 0.3% | - |
Gloria La Riva (PF) | 51,037 | 0.3% | - |
Colorado
100% Est. Vote Counted
Electoral votes at stake: 9
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 1,804,352 | 55.4% | 9 |
Donald Trump (R) * | 1,364,607 | 41.9% | - |
Jo Jorgensen (LB) | 52,460 | 1.6% | - |
Howie Hawkins (GR) | 8,986 | 0.3% | - |
Kanye West (UN) | 8,089 | 0.2% | - |
Don Blankenship (O) | 5,061 | 0.2% | - |
Bill Hammons (UY) | 2,730 | 0.1% | - |
Brian Carroll (O) | 2,515 | 0.1% | - |
Mark Charles (UN) | 2,011 | 0.1% | - |
Gloria La Riva (O) | 1,035 | 0.0% | - |
Kyle Kopitke (IA) | 762 | 0.0% | - |
Roque De La Fuente (O) | 636 | 0.0% | - |
Joe McHugh (UN) | 614 | 0.0% | - |
Brock Pierce (UN) | 572 | 0.0% | - |
Phil Collins (O) | 568 | 0.0% | - |
Princess Jacob-Fambro (UN) | 495 | 0.0% | - |
Dario Hunter (PG) | 379 | 0.0% | - |
Blake Huber (O) | 355 | 0.0% | - |
Alyson Kennedy (O) | 354 | 0.0% | - |
Joseph Kishore (O) | 196 | 0.0% | - |
Jordan Scott (UN) | 175 | 0.0% | - |
Connecticut
100% Est. Vote Counted
Electoral votes at stake: 7
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 1,080,831 | 59.3% | 7 |
Donald Trump (R) * | 714,717 | 39.2% | - |
Jo Jorgensen (LB) | 20,230 | 1.1% | - |
Howie Hawkins (GR) | 7,538 | 0.4% | - |
Delaware
100% Est. Vote Counted
Electoral votes at stake: 3
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 296,268 | 58.8% | 3 |
Donald Trump (R) * | 200,603 | 39.8% | - |
Jo Jorgensen (LB) | 5,000 | 1.0% | - |
Howie Hawkins (GR) | 2,139 | 0.4% | - |
District Of Columbia
100% Est. Vote Counted
Electoral votes at stake: 3
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 317,323 | 93.0% | 3 |
Donald Trump (R) * | 18,586 | 5.4% | - |
Jo Jorgensen (LB) | 2,036 | 0.6% | - |
Howie Hawkins (DC) | 1,726 | 0.5% | - |
Gloria La Riva (I) | 855 | 0.3% | - |
Brock Pierce (I) | 693 | 0.2% | - |
Florida
100% Est. Vote Counted
Electoral votes at stake: 29
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 5,668,731 | 51.2% | 29 |
Joe Biden (D) | 5,297,045 | 47.9% | - |
Jo Jorgensen (LB) | 70,324 | 0.6% | - |
Howie Hawkins (GR) | 14,721 | 0.1% | - |
Roque De La Fuente (RF) | 5,966 | 0.1% | - |
Gloria La Riva (O) | 5,712 | 0.1% | - |
Don Blankenship (CS) | 3,902 | 0.0% | - |
Georgia
100% Est. Vote Counted
Electoral votes at stake: 16
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 2,473,633 | 49.5% | 16 |
Donald Trump (R) * | 2,461,854 | 49.3% | - |
Jo Jorgensen (LB) | 62,229 | 1.2% | - |
Hawaii
100% Est. Vote Counted
Electoral votes at stake: 4
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 366,130 | 63.7% | 4 |
Donald Trump (R) * | 196,864 | 34.3% | - |
Jo Jorgensen (LB) | 5,539 | 1.0% | - |
Howie Hawkins (GR) | 3,822 | 0.7% | - |
Brock Pierce (O) | 1,183 | 0.2% | - |
Don Blankenship (CS) | 931 | 0.2% | - |
Idaho
100% Est. Vote Counted
Electoral votes at stake: 4
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 554,119 | 63.9% | 4 |
Joe Biden (D) | 287,021 | 33.1% | - |
Jo Jorgensen (LB) | 16,404 | 1.9% | - |
Kanye West (I) | 3,632 | 0.4% | - |
Brock Pierce (I) | 2,808 | 0.3% | - |
Don Blankenship (CS) | 1,806 | 0.2% | - |
Roque De La Fuente (I) | 1,491 | 0.2% | - |
Illinois
100% Est. Vote Counted
Electoral votes at stake: 20
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 3,471,915 | 57.5% | 20 |
Donald Trump (R) * | 2,446,891 | 40.6% | - |
Jo Jorgensen (LB) | 66,544 | 1.1% | - |
Howie Hawkins (GR) | 30,494 | 0.5% | - |
Brian Carroll (O) | 9,548 | 0.2% | - |
Gloria La Riva (O) | 8,046 | 0.1% | - |
Indiana
100% Est. Vote Counted
Electoral votes at stake: 11
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 1,729,519 | 57.1% | 11 |
Joe Biden (D) | 1,242,416 | 41.0% | - |
Jo Jorgensen (LB) | 59,232 | 2.0% | - |
Iowa
100% Est. Vote Counted
Electoral votes at stake: 6
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 897,672 | 53.2% | 6 |
Joe Biden (D) | 759,061 | 45.0% | - |
Jo Jorgensen (LB) | 19,637 | 1.2% | - |
Kanye West (ND) | 3,210 | 0.2% | - |
Howie Hawkins (GR) | 3,075 | 0.2% | - |
Don Blankenship (CS) | 1,707 | 0.1% | - |
Roque De La Fuente (O) | 1,082 | 0.1% | - |
Ricki King (O) | 546 | 0.0% | - |
Brock Pierce (ND) | 544 | 0.0% | - |
Kansas
100% Est. Vote Counted
Electoral votes at stake: 6
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 771,406 | 56.2% | 6 |
Joe Biden (D) | 570,323 | 41.6% | - |
Jo Jorgensen (LB) | 30,574 | 2.2% | - |
Kentucky
100% Est. Vote Counted
Electoral votes at stake: 8
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 1,326,646 | 62.1% | 8 |
Joe Biden (D) | 772,474 | 36.2% | - |
Jo Jorgensen (LB) | 26,234 | 1.2% | - |
Kanye West (I) | 6,483 | 0.3% | - |
Brock Pierce (I) | 3,599 | 0.2% | - |
Louisiana
100% Est. Vote Counted
Electoral votes at stake: 8
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 1,255,776 | 58.5% | 8 |
Joe Biden (D) | 856,034 | 39.9% | - |
Jo Jorgensen (LB) | 21,645 | 1.0% | - |
Kanye West (O) | 4,897 | 0.2% | - |
Brian Carroll (O) | 2,497 | 0.1% | - |
Jade Simmons (O) | 1,626 | 0.1% | - |
President Boddie (O) | 1,125 | 0.1% | - |
Gloria La Riva (O) | 987 | 0.0% | - |
Don Blankenship (CS) | 860 | 0.0% | - |
Brock Pierce (O) | 749 | 0.0% | - |
Tom Hoefling (O) | 668 | 0.0% | - |
Bill Hammons (UY) | 662 | 0.0% | - |
Alyson Kennedy (O) | 536 | 0.0% | - |
Maine
100% Est. Vote Counted
Electoral votes at stake: 4
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 435,072 | 53.1% | 3 |
Donald Trump (R) * | 360,737 | 44.0% | 1 |
Jo Jorgensen (LB) | 14,152 | 1.7% | - |
Howie Hawkins (GR) | 8,230 | 1.0% | - |
Roque De La Fuente (O) | 1,183 | 0.1% | - |
Maryland
100% Est. Vote Counted
Electoral votes at stake: 10
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 1,985,023 | 65.8% | 10 |
Donald Trump (R) * | 976,414 | 32.4% | - |
Jo Jorgensen (LB) | 33,488 | 1.1% | - |
Howie Hawkins (GR) | 15,799 | 0.5% | - |
Jerome Segal (O) | 5,884 | 0.2% | - |
Massachusetts
100% Est. Vote Counted
Electoral votes at stake: 11
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 2,382,202 | 65.9% | 11 |
Donald Trump (R) * | 1,167,202 | 32.3% | - |
Jo Jorgensen (LB) | 47,013 | 1.3% | - |
Howie Hawkins (GR) | 18,658 | 0.5% | - |
Michigan
100% Est. Vote Counted
Electoral votes at stake: 16
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 2,804,040 | 50.6% | 16 |
Donald Trump (R) * | 2,649,852 | 47.8% | - |
Jo Jorgensen (LB) | 60,381 | 1.1% | - |
Howie Hawkins (GR) | 13,718 | 0.2% | - |
Don Blankenship (TX) | 7,235 | 0.1% | - |
Roque De La Fuente (NL) | 2,986 | 0.1% | - |
Minnesota
100% Est. Vote Counted
Electoral votes at stake: 10
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 1,717,077 | 52.6% | 10 |
Donald Trump (R) * | 1,484,065 | 45.4% | - |
Jo Jorgensen (LB) | 34,976 | 1.1% | - |
Howie Hawkins (GR) | 10,033 | 0.3% | - |
Kanye West (I) | 7,940 | 0.2% | - |
Brock Pierce (I) | 5,651 | 0.2% | - |
Roque De La Fuente (O) | 5,611 | 0.2% | - |
Gloria La Riva (O) | 1,210 | 0.0% | - |
Alyson Kennedy (O) | 643 | 0.0% | - |
Mississippi
100% Est. Vote Counted
Electoral votes at stake: 6
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 756,764 | 57.6% | 6 |
Joe Biden (D) | 539,398 | 41.1% | - |
Jo Jorgensen (LB) | 8,026 | 0.6% | - |
Kanye West (I) | 3,657 | 0.3% | - |
Howie Hawkins (GR) | 1,498 | 0.1% | - |
Phil Collins (I) | 1,317 | 0.1% | - |
Don Blankenship (O) | 1,279 | 0.1% | - |
Brian Carroll (O) | 1,161 | 0.1% | - |
Brock Pierce (I) | 659 | 0.1% | - |
Missouri
100% Est. Vote Counted
Electoral votes at stake: 10
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 1,718,736 | 56.8% | 10 |
Joe Biden (D) | 1,253,014 | 41.4% | - |
Jo Jorgensen (LB) | 41,205 | 1.4% | - |
Howie Hawkins (GR) | 8,283 | 0.3% | - |
Don Blankenship (CS) | 3,919 | 0.1% | - |
Montana
100% Est. Vote Counted
Electoral votes at stake: 3
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 343,602 | 56.9% | 3 |
Joe Biden (D) | 244,786 | 40.6% | - |
Jo Jorgensen (LB) | 15,252 | 2.5% | - |
Nebraska
100% Est. Vote Counted
Electoral votes at stake: 5
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 556,846 | 58.5% | 4 |
Joe Biden (D) | 374,583 | 39.4% | 1 |
Jo Jorgensen (LB) | 20,283 | 2.1% | - |
Nevada
100% Est. Vote Counted
Electoral votes at stake: 6
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 703,486 | 50.1% | 6 |
Donald Trump (R) * | 669,890 | 47.7% | - |
Jo Jorgensen (LB) | 14,783 | 1.1% | - |
None of these candidates (ND) | 14,079 | 1.0% | - |
Don Blankenship (IA) | 3,138 | 0.2% | - |
New Hampshire
100% Est. Vote Counted
Electoral votes at stake: 4
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 424,937 | 52.9% | 4 |
Donald Trump (R) * | 365,660 | 45.5% | - |
Jo Jorgensen (LB) | 13,236 | 1.6% | - |
New Jersey
100% Est. Vote Counted
Electoral votes at stake: 14
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 2,608,335 | 57.3% | 14 |
Donald Trump (R) * | 1,883,274 | 41.4% | - |
Jo Jorgensen (LB) | 31,677 | 0.7% | - |
Howie Hawkins (GR) | 14,202 | 0.3% | - |
Bill Hammons (UY) | 3,255 | 0.1% | - |
Don Blankenship (CS) | 2,954 | 0.1% | - |
Gloria La Riva (O) | 2,928 | 0.1% | - |
Roque De La Fuente (O) | 2,728 | 0.1% | - |
New Mexico
100% Est. Vote Counted
Electoral votes at stake: 5
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 501,614 | 54.3% | 5 |
Donald Trump (R) * | 401,894 | 43.5% | - |
Jo Jorgensen (LB) | 12,585 | 1.4% | - |
Howie Hawkins (GR) | 4,426 | 0.5% | - |
Sheila Tittle (CS) | 1,806 | 0.2% | - |
Gloria La Riva (O) | 1,640 | 0.2% | - |
New York
100% Est. Vote Counted
Electoral votes at stake: 29
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 5,244,103 | 60.9% | 29 |
Donald Trump (R) * | 3,251,326 | 37.8% | - |
Jo Jorgensen (LB) | 60,371 | 0.7% | - |
Howie Hawkins (GR) | 32,822 | 0.4% | - |
Brock Pierce (IN) | 22,653 | 0.3% | - |
North Carolina
100% Est. Vote Counted
Electoral votes at stake: 15
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 2,758,773 | 50.1% | 15 |
Joe Biden (D) | 2,684,292 | 48.7% | - |
Jo Jorgensen (LB) | 48,678 | 0.9% | - |
Howie Hawkins (GR) | 12,195 | 0.2% | - |
Don Blankenship (CS) | 7,549 | 0.1% | - |
North Dakota
100% Est. Vote Counted
Electoral votes at stake: 3
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 235,595 | 65.5% | 3 |
Joe Biden (D) | 114,902 | 31.9% | - |
Jo Jorgensen (LB) | 9,393 | 2.6% | - |
Ohio
100% Est. Vote Counted
Electoral votes at stake: 18
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 3,154,834 | 53.3% | 18 |
Joe Biden (D) | 2,679,165 | 45.3% | - |
Jo Jorgensen (LB) | 67,569 | 1.1% | - |
Howie Hawkins (I) | 18,812 | 0.3% | - |
Oklahoma
100% Est. Vote Counted
Electoral votes at stake: 7
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 1,020,280 | 65.4% | 7 |
Joe Biden (D) | 503,890 | 32.3% | - |
Jo Jorgensen (LB) | 24,731 | 1.6% | - |
Kanye West (I) | 5,597 | 0.4% | - |
Jade Simmons (I) | 3,654 | 0.2% | - |
Brock Pierce (I) | 2,547 | 0.2% | - |
Oregon
100% Est. Vote Counted
Electoral votes at stake: 7
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 1,340,383 | 56.9% | 7 |
Donald Trump (R) * | 958,448 | 40.7% | - |
Jo Jorgensen (LB) | 41,582 | 1.8% | - |
Howie Hawkins (PN) | 11,831 | 0.5% | - |
Dario Hunter (PG) | 4,988 | 0.2% | - |
Pennsylvania
100% Est. Vote Counted
Electoral votes at stake: 20
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 3,458,229 | 50.0% | 20 |
Donald Trump (R) * | 3,377,674 | 48.8% | - |
Jo Jorgensen (LB) | 79,380 | 1.1% | - |
Rhode Island
100% Est. Vote Counted
Electoral votes at stake: 4
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 307,486 | 59.7% | 4 |
Donald Trump (R) * | 199,922 | 38.8% | - |
Jo Jorgensen (LB) | 5,053 | 1.0% | - |
Roque De La Fuente (O) | 923 | 0.2% | - |
Gloria La Riva (O) | 847 | 0.2% | - |
Brian Carroll (O) | 767 | 0.1% | - |
South Carolina
100% Est. Vote Counted
Electoral votes at stake: 9
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 1,385,103 | 55.1% | 9 |
Joe Biden (D) | 1,091,541 | 43.4% | - |
Jo Jorgensen (LB) | 27,916 | 1.1% | - |
Howie Hawkins (GR) | 6,907 | 0.3% | - |
Roque De La Fuente (O) | 1,862 | 0.1% | - |
South Dakota
100% Est. Vote Counted
Electoral votes at stake: 3
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 261,043 | 61.8% | 3 |
Joe Biden (D) | 150,471 | 35.6% | - |
Jo Jorgensen (LB) | 11,095 | 2.6% | - |
Tennessee
100% Est. Vote Counted
Electoral votes at stake: 11
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 1,852,475 | 60.7% | 11 |
Joe Biden (D) | 1,143,711 | 37.5% | - |
Jo Jorgensen (LB) | 29,877 | 1.0% | - |
Kanye West (I) | 10,279 | 0.3% | - |
Don Blankenship (I) | 5,365 | 0.2% | - |
Howie Hawkins (I) | 4,545 | 0.1% | - |
Alyson Kennedy (I) | 2,576 | 0.1% | - |
Gloria La Riva (I) | 2,301 | 0.1% | - |
Roque De La Fuente (I) | 1,860 | 0.1% | - |
Texas
100% Est. Vote Counted
Electoral votes at stake: 38
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 5,890,347 | 52.1% | 38 |
Joe Biden (D) | 5,259,126 | 46.5% | - |
Jo Jorgensen (LB) | 126,243 | 1.1% | - |
Howie Hawkins (GR) | 33,396 | 0.3% | - |
Utah
100% Est. Vote Counted
Electoral votes at stake: 6
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 865,140 | 58.2% | 6 |
Joe Biden (D) | 560,282 | 37.7% | - |
Jo Jorgensen (LB) | 38,447 | 2.6% | - |
Kanye West (UN) | 7,213 | 0.5% | - |
Don Blankenship (CS) | 5,551 | 0.4% | - |
Howie Hawkins (GR) | 5,053 | 0.3% | - |
Brock Pierce (UN) | 2,623 | 0.2% | - |
Joe McHugh (UN) | 2,229 | 0.1% | - |
Gloria La Riva (UN) | 1,139 | 0.1% | - |
Vermont
100% Est. Vote Counted
Electoral votes at stake: 3
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 242,820 | 66.4% | 3 |
Donald Trump (R) * | 112,704 | 30.8% | - |
Jo Jorgensen (LB) | 3,608 | 1.0% | - |
Howie Hawkins (GR) | 1,310 | 0.4% | - |
Kanye West (I) | 1,269 | 0.3% | - |
H. Brooke Paige (I) | 1,175 | 0.3% | - |
Christopher LaFontaine (I) | 856 | 0.2% | - |
Richard Duncan (I) | 213 | 0.1% | - |
Brian Carroll (O) | 209 | 0.1% | - |
Don Blankenship (CS) | 208 | 0.1% | - |
Alyson Kennedy (O) | 195 | 0.1% | - |
Gloria La Riva (LU) | 166 | 0.0% | - |
Gary Swing (O) | 141 | 0.0% | - |
Phil Collins (O) | 137 | 0.0% | - |
Keith McCormic (O) | 126 | 0.0% | - |
Brock Pierce (UN) | 100 | 0.0% | - |
Jerome Segal (O) | 65 | 0.0% | - |
Blake Huber (O) | 54 | 0.0% | - |
Kyle Kopitke (I) | 53 | 0.0% | - |
Roque De La Fuente (O) | 48 | 0.0% | - |
Zachary Scalf (I) | 29 | 0.0% | - |
Virginia
100% Est. Vote Counted
Electoral votes at stake: 13
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 2,413,568 | 54.4% | 13 |
Donald Trump (R) * | 1,962,430 | 44.2% | - |
Jo Jorgensen (LB) | 64,761 | 1.5% | - |
Washington
100% Est. Vote Counted
Electoral votes at stake: 12
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 2,369,612 | 58.4% | 12 |
Donald Trump (R) * | 1,584,651 | 39.0% | - |
Jo Jorgensen (LB) | 80,500 | 2.0% | - |
Howie Hawkins (GR) | 18,289 | 0.5% | - |
Gloria La Riva (O) | 4,840 | 0.1% | - |
Alyson Kennedy (O) | 2,487 | 0.1% | - |
West Virginia
100% Est. Vote Counted
Electoral votes at stake: 5
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 545,382 | 68.6% | 5 |
Joe Biden (D) | 235,984 | 29.7% | - |
Jo Jorgensen (LB) | 10,687 | 1.3% | - |
Howie Hawkins (MN) | 2,599 | 0.3% | - |
Wisconsin
100% Est. Vote Counted
Electoral votes at stake: 10
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) | 1,630,866 | 49.6% | 10 |
Donald Trump (R) * | 1,610,184 | 48.9% | - |
Jo Jorgensen (LB) | 38,491 | 1.2% | - |
Brian Carroll (O) | 5,259 | 0.2% | - |
Don Blankenship (CS) | 5,146 | 0.2% | - |
Wyoming
100% Est. Vote Counted
Electoral votes at stake: 3
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) * | 193,559 | 70.4% | 3 |
Joe Biden (D) | 73,491 | 26.7% | - |
Jo Jorgensen (LB) | 5,768 | 2.1% | - |
Brock Pierce (I) | 2,208 | 0.8% | - |