YORK-ADAMS LEAGUE STATS
Through games Dec. 23
Team Offense
Gm Pts Ppg.
Susquehannock 7 411 58.7
West York 5 287 57.4
Red Lion 6 330 55.0
York Catholic 5 271 54.2
Dover 6 311 51.8
Kennard-Dale 7 362 51.7
Delone Catholic 7 351 50.1
Dallastown 7 347 49.6
Central York 5 239 47.8
Spring Grove 7 327 46.7
Eastern York 7 303 43.3
Northeastern 6 256 42.7
South Western 6 248 41.3
Biglerville 6 248 41.3
York Suburban 7 278 39.7
Bermudian Springs 5 195 39.0
Hanover 5 189 37.8
New Oxford 7 248 35.4
Fairfield 7 246 35.1
York High 7 210 30.0
Littlestown 5 93 18.6
Team Defense
Gm Pts Ppg.
Delone Catholic 7 213 30.4
Dover 6 196 32.7
Biglerville 6 207 34.5
Susquehannock 7 245 35.0
Dallastown 7 245 35.0
Kennard-Dale 7 247 35.3
West York 5 192 38.4
Hanover 5 196 39.2
York Catholic 5 200 40.0
Fairfield 7 283 40.4
Red Lion 6 259 43.2
South Western 6 264 44.0
New Oxford 7 312 44.6
Bermudian Springs 5 228 45.6
Eastern York 7 320 45.7
York High 7 325 46.4
York Suburban 7 326 46.6
Spring Grove 7 337 48.1
Littlestown 5 253 50.6
Central York 5 254 50.8
Northeastern 6 322 53.7
Individual Scoring
Gm Pts PPg.
Sara Tarbert (KD) 7 176 25.1
Morgan Arden (SG) 7 149 21.3
Alayah Hall (Dov) 6 103 17.2
Morgan Klunk (YC) 5 80 16.0
Jenny Horvatinovic (RL) 6 95 15.8
Rebecca Isaac (Big) 6 90 15.0
Sarah Shearer (WY) 5 69 13.8
Lindsey Miller (NO) 7 90 12.9
Maddie Comly (DC) 7 90 12.9
Katie Wagner (Sus) 7 87 12.4
Chyna Steele (YH) 7 87 12.4
Kari Lankford (WY) 5 61 12.2
Kelly Quealy (FF) 7 85 12.1
Shannon Druck (Sus) 7 85 12.1
Amy Spiglemyer (SW) 6 72 12.0
Soukaina Tracy (Han) 5 58 11.6
Jordyn Kloster (NE) 6 69 11.5
Shannon Kuhn (BS) 5 57 11.4
Courtney Dimoff (RL) 6 68 11.3
Morgan Kuehne (RL) 6 67 11.2
Morgan Thomas (EY) 7 78 11.1
Shae Grim (Dall) 7 77 11.0
Hannah Laslo (YC) 5 54 10.8
Jensen Sneeringer (NO) 7 74 10.6
Olivia Moore (Big) 6 63 10.5
Kelsey Wisner (CY) 5 52 10.4
Alexis Balanda (CY) 5 52 10.4
Kaitlyn Trott (KD) 7 70 10.0
Zaenna Echevarria (YC) 5 50 10.0
-- Reach Ryan Vandersloot at sports@york dispatch.com.



Font Resize






