YORK-ADAMS LEAGUE STATS
Through games Dec. 20
Team Offense
Gm Pts Ppg.
York High 5 348 69.6
Delone Catholic 4 246 61.5
Northeastern 4 245 61.3
York Suburban 5 304 60.8
Eastern 8 473 59.1
South Western 5 286 57.2
Dover 6 323 53.8
West York 6 321 53.5
Central 6 312 52.0
York Catholic 4 203 50.8
Bermudian Springs 5 254 50.8
Dallastown 6 301 50.2
Red Lion 5 250 50.0
Susquehannock 5 247 49.4
New Oxford 5 230 46.0
Biglerville 6 269 44.8
Hanover 6 267 44.5
Kennard-Dale 6 266 44.3
Spring Grove 5 216 43.2
York Tech 7 284 40.6
Fairfield 6 230 38.3
Littlestown 5 188 37.6
Team Defense
Gm Pts Ppg.
Bermudian Springs 5 197 39.4
Red Lion 5 218 43.6
Susquehannock 5 219 43.8
Northeastern 4 179 44.8
Dallastown 6 271 45.2
South Western 5 234 46.8
Hanover 6 283 47.2
Delone Catholic 4 193 48.3
Littlestown 5 255 51.0
York Catholic 4 210 52.5
Eastern 8 426 53.3
Biglerville 6 322 53.7
Central 6 325 54.2
Dover 6 330 55.0
York Tech 7 386 55.1
Fairfield 6 334 55.7
New Oxford 5 302 60.4
West York 6 363 60.5
York Suburban 5 303 60.6
York High 5 312 62.4
Kennard-Dale 6 377 62.8
Spring Grove 5 324 64.8
Individual Scoring
Gm Pts PPg.
Bean (SW) 5 125 25.0
K Nwandu (Ne) 4 97 24.3
Eberhardinger (YS) 5 102 20.4
Parker (YH) 5 95 19.0
Reichard (E) 8 145 18.1
Moore (De) 4 71 17.8
McMahon (Do) 6 101 16.8
Fox (RL) 5 75 15.0
Hagerman (SG) 5 74 14.8
Brooks (S) 4 56 14.0
Austin (De) 4 55 13.8
Smith (De) 4 53 13.3
Nicholas (E) 8 104 13.0
Hoffman (Ne) 4 52 13.0
D Wilson (YH) 5 64 12.8
Hampton (C) 4 51 12.8
Beck (Do) 6 76 12.7
Sheets (Big) 6 76 12.7
Mummert (Do) 6 75 12.5
Stephens (YH) 5 62 12.4
Duffy (SW) 5 62 12.4
Krieger (H) 6 73 12.2
Trott (KD) 6 72 12.0
Hartzell (BS) 5 59 11.8
Rost (YC) 4 46 11.5
Hutchinson (RL) 5 57 11.4
Becker (L) 5 57 11.4
McClane (YS) 5 57 11.4
Small (Dt) 6 67 11.2
Ferraro (S) 5 56 11.2
Hartman (YC) 4 43 10.8
Wildasin (NO) 5 54 10.8
Failla (KD) 6 63 10.5
Shoemaker (F) 6 63 10.5
Lopez (WY) 6 61 10.2
Murren (BS) 5 51 10.2
-- Reach Dick VanOlinda at dvanolin da@yorkdispatch.com.



Font Resize






