YORK-ADAMS LEAGUE
BOYS' BASKETBALL
Final 2011-2012 Standings
Division I
-- Division Overall
-- W L W -- L
x-York High -- 13 2 24 -- 6
South Western -- 12 3 21 -- 5
Dallastown -- 8 7 14 -- 10
Red Lion -- 7 8 12 -- 11
Central -- 7 8 13 -- 11
Spring Grove -- 0 15 0 -- 22
Division II
x-Dover -- 11 3 19 -- 10
Northeastern -- 8 6 17 -- 10
West York -- 7 7 11 -- 10
New Oxford -- 6 8 12 -- 10
Kennard-Dale -- 1 13 4 -- 18
Division III
x-York Suburban -- 13 1 23 -- 6
Bermudian -- 12 2 18 -- 6
Susquehannock -- 8 6 9 -- 13
Eastern -- 7 7 7 -- 15
Littlestown -- 3 11 4 -- 17
Division IV
x-York Catholic -- 13 2 18 -- 9
Delone Catholic -- 11 4 18 -- 9
Hanover -- 7 8 12 -- 12
York Tech -- 4 11 4 -- 18
Biglerville -- 2 13 3 -- 19
Fairfield -- 0 15 2 -- 20
x-division champion.
2012-2013 Division Alignment
Division I: Central York, Dallastown, Red Lion, South Western, Spring Grove, York High.
Division II: Dover, Kennard-Dale, New Oxford, Northeastern, West York.
Division III: Bermudian Springs, Eastern York, Littlestown, Susquehannock, York Suburban.
Division IV: Biglerville, Delone Catholic, Fairfield, Hanover, York Catholic, York County Tech.
Top Returning Individual Scorers
Gm Pts PPg.
Khalid Nwandu (Ne)27 453 16.8
Brett Smith (DC)27 424 15.7
Dalton Reichard (EY)22 317 14.4
Parker Bean (SW)26 367 14.1
Tavon Parker (YH)30 387 12.9
Evan Eberhardinger (YS)29 326 11.2
Mike Duffy (SW)26 278 10.7
Mike Fox (RL)23 240 10.4
Derek Wilson (YH)27 269 10.0



Font Resize






