Team Offense (scoring)
Gm Pts Avg.
Biglerville 6 227 37.8
York Catholic 6 197 32.8
Bermudian Springs 6 195 32.5
West York 6 186 31.0
Delone Catholic 6 182 30.3
Central 6 180 30.0
Eastern 6 176 29.3
South Western 6 169 28.2
Littlestown 6 169 28.2
Dover 6 150 25.0
Dallastown 6 149 24.8
Northeastern 6 146 24.3
York Suburban 6 138 23.0
Spring Grove 6 137 22.8
York Tech 6 134 22.3
Fairfield 6 128 21.3
York High 6 112 18.7
Hanover 6 84 14.0
Kennard-Dale 6 80 13.3
New Oxford 6 77 12.8
Red Lion 6 76 12.7
Susquehannock 6 57 9.5
Team Defense (scoring)
Gm Pts Avg.
Bermudian Springs 6 29 4.8
West York 6 60 10.0
Littlestown 6 97 16.2
Dallastown 6 102 17.0
Northeastern 6 107 17.8
Biglerville 6 114 19.0
Central 6 120 20.0
York Catholic 6 124 20.7
Dover 6 132 22.0
Spring Grove 6 133 22.2
Delone Catholic 6 150 25.0
New Oxford 6 150 25.0
York Suburban 6 151 25.2
York High 6 155 25.8
South Western 6 175 29.2
Kennard-Dale 6 175 29.2
Red Lion 6 213 35.5
Susquehannock 6 222 37.0
York Tech 6 229 38.2
Eastern 6 233 38.8
Fairfield 6 261 43.5
Hanover 6 301 50.2
Team Rushing
Rush Yds Avg
Eastern194 1656 8.5
York Suburban211 1281 6.1
Biglerville272 1643 6.0
York Tech309 1836 5.9
Bermudian Springs280 1593 5.7
Dover249 1397 5.6
Delone Catholic201 1132 5.6
Littlestown282 1574 5.6
South Western245 1337 5.5
Northeastern264 1335 5.1
York High181 930 5.1
Fairfield181 904 5.0
York Catholic166 807 4.9
Central151 729 4.8
West York248 1171 4.7
Spring Grove271 1277 4.7
Dallastown222 1030 4.6
Kennard-Dale240 971 4.0
Hanover176 594 3.4
New Oxford158 519 3.3
Red Lion199 582 2.9
Susquehannock172 437 2.5
Team Passing
Com Att Int Yds
York Catholic127 198 9 1817
Central 64 115 6 1206
Hanover 67 142 6 875
Red Lion 61 121 3 819
Fairfield 38 97 6 815
West York 49 93 4 696
Biglerville 27 43 1 676
Bermudian Springs 35 67 3 620
Susquehannock 44 104 3 610
South Western 40 83 3 569
Spring Grove 32 78 5 561
Delone Catholic 33 81 6 557
Dallastown 48 96 4 537
York High 41 105 10 532
Northeastern 31 76 7 531
Littlestown 45 91 4 525
Eastern 31 77 2 513
New Oxford 31 82 4 389
York Suburban 23 59 5 300
Dover 18 46 4 217
Kennard-Dale 8 32 3 111
York Tech11 26 4 80
Rushing Defense
Gm Yds Avg.
Bermudian Springs 6 342 57.0
West York 6 485 80.8
Spring Grove 6 606 101.0
South Western 6 764 127.3
Northeastern 6 833 138.8
Biglerville 6 860 143.3
Littlestown 6 905 150.8
Kennard-Dale 6 975 162.5
York High 6 1004 167.3
Central 6 1059 176.5
Dallastown 6 1157 192.8
Dover 6 1167 194.5
Eastern 6 1174 195.7
York Catholic 6 1232 205.3
York Suburban 6 1234 205.7
Delone Catholic 6 1236 206.0
York Tech 6 1264 210.7
New Oxford 6 1451 241.8
Susquehannock 6 1523 253.8
Red Lion 6 1671 278.5
Fairfield 6 1900 316.7
Hanover 6 2302 383.7
Passing Defense
Gm Yds Avg.
Dover 6 311 51.8
Bermudian Springs 6 328 54.7
York Catholic 6 386 64.3
Delone Catholic 6 428 71.3
New Oxford 6 455 75.8
Red Lion 6 494 82.3
West York 6 574 95.7
Dallastown 6 575 95.8
South Western 6 593 98.8
Central 6 633 105.5
Northeastern 6 635 105.8
York Suburban 6 652 108.7
Hanover 6 669 111.5
Fairfield 6 678 113.0
Littlestown 6 684 114.0
Kennard-Dale 6 727 121.2
Susquehannock 6 770 128.3
Spring Grove 6 840 140.0
York Tech 6 902 150.3
York High 6 902 150.3
Biglerville 6 942 157.0
Eastern 6 999 166.5
Individual Scoring
TD EP1 EP2 FG Ttl
Cooley (E)21 0 2 0 130
Fissel (Bi)13 0 0 0 78
Lehr (YC)12 0 0 0 72
Savary (YT) 9 0 6 0 66
Fells (C)10 0 0 0 60
Stroup (BS)10 0 0 0 60
Hurda (Bi) 9 0 0 0 54
Reneker (De) 8 0 1 0 50
Thomas (SW) 8 0 0 0 48
DeGroft (L) 8 0 0 0 48
Z Smith (WY) 8 0 0 0 48
Catchings (Dt) 7 0 1 0 44
Bollinger (F) 7 0 1 0 44
Ambrose (Do) 7 0 0 0 42
Hampton (C) 7 0 0 0 42
Nixon-Alark (YS) 7 0 0 0 42
Sponseller (BS)7 0 0 0 42
Flickinger (F) 7 0 0 0 42
S Miller (S) 5 6 0 1 39
Snellbaker (WY) 6 0 1 0 38
Adams (NE) 6 0 1 0 38
Delaughter (SG) 6 0 0 0 36
Randall (YS) 6 0 0 0 36
O'Brien (YC) 6 0 0 0 36
Dougherty (YC) 1 21 0 3 36
Montouth (YT) 5 0 3 0 36
Hare (KD) 5 0 3 0 36
Individual Rushing
Rush Yds Avg.
Cooley (E)133 1516 11.4
Savary (YT)168 934 5.6
Thomas (SW) 99 811 8.2
Adams (NE)131 739 5.6
Randall (YS) 86 619 7.2
Nieves (YH) 87 595 6.8
Lehr (YC)111 586 5.3
Delaughter (SG)114 586 5.1
Bollinger (F) 81 562 6.9
Z Stroup (BS) 92 561 6.1
Sponseller (BS) 96 560 5.8
Fissel (Bi) 65 549 8.4
Dickson (YT) 85 522 6.1
DeGroft (L) 91 519 5.7
Green (Do) 73 494 6.5
Hurda (Bi) 75 470 6.3
Runge (SG)128 466 3.6
Catchings (Dt) 83 450 5.4
Young (KD) 59 406 6.9
Dillon (YS) 73 403 5.5
Ambrose (Do) 70 376 5.4
B Snelbaker (WY) 72 358 5.0
Hare (KD) 56 344 6.1
Wenk (Bi) 58 341 5.9
Beans (NO) 57 337 5.9
Kearse (NE) 53 313 5.9
Rickell (L) 26 302 11.6
Crouse (L) 76 299 3.9
Fells (C) 49 289 5.9
Griffin (L) 45 284 6.3
Irvin (H) 51 284 5.6
Milton (RL) 53 283 5.3
Braun (De) 23 276 12.0
Kinneman (WY) 64 261 4.1
Way (YH) 46 252 5.5
S Miller (S) 47 237 5.0
Reneker (De) 44 219 5.0
Sutton (C) 21 207 9.9
Trone (WY) 22 206 9.4
Miller (NE) 56 202 3.6
Mort (F) 41 198 4.8
Henry (Dt) 60 193 3.2
Individual Receiving
Rc Yds Avg.
Z Smith (WY)35 567 16.2
Rost (YC)33 435 13.2
Hampton (C)25 426 17.0
Haight (RL)24 378 15.8
Grooms (YC)24 225 9.4
Fells (C)22 495 22.5
Hornbrook (L)21 241 11.5
Lehr (YC)20 358 17.9
Nalls (S)20 284 14.2
Gonzalez (H)20 218 10.9
O'Brien (YC)19 465 24.5
Brown (H)18 268 14.9
Bartowiak (YC)18 184 10.2
Lewis (Dt)17 232 13.6
Nee (SG)14 211 15.1
D Althoff (RL)14 173 12.4
Hagerman (SG)13 254 19.5
Chronister (Dt)13 152 11.7
C Senseney (F)12 226 18.8
Reneker (De)12 107 8.9
Individual Passing
Com Att Int Yds TD
Hartz (C) 64 115 6 1206 15
Dougherty (YC)127 198 9 1817 15
Moore (BS) 34 65 3 595 5
Kinneman (WY) 47 88 3 661 9
Runge (SG) 32 75 4 561 6
B Smith (De) 33 79 6 557 8
Cahill (RL) 61 120 3 819 4
Crouse (L) 43 87 4 502 6
Flickinger (F) 36 95 5 739 5
Miller (NE) 30 75 7 493 6
Note: Quarterbacks are rated according to the NCAA system. Five steps are used to come up with the final figure. 1. Divide yards by attempts, multiply by 8.4. 2. Divide completions by attempts, multiply by 100. 3. Divide touchdowns by attempts, multiply by 330. 4. Divide interceptions by attempts, multiply by 200. 5. Add the first three steps, then subtract the fourth step from the sub-total to reach the passer's rating (a minimum of 10 attempts per game is needed to qualify for a rating.)
-- Reach Dick VanOlinda at dvanolin da@yorkdispatch.com.



Font Resize






