YORK-ADAMS LEAGUE
Team Offense (scoring)
Gm Pts Avg.
Biglerville 5 206 41.2
York Catholic 5 177 35.4
Delone Catholic 5 175 35.0
Bermudian Springs 5 173 34.6
Eastern 5 169 33.8
South Western 5 162 32.4
Central 5 146 29.2
West York 5 144 28.8
Littlestown 5 134 26.8
Dover 5 130 26.0
Dallastown 5 118 23.6
Northeastern 5 118 23.6
Fairfield 5 108 21.6
York Suburban 5 101 20.2
Spring Grove 5 96 19.2
York Tech 5 88 17.6
York High 5 78 15.6
Red Lion 5 69 13.8
Kennard-Dale 5 66 13.2
Hanover 5 64 12.8
New Oxford 5 63 12.6
Susquehannock 5 57 11.4
Team Defense (scoring)
Gm Pts Avg.
Bermudian Springs 5 22 4.4
West York 5 60 12.0
Central 5 79 15.8
Littlestown 5 90 18.0
Northeastern 5 93 18.6
Biglerville 5 94 18.8
Dallastown 5 95 19.0
Spring Grove 5 99 19.8
York Catholic 5 103 20.6
Dover 5 118 23.6
New Oxford 5 122 24.4
Delone Catholic 5 128 25.6
York Suburban 5 131 26.2
South Western 5 144 28.8
York High 5 148 29.6
Kennard-Dale 5 155 31.0
Red Lion 5 179 35.8
Susquehannock 5 180 36.0
Eastern 5 198 39.6
York Tech 5 209 41.8
Fairfield 5 224 44.8
Hanover 5 255 51.0
Team Rushing
Rush Yds Avg
Eastern160 1542 9.6
Biglerville221 1484 6.7
Bermudian Springs225 1394 6.2
Dover192 1132 5.9
Delone Catholic186 1099 5.9
York Suburban173 984 5.7
South Western210 1197 5.7
Fairfield152 849 5.6
York Tech260 1437 5.5
Littlestown224 1184 5.3
York Catholic142 722 5.1
West York208 1020 4.9
Northeastern226 1076 4.8
Dallastown184 845 4.6
Central134 601 4.5
Spring Grove216 969 4.5
York High140 580 4.1
Kennard-Dale207 845 4.1
New Oxford118 388 3.3
Red Lion158 507 3.2
Hanover143 446 3.1
Susquehannock142 362 2.5
Team Passing
Com Att Int Yds
York Catholic104 161 7 1506
Central 50 94 3 948
Red Lion 52 105 3 697
Fairfield 30 74 5 640
Hanover 53 112 5 622
Susquehannock 43 91 2 611
Bermudian Springs 29 56 2 549
West York 43 83 3 540
Biglerville 22 34 1 540
Delone Catholic 26 63 4 535
Littlestown 44 85 4 515
Dallastown 43 85 4 505
Northeastern 27 65 6 491
South Western 32 68 3 470
York High 37 98 10 409
Eastern 23 61 1 390
New Oxford 29 71 4 371
Spring Grove 25 63 5 370
York Suburban 17 50 4 211
Dover 16 40 4 202
Kennard-Dale 6 25 3 101
York Tech11 26 4 80
Rushing Defense
Gm Yds Avg.
Bermudian Springs 5 309 61.8
West York 5 410 82.0
Spring Grove 5 478 95.6
South Western 5 579 115.8
Northeastern 5 702 140.4
Kennard-Dale 5 710 142.0
Central 5 751 150.2
Biglerville 5 775 155.0
Eastern 5 781 156.2
Littlestown 5 790 158.0
York High 5 929 185.8
Dallastown 5 1017 203.4
Delone Catholic 5 1037 207.4
Dover 5 1041 208.2
York Catholic 5 1073 214.6
York Tech 5 1116 223.2
York Suburban 5 1179 235.8
New Oxford 5 1192 238.4
Red Lion 5 1321 264.2
Susquehannock 5 1372 274.4
Fairfield 5 1618 323.6
Hanover 5 1903 380.6
Passing Defense
Gm Yds Avg.
York Catholic 5 250 50.0
Dover 5 301 60.2
Bermudian Springs 5 306 61.2
Delone Catholic 5 357 71.4
New Oxford 5 415 83.0
Central 5 442 88.4
Red Lion 5 471 94.2
Dallastown 5 476 95.2
York Suburban 5 477 95.4
South Western 5 561 112.2
Littlestown 5 561 112.2
West York 5 575 115.0
Spring Grove 5 582 116.4
Fairfield 5 589 117.8
Susquehannock 5 614 122.8
Northeastern 5 617 123.4
Biglerville 5 631 126.2
York Tech 5 649 129.8
Hanover 5 669 133.8
Kennard-Dale 5 712 142.4
York High 5 780 156.0
Eastern 5 989 197.8
Individual Scoring
TD EP1 EP2 FG Ttl
Cooley (E)20 0 2 0 124
Fissel (Bi)12 0 0 0 72
Lehr (YC)11 0 0 0 66
Stroup (BS)10 0 0 0 60
Savary (YT) 7 0 3 0 48
Hurda (Bi) 8 0 0 0 48
Fells (C) 8 0 0 0 48
Thomas (SW) 8 0 0 0 48
Reneker (De) 7 0 1 0 44
Z Smith (WY) 7 0 0 0 42
Ambrose (Do) 7 0 0 0 42
Nixon-Alark (YS) 7 0 0 0 42
S Miller (S) 5 6 0 1 39
Bollinger (F) 6 0 1 0 38
DeGroft (L) 6 0 0 0 36
O'Brien (YC) 6 0 0 0 36
Hare (KD) 5 0 3 0 36
Snellbaker (WY) 5 0 1 0 32
Catchings (Dt) 5 0 1 0 32
Trostle (Bi) 0 26 0 2 32
Hampton (C) 5 0 0 0 30
Dougherty (YC) 0 21 0 3 30
Sponseller (BS)5 0 0 0 30
Flickinger (F) 5 0 0 0 30
Individual Rushing
Rush Yds Avg.
Cooley (E)107 1389 13.0
Savary (YT)141 805 5.7
Thomas (SW) 77 652 8.5
Adams (NE)113 598 5.3
Bollinger (F) 68 549 8.1
Lehr (YC) 96 546 5.7
Fissel (Bi) 53 505 9.5
Sponseller (BS) 69 464 6.7
Z Stroup (BS) 69 457 6.6
Delaughter (SG) 89 454 5.1
Nieves (YH) 71 446 6.3
Randall (YS) 70 433 6.2
DeGroft (L) 76 395 5.2
Hurda (Bi) 58 391 6.7
Runge (SG)102 368 3.6
Catchings (Dt) 70 364 5.2
Dickson (YT) 74 358 4.8
Green (Do) 57 357 6.3
B Snellbaker (WY) 68 349 5.1
Dillon (YS) 60 338 5.6
Young (KD) 46 323 7.0
Wenk (Bi) 46 319 6.9
Ambrose (Do) 49 310 6.3
Hare (KD) 46 290 6.3
Milton (RL) 53 283 5.3
Crouse (L) 66 276 4.2
Braun (De) 17 263 15.5
Irvin (H) 42 252 6.0
Kinneman (WY) 60 251 4.2
Beans (NO) 38 250 6.6
Griffin (L) 35 248 7.1
Kearse (NE) 40 239 6.0
S Miller (S) 47 237 5.0
Fells (C) 40 226 5.7
Reneker (De) 38 213 5.6
Miller (NE) 53 186 3.5
Mort (F) 36 180 5.0
Trone (WY) 17 176 10.4
Guiffreda (De) 29 172 5.9
Geesey (Do) 13 168 12.9
Bell (De) 31 152 4.9
Nixon-Alark (YS) 19 150 7.9
Individual Receiving
Rc Yds Avg.
Z Smith (WY)32 477 14.9
Rost (YC)25 327 13.1
Hampton (C)21 359 17.1
Grooms (YC)21 186 8.9
Nalls (S)20 284 14.2
Hornbrook (L)20 231 11.6
O'Brien (YC)19 465 24.5
Haight (RL)19 313 16.5
Fells (C)17 398 23.4
Gonzalez (H)17 172 10.1
Lehr (YC)16 308 19.3
Brown (H)16 237 14.8
Lewis (Dt)14 214 15.3
D Althoff (RL)13 156 12.0
Chronister (Dt)13 152 11.7
Markle (BS)10 224 22.4
S Miller (S)10 196 19.6
Brown (NO)10 146 14.6
Moyer (NE)10 128 12.8
Nee (SG)10 100 10.0
Bartkowiak (YC)10 70 7.0
Individual Passing
Com Att Int Yds TD
Hartz (C) 50 94 3 948 11
Dougherty (YC)104 161 7 1506 14
Moore (BS) 27 54 2 524 5
B Smith (De) 26 62 4 535 8
Kinneman (WY) 41 79 3 510 7
Crouse (L) 42 81 4 492 6
Cahill (RL) 52 104 3 697 3
Flickinger (F) 28 72 4 564 5
Miller (NE) 26 64 6 453 5
Henry (Dt) 43 85 4 505 4
Note: Quarterbacks are rated according to the NCAA system. Five steps are used to come up with the final figure. 1. Divide yards by attempts, multiply by 8.4. 2. Divide completions by attempts, multiply by 100. 3. Divide TDs by attempts, multiply by 330. 4. Divide interceptions by attempts, multiply by 200. 5. Add the first three steps then subtract the fourth step from the sub-total to reach passer's rating (a minimum of 10 attempts per game is needed to qualify for a rating.)
-- Reach Dick VanOlinda at dvanolin da@yorkdispatch.com.



Font Resize






