Pittsburgh @ ± Los Angeles @
ab r h bi± @ ab r h bi
Tabata rf 3 0 1 0± DGordn ss 4 0 0 0
JHrrsn 2b 3 0 0 0± M.Ellis 2b 4 1 2 0
Walker ph-2b 1 0 0 0± Kemp cf 4 1 2 0
McCtch cf 3 1 3 0± Ethier rf 3 1 0 0
McGeh 1b 4 0 2 0± JRiver lf 3 0 0 1
Navarr lf 2 0 0 1± Guerra p 0 0 0 0
Presley lf 1 0 0 0± Loney 1b 4 0 1 1
Barmes ss 4 0 1 0± Uribe 3b 4 0 2 1
PAlvrz 3b 4 0 0 0± A.Ellis c 2 0 1 0
McKnr c 2 1 1 1± Capuan p 1 0 0 0
McLoth ph 1 0 0 0± MacDgl p 0 0 0 0
Karstns p 2 0 0 0± Elbert p 0 0 0 0
GJones ph 0 0 0 0± AKndy ph 1 0 0 0
Hague ph 1 0 0 0± Lindlm p 0 0 0 0
Resop p 0 0 0 0± Guerrir p 0 0 0 0
Grilli p 0 0 0 0± GwynJ lf 0 0 0 0
Barajs ph 1 0 0 0±
Totals @ 32 2 8 2± Totals @ 30 3 8 3
Pittsburgh 000 011 000—2
Los Angeles 300 000 00x—3
DP—Los Angeles 1. LOB—Pittsburgh 7, Los Angeles 7. 2B—McCutchen (2), Kemp (3). HR—McKenry (1). CS—McCutchen (1). S—A.Ellis. SF—Navarro, J.Rivera.
IP H R ER BB SO
Pittsburgh
Karstens L,0-1 5 7 3 3 1 3
Resop 2 1 0 0 0 0
Grilli 1 0 0 0 0 1
Los Angeles
Capuano W,1-0 5 1-3 6 2 2 0 7
MacDougal H,2 1-3 1 0 0 1 0
Elbert H,1 1-3 0 0 0 0 0
Lindblom H,1 1 1 0 0 1 0
Guerrier H,3 1 0 0 0 0 1
Guerra S,5-5 1 0 0 0 0 1
HBP—by Karstens (Ethier), by Capuano (Tabata).
Umpires—Home, Wally BellFirst, Mark WegnerSecond, Brian KnightThird, Mike Winters.
T—2:38. A—28,328 (56,000).