YORK-ADAMS STATS
Individual Scoring
Gm Pts Ppg.
Sara Tarbert (KD) 16 372 23.3
Morgan Arden (SG) 15 338 22.5
Morgan Klunk (YC) 14 236 16.9
Jenny Horvatinovic (RL) 14 234 16.7
Alayah Hall (Dov) 15 241 16.1
Soukaina Tracy (Han) 15 230 15.3
Shannon Kuhn (BS) 14 209 14.9
Rebecca Isaac (Big) 14 208 14.9
Maddie Comly (DC) 16 235 14.7
Chyna Steele (YH) 14 202 14.4
Olivia Moore (Big) 14 198 14.1
Sarah Shearer (WY) 12 169 14.1
Morgan Thomas (EY) 16 211 13.2
Samantha Sweeney (CY) 14 181 12.9
Lindsey Miller (NO) 13 165 12.7
Amy Spiglemyer (SW) 14 176 12.6
Kari Lankford (WY) 13 155 11.9
Elizabeth Myers (EY) 16 190 11.9
Kelly Quealy (F) 14 166 11.9
Shannon Druck (Sus) 15 177 11.8
Morgan Kuehne (RL) 14 157 11.2
Alexis Balanda (CY) 15 167 11.1
Shae Grim (Dal) 16 178 11.1
Hannah Laslo (YC) 14 154 11.0
Katie Wagner (Sus) 15 154 10.3
Jordyn Kloster (Ne) 17 172 10.1
Team Offense
Gm Pts Ppg.
York Catholic 14 829 59.2
Red Lion 15 849 56.6
West York 14 738 52.7
Delone Catholic 16 843 52.7
Susquehannock 15 783 52.2
Eastern York 16 820 51.3
Hanover 15 739 49.3
Biglerville 14 674 48.1
Dover 15 718 47.9
Spring Grove 15 717 47.8
Kennard-Dale 16 760 47.5
Dallastown 16 758 47.4
Central York 15 691 46.1
Northeastern 17 779 45.8
Bermudian Springs 14 554 39.6
South Western 14 552 39.4
York Suburban 17 654 38.5
New Oxford 14 525 37.5
Fairfield 14 480 34.3
York High 14 439 31.4
Littlestown 13 273 21.0
Team Defense
Gm Pts Ppg.
Dover 15 506 33.7
Delone Catholic 16 540 33.8
Hanover15 526 35.1
Dallastown16 586 36.6
York Catholic14 520 37.1
Susquehannock15 564 37.6
Kennard-Dale16 639 39.9
West York14 563 40.2
Fairfield14 574 41.0
Biglerville14 584 41.7
Eastern York16 677 42.3
Red Lion15 685 45.7
York Suburban17 779 45.8
South Western14 642 45.9
Bermudian Springs14 653 46.6
Central York15 705 47.0
Spring Grove15 717 47.8
York High14 673 48.1
New Oxford14 686 49.0
Northeastern17 918 54.0
Littlestown13 717 55.2




Font Resize






